| Trenton Historical Society | ||||||||||||||||||||||||||||
| 1920 Census, Third Ward, Census District 54 | ||||||||||||||||||||||||||||
| NOTES: | ||||||||||||||||||||||||||||
| Own (Ownership of home) o=owner, r=renter; Mort (Mortgage) m=mortgaged, f=free; Sex m=male, f=female; Race w=white, b=black, ch=chinese; | ||||||||||||||||||||||||||||
| (Age) The ages are in decimal form rather than the fractions used on the census records. Mar (Marital Status) d=divorced; m=married; s=single; w=widowed | ||||||||||||||||||||||||||||
| Immi Year is year of immigration to U.S.; Nat/Alien al=alien, na=naturalized, pa=?; Nat. Year is year of naturalization as a U. S. citizen | ||||||||||||||||||||||||||||
| Attend School is attended school any time since Sept. 1, 1919, y=yes; n=no. | ||||||||||||||||||||||||||||
| Question 17 & 18 on literacy have been combined as Lit, I=can not read & can not write, r=can not read, w=can not write. | ||||||||||||||||||||||||||||
| Questions 20 thru 25 (mother tongue & parents' birthplaces & mother tongues) & 28 (employment status) were not transcribed for most records. | ||||||||||||||||||||||||||||
| Father's | Mother's | |||||||||||||||||||||||||||
| Street | House | Family | Immi. | Nat/ | Nat. | Attend | Mother | Father's | Mother | Mother's | Mother | Speaks | Employ | |||||||||||||||
| Street Name | Number | # | # | Last Name | First Name | Relationships | Own | Mort | Sex | Race | Age | Mar | Year | Alien | Year | School | Lit | Place of Birth | Tongue | Place of Birth | Tongue | Place of Birth | Tongue | English | Occupation | Job Site | Status | |
| Mercer | 126 | 1 | 1 | Harrold | John E. | head | r | m | w | 50.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | salesman | bakery | w | ||||||||||
| Mercer | 126 | 1 | 1 | Harrold | Olive G. | wife | f | w | 49.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 126 | 1 | 2 | Martin | Frank | head | r | m | w | 55.00 | m | New Jersey | New Jersey | New Jersey | TRUE | potter | pottery | w | ||||||||||
| Mercer | 126 | 1 | 2 | Martin | Margaret | wife | f | w | 51.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 126 | 1 | 3 | Krouse | Herbert | head | r | m | w | 28.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | electrician | steam turbine | |||||||||||
| Mercer | 126 | 1 | 3 | Krouse | Lillian May | wife | f | w | 24.00 | m | New York | Maryland | Maryland | TRUE | none | w | ||||||||||||
| Mercer | 126 | 1 | 3 | Krouse | Edna Emline | daughter | f | w | 5.00 | s | y | New York | New York | New York | none | |||||||||||||
| Mercer | 130 | 2 | 4 | Kents | Clayton H. | head | r | m | w | 46.00 | m | Pennsylvania | Germany | German | Pennsylvania | painter | printing office | |||||||||||
| Mercer | 130 | 2 | 4 | Kents | Florence D. | wife | f | w | 50.00 | m | Delaware | Delaware | Pennsylvania | none | ||||||||||||||
| Mercer | 130 | 2 | 5 | Kents | Leon F. | head | r | m | w | 22.00 | m | New Jersey | Pennsylvania | Delaware | clerk | wire mill | ||||||||||||
| Mercer | 130 | 2 | 5 | Kents | Merie P. | wife | f | w | 24.00 | m | New Jersey | New Jersey | New Jersey | none | ||||||||||||||
| Mercer | 130 | 2 | 5 | Cohee | Anna | mother-in-law | f | w | 72.00 | w | Pennsylvania | New Jersey | Pennsylvania | retired | ||||||||||||||
| Mercer | 132 | 3 | 6 | Dakin | Cattie | head | r | f | w | 50.00 | w | New Jersey | New Jersey | New Jersey | none | |||||||||||||
| Mercer | 132 | 3 | 6 | Dakin | James N. | son | m | w | 25.00 | s | New Jersey | New Jersey | New Jersey | motion picture operator | theatre | |||||||||||||
| Mercer | 132 | 3 | 6 | Dakin | Allen D. | son | m | w | 18.00 | s | y | New Jersey | New Jersey | New Jersey | none | |||||||||||||
| Mercer | 132 | 3 | 6 | Dakin | JoeAnna | mother | f | w | 75.00 | w | New Jersey | New Jersey | New Jersey | retired | ||||||||||||||
| Mercer | 134 | 4 | 7 | West | Chas. H | head | o | m | m | w | 60.00 | m | New Jersey | New Jersey | New Jersey | merchant | tire b* | |||||||||||
| Mercer | 134 | 4 | 7 | West | Annie J. | wife | f | w | 58.00 | m | New Jersey | New Jersey | New Jersey | none | ||||||||||||||
| Mercer | 134 | 4 | 7 | West | Harold W. | son | m | w | 36.00 | s | New Jersey | New Jersey | New Jersey | teacher | business college | |||||||||||||
| Mercer | 134 | 4 | 7 | West | Helen W. | daughter | f | w | 30.00 | s | New Jersey | New Jersey | New Jersey | teacher | state normal school | |||||||||||||
| Mercer | 136 | 5 | 8 | Benson | John | head | o | m | m | w | 38.00 | m | 1904 | na | 1912 | England | English | England | English | England | English | motorman | electric traction co | |||||
| Mercer | 136 | 5 | 8 | Benson | Ada | wife | f | w | 35.00 | m | 1907 | na | 1912 | England | English | England | English | England | English | none | ||||||||
| Mercer | 136 | 5 | 8 | Benson | Clarissa | daughter | f | w | 14.00 | s | y | Rhode Island | England | English | England | English | none | |||||||||||
| Mercer | 136 | 5 | 8 | Benson | Albert H. | son | m | w | 12.00 | s | y | Rhode Island | England | English | England | English | none | |||||||||||
| Mercer | 138 | 6 | 9 | Howarth | Harry | head | o | m | m | w | 50.00 | m | New Jersey | England | English | New York | manager | retail furniture store | ||||||||||
| Mercer | 138 | 6 | 9 | Howarth | Anna | wife | f | w | 46.00 | m | New Jersey | England | English | England | English | none | ||||||||||||
| Mercer | 140 | 7 | 10 | Wolkowitz | Samuel | head | o | m | m | w | 40.00 | m | 1910 | al | Russia | Yiddish | Russia | Yiddish | Russia | Yiddish | clerk | steam turbine factory | ||||||
| Mercer | 140 | 7 | 10 | Wolkowitz | Lena | wife | f | w | 38.00 | m | 1910 | al | I | Russia | Yiddish | Russia | Yiddish | Russia | Yiddish | none | ||||||||
| Mercer | 140 | 7 | 10 | David | Paul | son-in-law | m | w | 25.00 | m | 1916 | al | I | Russia | Yiddish | Russia | Yiddish | Russia | Yiddish | cement worker | pavement contractor | |||||||
| Mercer | 140 | 7 | 10 | David | Hannah | daughter | f | w | 24.00 | m | 1916 | al | Russia | Yiddish | Russia | Yiddish | Russia | Yiddish | none | |||||||||
| Mercer | 142 | 8 | 11 | Baumgartel | Howard J. | head | r | m | w | 30.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | minister | church | ||||||||||||
| Mercer | 142 | 8 | 11 | Baumgartel | Naomi G. | wife | f | w | 26.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | none | ||||||||||||||
| Mercer | 142 | 8 | 12 | Sognis | John | head | r | m | w | 29.00 | m | New Jersey | Austria | German | Austria | German | P. O. clerk | gov. | ||||||||||
| Mercer | 142 | 8 | 12 | Sognis | Mary H. | wife | f | w | 30.00 | m | New Jersey | New Jersey | New Jersey | clerk | state house | |||||||||||||
| Mercer | 144 | 10 | 13 | Pilger | John B. | head | r | m | w | 27.00 | m | New Jersey | United States | United States | machinist | wire mill | ||||||||||||
| Mercer | 144 | 10 | 13 | Pilger | Elizabeth | wife | f | w | 32.00 | m | w | New Jersey | Pennsylvania | Massachusetts | none | |||||||||||||
| Mercer | 144 | 10 | 13 | Pilger | John | son | m | w | 5.00 | s | y | New Jersey | New Jersey | New Jersey | none | |||||||||||||
| Mercer | 144 | 10 | 13 | Pilger | May | daughter | f | w | 3.00 | s | New Jersey | New Jersey | New Jersey | none | ||||||||||||||
| Mercer | 144 | 10 | 13 | Hoffman | Elizabeth | grandmother | f | w | 75.00 | w | New Jersey | Massachusetts | New Jersey | retired | ||||||||||||||
| Mercer | 144 | 10 | 14 | Hoffman | Wilbur | head | r | m | w | 30.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | woodworker | * factory | ||||||||||||
| Mercer | 144 | 10 | 14 | Hoffman | Nellie | wife | f | w | 31.00 | m | New Jersey | Pennsylvania | Pennsylvania | none | ||||||||||||||
| Mercer | 144 | 10 | 14 | Hoffman | Helen | daughter | f | w | 6.00 | s | y | New Jersey | New Jersey | New Jersey | none | |||||||||||||
| Mercer | 146 | 11 | 15 | Grant | James R. | head | o | m | m | w | 60.00 | m | New Jersey | New Jersey | New Jersey | proprietor | retail grocery store | |||||||||||
| Mercer | 146 | 11 | 15 | Grant | Mary C. | wife | f | w | 56.00 | m | New Jersey | New Jersey | New Jersey | none | ||||||||||||||
| Mercer | 146 | 11 | 15 | Grant | Lodie B. | daughter | f | w | 17.00 | s | n | New Jersey | New Jersey | New Jersey | none | |||||||||||||
| Mercer | 148 | 12 | 16 | Wagner | Harry L. | head | o | m | m | w | 42.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | musician | theatre | |||||||||||
| Mercer | 148 | 12 | 16 | Wagner | Elizabeth | wife | f | w | 40.00 | m | 1912 | na | 1915 | Ireland | English | Ireland | English | Ireland | English | none | ||||||||
| Mercer | 148 | 12 | 17 | Corrigan | Thomas | head | r | m | w | 33.00 | m | New Jersey | Ireland | English | Ireland | English | steam fitter | plumbing shop | ||||||||||
| Mercer | 148 | 12 | 17 | Corrigan | Tasbal | wife | f | w | 34.00 | m | 1909 | na | 1916 | England | English | England | English | England | English | none | ||||||||
| Mercer | 148 | 12 | 17 | Lofberg | William | -- | m | w | 50.00 | s | Maryland | Germany | ? | ?Maryland | musician | theatre | ||||||||||||
| Mercer | 150 | 13 | 18 | Jacquot | Anna | head | o | m | f | w | 55.00 | w | 1899 | na | 1884 | Ireland | English | Ireland | English | Ireland | English | none | rooming house | oa | ||||
| Mercer | 150 | 13 | 18 | Jacquot | August Tina | daughter | f | w | 38.00 | s | New York | Ireland | English | Ireland | English | TRUE | teacher | teacher | w | |||||||||
| Mercer | 150 | 13 | 18 | Meskill | John | roomer | m | w | 50.00 | m | New Jersey | Ireland | English | Ireland | English | TRUE | engineer | steam railroad | w | |||||||||
| Mercer | 150 | 13 | 18 | McNeill | Jeremiah | roomer | m | w | 22.00 | s | 1912 | al | Scotland | English | Scotland | English | Scotland | English | TRUE | mechanic | steam railroad | w | ||||||
| Mercer | 150 | 13 | 18 | Stubbs | Thomas | roomer | m | w | 76.00 | w | New Jersey | Pennsylvania | Pennsylvania | TRUE | insurance agent | life insurance | w | |||||||||||
| Mercer | 150 | 13 | 18 | Moore | Joseph | roomer | m | w | 50.00 | s | New Jersey | Delaware | Delaware | TRUE | potter | china pottery | w | |||||||||||
| Mercer | 152 | 14 | 19 | Appleget | Harold | head | r | m | w | 28.00 | m | New Jersey | New Jersey | New Jersey | TRUE | undertaker | own shop | oa | ||||||||||
| Mercer | 152 | 14 | 19 | Appleget | Clara D. | wife | f | w | 23.00 | m | Pennsylvania | Pennsylvania | New Jersey | TRUE | none | |||||||||||||
| Mercer | 152 | 14 | 19 | Appleget | Betty W. | daughter | f | w | 2.00 | s | New Jersey | New Jersey | Pennsylvania | FALSE | none | |||||||||||||
| Mercer | 152 | 14 | 19 | McGowan | Fannie T. | servant | f | w | 53.00 | w | Pennsylvania | Ireland | English | Ireland | English | TRUE | servant | private family | w | |||||||||
| Mercer | 154 | 15 | 20 | Clemmer | James M. | head | o | m | m | w | 74.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | proprietor | glassware store | oa | |||||||||
| Mercer | 154 | 15 | 20 | Clemmer | Caroline T. | wife | f | w | 73.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | none | none | ||||||||||||
| Mercer | 154 | 15 | 20 | Clemmer | William F. | son | m | w | 49.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | retired | |||||||||||||
| Mercer | 154 | 15 | 20 | Clemmer | Elizabeth | daughter | f | w | 35.00 | s | New Jersey | Pennsylvania | Pennsylvania | TRUE | singer | church | oa | |||||||||||
| Mercer | 154 | 15 | 20 | Clemmer | George B. | son | m | w | 45.00 | m | Delaware | Pennsylvania | Pennsylvania | TRUE | manufacturer | stove tops | oa | |||||||||||
| Mercer | 154 | 15 | 20 | Clemmer | Emma | daughter-in-law | f | w | 41.00 | m | New Jersey | New York | Vermont | TRUE | none | |||||||||||||
| Mercer | 154 | 15 | 21 | Foyer | Anthony | head | r | m | w | 40.00 | w | Pennsylvania | England | English | Pennsylvania | TRUE | salesman | novelties | oa | |||||||||
| Mercer | 154 | 15 | 21 | Foyer | George C. | son | m | w | 12.00 | s | y | New Jersey | Pennsylvania | New Jersey | TRUE | none | ||||||||||||
| Mercer | 154 | 15 | 21 | Foyer | Dorothy J. | daughter | f | w | 4.00 | s | New Jersey | Pennsylvania | New Jersey | FALSE | none | |||||||||||||
| Mercer | 156 | 16 | 22 | West | James W. | head | o | m | m | w | 44.00 | m | New Jersey | Ireland | English | Ireland | English | TRUE | painter | own shop | oa | |||||||
| Mercer | 156 | 16 | 22 | West | Sarah C. | wife | f | w | 42.00 | m | New Jersey | Ireland | English | Ireland | English | TRUE | none | |||||||||||
| Mercer | 156 | 16 | 22 | West | Mary B. | daughter | f | w | 15.00 | s | y | New Jersey | New Jersey | New Jersey | TRUE | none | ||||||||||||
| Mercer | 156 | 16 | 22 | West, Jr. | James | son | m | w | 8.00 | s | y | New Jersey | New Jersey | New Jersey | FALSE | none | ||||||||||||
| Mercer | 127 | 17 | 23 | Tantum | Mary C. | head (mother) | o | m | f | w | 72.00 | w | Virginia | New Jersey | New Jersey | TRUE | retired | |||||||||||
| Mercer | 127 | 17 | 23 | Tantum | William H. | son | m | w | 41.00 | w | New Jersey | New Jersey | Virginia | TRUE | manufacturer | cotton mill | em | |||||||||||
| Mercer | 127 | 17 | 23 | Tantum | William H, III. | son | m | w | 13.00 | s | y | Virginia | New Jersey | New York | TRUE | none | ||||||||||||
| Mercer | 127 | 17 | 23 | Tantum | R. Wills | son | m | w | 11.00 | s | y | Virginia | New Jersey | New York | TRUE | none | ||||||||||||
| Mercer | 129 | 18 | 24 | Roberson | Anna | head (sister) | r | f | w | 55.00 | s | New Jersey | New Jersey | New Jersey | TRUE | none | ||||||||||||
| Mercer | 129 | 18 | 24 | Roberson | Harry E. | brother | m | w | 52.00 | d | New Jersey | New Jersey | New Jersey | TRUE | clerk | mill board company | w | |||||||||||
| Mercer | 129 | 18 | 24 | Roberson | Albert | brother | m | w | 46.00 | s | New Jersey | New Jersey | New Jersey | TRUE | janitor | club house | w | |||||||||||
| Mercer | 129 | 18 | 24 | Roberson | Herbert I. | nephew | m | w | 20.00 | s | n | New Jersey | New Jersey | New Jersey | TRUE | clerk | wire mill | w | ||||||||||
| Mercer | 131 | 19 | 25 | Klein | Herman | head | r | m | w | 36.00 | m | New York | Germany | German | Germany | German | TRUE | conductor | steam railroad | w | ||||||||
| Mercer | 131 | 19 | 25 | Klein | Nellie | wife | f | w | 34.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 131 | 19 | 26 | Levendusky | Michael | head | r | m | w | 28.00 | m | New York | Germany | German | Germany | German | TRUE | insurance agent | w | |||||||||
| Mercer | 131 | 19 | 26 | Levendusky | Rose | wife | f | w | 26.00 | m | New York | Germany | German | Germany | German | TRUE | none | |||||||||||
| Mercer | 131 | 19 | 27 | Duffy | George | head | r | m | w | 32.00 | m | New Jersey | New Jersey | New Jersey | TRUE | potter | pottery | w | ||||||||||
| Mercer | 131 | 19 | 27 | Duffy | Mary | wife | f | w | 27.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | w | ||||||||||||
| Mercer | 133 | 20 | 28 | Gibbs | Clark H. | head | o | m | m | w | 45.00 | w | Indiana | Ohio | Switzerland | German | TRUE | teacher | dancing | oa | ||||||||
| Mercer | 133 | 20 | 28 | Lehmer | Emma G. | sister | f | w | 55.00 | w | Missouri | Ohio | Switzerland | German | TRUE | housekeeper | private family | w | ||||||||||
| Mercer | 133 | 20 | 29 | Albertson | Asinethia | head | r | f | w | 60.00 | s | 1889 | pa | Russia | Yiddish | Russia | Yiddish | Russia | Yiddish | TRUE | retired | |||||||
| Mercer | 133 | 20 | 29 | Choice | Emma | roomer | f | w | 61.00 | s | 1889 | pa | Russia | Yiddish | Russia | Yiddish | Russia | Yiddish | TRUE | retired | ||||||||
| Mercer | 135 | 21 | 30 | Dowling | Andrew R. | head | o | m | m | w | 60.00 | m | New Jersey | Ireland | English | New Jersey | TRUE | retired | ||||||||||
| Mercer | 135 | 21 | 30 | Dowling | Seilla T. | wife | f | w | 59.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 135 | 21 | 30 | Dowling | Alice D. | daughter | f | w | 18.00 | s | n | New Jersey | New Jersey | New Jersey | TRUE | carpenter | telephone company | w | ||||||||||
| Mercer | 135 | 21 | 30 | Schnitzer | Karl | son-in-law | m | w | 30.00 | m | New Jersey | Germany | German | Germany | German | TRUE | salesman | department store | w | |||||||||
| Mercer | 135 | 21 | 30 | Schnitzer | Ava | wife | f | w | 29.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 135 | 21 | 30 | Schnitzer | Robert | son | m | w | 3.00 | s | New Jersey | New Jersey | New Jersey | FALSE | none | |||||||||||||
| Mercer | 135 | 21 | 30 | Schnitzer | Dorothy | daughter | f | w | 0.58 | s | New Jersey | New Jersey | New Jersey | FALSE | none | |||||||||||||
| Mercer | 137 | 22 | 31 | Rossell | Alonzo J. | head | o | m | m | w | 50.00 | m | New Jersey | New Jersey | New Jersey | TRUE | mail carrier | post office | w | |||||||||
| Mercer | 137 | 22 | 31 | Rossell | Lillian | wife | f | w | 47.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 137 | 22 | 31 | Byers | Arthur | roomer | m | w | 47.00 | w | Missouri | Missouri | Missouri | TRUE | salesman | retail grocery store | w | |||||||||||
| Mercer | 137 | 22 | 31 | Brown | Clarence | roomer | m | w | 30.00 | s | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | weaver | woolen mill | w | |||||||||||
| Mercer | 137 | 22 | 31 | Mesarole | Josiah | roomer | m | w | 28.00 | s | New Jersey | New Jersey | New Jersey | TRUE | carpenter | sign building | oa | |||||||||||
| Mercer | 139 | 23 | 32 | Hudson | Mrs. George | head | o | m | m | w | 65.00 | w | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||
| Mercer | 139 | 23 | 32 | Hudson | Daniel | son | m | w | 31.00 | s | New Jersey | New Jersey | New Jersey | TRUE | laborer | steel mill | w | |||||||||||
| Mercer | 141 | 24 | 33 | Sullivan | Albert | head | r | m | w | 48.00 | m | New Jersey | New Jersey | New Jersey | TRUE | superintendant | ship yard | w | ||||||||||
| Mercer | 141 | 24 | 33 | Sullivan | Bertha | wife | f | w | 45.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 141 | 24 | 33 | Sullivan | Catherine | daughter | f | w | 13.00 | s | y | New Jersey | New Jersey | New Jersey | TRUE | none | ||||||||||||
| Mercer | 143 | 25 | 34 | Smith | Margaret | head | o | m | f | w | 66.00 | w | Pennsylvania | England | English | England | English | TRUE | retired | |||||||||
| Mercer | 143 | 25 | 35 | Carlyle | John H. | head | r | m | w | 64.00 | m | New Jersey | Pennsylvania | Pennsylvania | TRUE | janitor | state house | w | ||||||||||
| Mercer | 143 | 25 | 35 | Carlyle | Hannah M. | wife | f | w | 60.00 | m | New York | New York | New York | TRUE | none | |||||||||||||
| Mercer | 143 | 25 | 35 | Lacy | Samuel | step-son | m | w | 29.00 | s | New Jersey | New York | New York | TRUE | laundryman | steam laundry | ||||||||||||
| Mercer | 145 | 26 | 36 | Applegate | Isabella | head | o | m | f | w | 71.00 | w | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | retired | |||||||||||
| Mercer | 145 | 26 | 36 | Hough | Ella | sister | f | w | 63.00 | s | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | dress making | at home | oa | |||||||||||
| Mercer | 145 | 26 | 36 | Lawson | Sue | roomer | f | w | 65.00 | s | New Jersey | New Jersey | New Jersey | TRUE | dress making | at home | oa | |||||||||||
| Mercer | 147 | 27 | 37 | Daffner | Benjamin | head | r | m | w | 44.00 | m | Pennsylvania | Germany | German | Germany | German | TRUE | fireman | office building | w | ||||||||
| Mercer | 147 | 27 | 37 | Daffner | Margaret | wife | f | w | 46.00 | m | New Jersey | Ireland | English | Ireland | English | TRUE | none | |||||||||||
| Mercer | 147 | 27 | 37 | Daffner | Margaret | daughter | f | w | 19.00 | s | n | New Jersey | Pennsylvania | New Jersey | TRUE | operator | telephone company | w | ||||||||||
| Mercer | 147 | 27 | 37 | Daffner | Berman | son | m | w | 18.00 | s | n | New Jersey | Pennsylvania | New Jersey | TRUE | laborer | office building | w | ||||||||||
| Mercer | 147 | 27 | 37 | Daffner | Helen | daughter | f | w | 14.00 | s | y | New Jersey | Pennsylvania | New Jersey | TRUE | none | ||||||||||||
| Mercer | 147 | 27 | 37 | Daffner | Marie | daughter | f | w | 12.00 | s | y | New Jersey | Pennsylvania | New Jersey | TRUE | none | w | |||||||||||
| Mercer | 147 | 27 | 37 | Daffner | Anna | daughter | f | w | 2.00 | s | New Jersey | Pennsylvania | New Jersey | TRUE | none | none | ||||||||||||
| Mercer | 147 | 27 | 38 | Rabretan | Tony | head | r | m | w | 38.00 | m | 1902 | al | Greece | Greek | Greece | Greek | Greece | Greek | TRUE | waiter | restaurant | w | |||||
| Mercer | 147 | 27 | 38 | Rabretan | Olger | wife | f | w | 31.00 | m | 1916 | al | n | I | Greece | Greek | Greece | Greek | Greece | Greek | FALSE | none | ||||||
| Mercer | 147 | 27 | 38 | Rabretan | Grandelfab | daughter | f | w | 0.17 | s | New Jersey | Greece | Greek | Greece | Greek | FALSE | none | |||||||||||
| Mercer | 147 | 27 | 39 | Van Hise | Charles | head | r | m | w | 52.00 | m | New Jersey | New Jersey | New Jersey | TRUE | machinist | steam railroad | w | ||||||||||
| Mercer | 147 | 27 | 39 | Van Hise | Mary | wife | f | w | 47.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 147 | 27 | 39 | Van Hise | Earl | son | m | w | 24.00 | s | New Jersey | New Jersey | New Jersey | TRUE | carpenter | house | w | |||||||||||
| Mercer | 147 | 27 | 39 | Van Hise | Eva | daughter | f | w | 17.00 | s | n | New Jersey | New Jersey | New Jersey | TRUE | steam fitter | electric plant | w | ||||||||||
| Mercer | 147 | 27 | 39 | Van Hise | Jaester | son | m | w | 14.00 | s | y | New Jersey | New Jersey | New Jersey | TRUE | none | ||||||||||||
| Mercer | 147 | 27 | 40 | Woodruff | Francis | head | r | f | w | 45.00 | w | Washington | New Jersey | New Jersey | TRUE | retired | ||||||||||||
| Mercer | 147 | 27 | 40 | Woodruff | Edwin N. | son | m | w | 21.00 | s | n | New Jersey | New Jersey | Washington | TRUE | printer | printing shop | w | ||||||||||
| Mercer | 147 | 27 | 41 | Seabridge | Walter H. | head | r | m | w | 34.00 | m | New Jersey | New Jersey | New Jersey | TRUE | musician | orchestra | w | ||||||||||
| Mercer | 147 | 27 | 41 | Seabridge | Anna | wife | f | w | 31.00 | m | New Jersey | New Jersey | New Jersey | TRUE | none | none | ||||||||||||
| Mercer | 147 | 27 | 41 | Seabridge | Leroy W. | son | m | w | 13.00 | s | y | New Jersey | New Jersey | New Jersey | TRUE | none | none | |||||||||||
| Mercer | 159 | 28 | 42 | Pennington | John | head | r | m | w | 63.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | carpenter | steam railroad | w | ||||||||||
| Mercer | 159 | 28 | 42 | Pennington | Jennie | wife | f | w | 61.00 | m | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | none | |||||||||||||
| Mercer | 159 | 28 | 42 | Johnson | Maggie | sister-in-law | f | w | 60.00 | s | Pennsylvania | Pennsylvania | Pennsylvania | TRUE | none | |||||||||||||
| Mercer | 161 | 29 | 43 | Wilkes | George E. | head | r | m | w | 26.00 | m | New Jersey | England | English | England | English | TRUE | flagman | steam railroad | w | ||||||||
| Mercer | 161 | 29 | 43 | Wilkes | Edna | wife | f | w | 25.00 | m | New Jersey | Pennsylvania | New Jersey | TRUE | none | |||||||||||||
| Mercer | 161 | 29 | 43 | Wilkes | George E | son | m | w | 3.00 | s | New Jersey | New Jersey | New Jersey | FALSE | none | |||||||||||||
| Mercer | 161 | 29 | 43 | Wilkes | Daniel | father | m | w | 49.00 | m | 1882 | na | 1890 | England | English | England | English | England | English | TRUE | none | |||||||
| Mercer | 161 | 29 | 43 | Wilkes | Sarah A. | mother | f | w | 44.00 | m | 1892 | na | 1893 | England | English | England | English | England | English | TRUE | none | |||||||
| Mercer | 161 | 29 | 43 | Van Marter | Seola | boarder | f | w | 24.00 | s | New York | New York | New York | TRUE | operator | telephone | w | |||||||||||
| Mercer | 163 | 30 | 44 | Goldbaum | William | head | r | m | w | 45.00 | m | 1876 | na | 1896 | Germany | German | Germany | German | Germany | German | TRUE | merchant | clothing store | oa | ||||
| Mercer | 163 | 30 | 44 | Goldbaum | Margaret | wife | f | w | 47.00 | m | New Jersey | Ireland | English | Ireland | English | TRUE | none | |||||||||||
| Mercer | 163 | 30 | 44 | Goldbaum | Vernard | son | m | w | 18.00 | s | n | New Jersey | Germany | German | New Jersey | TRUE | clerk | clothing store | w | |||||||||
| Mercer | 163 | 30 | 44 | Goldbaum | Mary | daughter | f | w | 15.00 | s | y | New Jersey | Germany | German | New Jersey | TRUE | school | |||||||||||
| Mercer | 163 | 30 | 44 | Goldbaum | Aloysius | son | m | w | 11.00 | s | y | New Jersey | Germany | German | New Jersey | TRUE | school | |||||||||||
| Mercer | 163 | 30 | 44 | Mackey | Morris | roomer | m | w | 50.00 | s | Pensylvania | Pennsylvania | Pennsylvania | TRUE | foreman | refinery works | w | |||||||||||
| Mercer | 165 | 31 | 45 | Berman | Jacob | head | o | m | m | w | 48.00 | m | 1907 | al | England | English | Russia | Yiddish | Russia | Yiddish | TRUE | merchant | fruit store | oa | ||||
| Mercer | 165 | 31 | 45 | Berman | Mildred | wife | f | w | 40.00 | m | X | al | New York | Russia | Yiddish | Russia | Yiddish | TRUE | none | |||||||||
| Mercer | 165 | 31 | 45 | Berman | Arthur | son | m | w | 16.00 | s | y | New Jersey | England | English | New York | TRUE | none | |||||||||||
| Mercer | 165 | 31 | 45 | Berman | Barnett | son | m | w | 15.00 | s | y | New Jersey | England | English | New York | TRUE | none | |||||||||||
| Mercer | 165 | 31 | 45 | Berman | Anna | daughter | f | w | 10.00 | s | y | New Jersey | England | English | New York | TRUE | none | |||||||||||
| Mercer | 167 | 32 | 46 | Slack | Gilbert B. | head | r | m | w | 79.00 | w | New Jersey | New Jersey | New Jersey | TRUE | bookkeeper | general store | w | ||||||||||
| Mercer | 167 | 32 | 46 | Slack | Rebecca | daughter-in-law | f | w | 54.00 | w | New Jersey | New Jersey | New Jersey | TRUE | none | |||||||||||||
| Mercer | 167 | 32 | 46 | Wooley | Anna B. | boarder | f | w | 49.00 | s | New Jersey | New Jersey | New Jersey | TRUE | principal | school | w | |||||||||||
| Quinton | 1 | 33 | 47 | Folwell | Mary | head | r | f | w | 30.00 | w | Pennsylvania | none | |||||||||||||||
| Quinton | 1 | 33 | 47 | Folwell | Beatrice | daughter | f | w | 5.00 | s | y | New Jersey | none | |||||||||||||||
| Quinton | 1 | 33 | 47 | Clark | Thomas | boarder | m | w | 39.00 | s | New Jersey | bookkeeper | express | |||||||||||||||
