| Trenton Historical Society | ||||
| 1934 Obituary Index | ||||
| This webpage was made possible by a History Re-grant | ||||
| from the Mercer County Culture & Heritage Commission. | ||||
| This index was compiled from the death column listings | ||||
| of the Trenton Evening Times. | ||||
| Last Name | First Name | Date | ||
| Abbesa | Macalina | 05/07/1934 | ||
| Abbott | Mather Almon | 05/18/1934 | ||
| Abbott | John S. | 08/31/1934 | ||
| Adams | Joseph, Jr. | 03/02/1934 | ||
| Adams | Barton | 03/20/1934 | ||
| Adams | John | 05/04/1934 | ||
| Addison | Frank W. | 11/20/1934 | ||
| Aitkin | Evelyn P. | 01/13/1934 | ||
| Alati | Mary | 04/02/1934 | ||
| Albert | Maurice | 01/02/1934 | ||
| Albrecht | Ervin Edward | 02/12/1934 | ||
| Alexander | Eilen Porman | 12/14/1934 | ||
| Allen | Clara B. | 06/25/1934 | ||
| Alloway | Raymond | 07/25/1934 | ||
| Alpaugh | William C. | 05/09/1934 | ||
| Anderson | Chester G. | 05/11/1934 | ||
| Anderson | Edgar A. | 06/07/1934 | ||
| Anderson | Harry | 07/17/1934 | ||
| Anderson | Alice J. | 08/27/1934 | ||
| Anderson | Andrew | 12/20/1934 | ||
| Antrim | John | 09/05/1934 | ||
| Apgar | Margaret Jane | 03/31/1934 | ||
| Apgar | Nathan F. | 07/16/1934 | ||
| Appelgate | Melvina | 10/23/1934 | ||
| Archer | Harry R. | 07/25/1934 | ||
| Archer | Ambrose U. | 12/01/1934 | ||
| Arey | Augusta Marsh | 09/04/1934 | ||
| Argust | Nora M. | 03/14/1934 | ||
| Argust | James G. | 07/06/1934 | ||
| Argust | Thomas H. | 11/06/1934 | ||
| Armstrong | Patrick | 02/19/1934 | ||
| Armstrong | Emma | 11/06/1934 | ||
| Arnold | Hester A. | 01/08/1934 | ||
| Arnold | Edwin | 06/11/1934 | ||
| Arrison | William B. | 09/28/1934 | ||
| Asson | Louisa | 11/12/1934 | ||
| Astbury | Minnie | 12/31/1934 | ||
| Atkinson | Ellen | 04/24/1934 | ||
| Augyel | Michael | 10/05/1934 | ||
| Ayers | William H. | 08/03/1934 | ||
| Ayers | Isaac V.C. | 09/18/1934 | ||
| Ayres | Lewis | 01/06/1934 | ||
| Ayres | Pauline K. | 02/28/1934 | ||
| Ayres | James | 10/20/1934 | ||
| Ayres | Sarah A. | 11/30/1934 | ||
| Backter | John J. | 01/12/1934 | ||
| Bacon | William H. | 03/09/1934 | ||
| Bagley | Bessie | 05/01/1934 | ||
| Bailey | Isaac | 08/20/1934 | ||
| Bainbridge | Samuel Baker | 03/03/1934 | ||
| Baker | Eliza | 05/16/1934 | ||
| Baker | D. Wiley | 06/11/1934 | ||
| Bakoulis | Demos C. | 03/03/1934 | ||
| Bakter | John | 01/15/1934 | ||
| Balaam | J. Harry | 04/05/1934 | ||
| Baldauf | Henrietta B. | 06/21/1934 | ||
| Balderston | Walter | 01/19/1934 | ||
| Balderston | Harry H. | 04/20/1934 | ||
| Baldwin | Harry | 11/21/1934 | ||
| Ball | Charles A. | 05/01/1934 | ||
| Balleier | Annie | 05/26/1934 | ||
| Bango | Bertha | 03/12/1934 | ||
| Banker | Stephen | 04/11/1934 | ||
| Banks | Frank S. | 12/07/1934 | ||
| Bannerman | William S. | 08/14/1934 | ||
| Barber | John Walter | 04/24/1934 | ||
| Barber | Mary E. | 05/05/1934 | ||
| Barber | Elmer B. | 05/23/1934 | ||
| Bareit | Joseph | 11/12/1934 | ||
| Bareit | Anna F. | 12/14/1934 | ||
| Barker | Mary | 11/03/1934 | ||
| Barlow | George | 11/20/1934 | ||
| Barry | Joseph A. | 05/05/1934 | ||
| Barsuglice | Charles L. | 12/17/1934 | ||
| Bartlett | Franklin | 01/02/1934 | ||
| Bastini | Ernesta | 04/16/1934 | ||
| Battisti | Thomas | 01/13/1934 | ||
| Bauer | Mary | 07/23/1934 | ||
| Baus | Nettie E. Jones | 02/16/1934 | ||
| Bayley | Clementine P. | 03/05/1934 | ||
| Bazner | John | 12/27/1934 | ||
| Bean | Henry F. | 10/01/1934 | ||
| Beans | Willis C. | 10/19/1934 | ||
| Beck | Lillian | 04/25/1934 | ||
| Beekman | Margaret R. | 10/26/1934 | ||
| Beers | Margaret E. | 01/30/1934 | ||
| Beers | Anna W. | 05/18/1934 | ||
| Beetle | Edward | 08/31/1934 | ||
| Behm | Mary A. | 10/23/1934 | ||
| Beitl | Catherine | 02/05/1934 | ||
| Bell | Mary Anna | 05/01/1934 | ||
| Bellisfield | Charles A. | 02/24/1934 | ||
| Belue | William W. | 11/24/1934 | ||
| Benize | Joseph | 02/05/1934 | ||
| Bennett | Hannah | 01/29/1934 | ||
| Bennett | Robert Lester | 02/08/1934 | ||
| Benson | Ellen | 06/06/1934 | ||
| Bentz | Albert | 05/09/1934 | ||
| Berg | Henry A. | 09/04/1934 | ||
| Bernhard | Raymond L. | 06/09/1934 | ||
| Berta | Joseph | 04/09/1934 | ||
| Berz | Minnie | 08/13/1934 | ||
| Bethke | Caroline Louise | 11/23/1934 | ||
| Beverage | Alvin F. | 03/19/1934 | ||
| Bickel | K. Frederick | 06/02/1934 | ||
| Billo | John | 01/17/1934 | ||
| Bills | Franklin H. | 05/01/1934 | ||
| Binder | Marie | 10/15/1934 | ||
| Bishop | Mary A. | 05/11/1934 | ||
| Bishup | Arthur | 04/14/1934 | ||
| Bissell | Thornton Hancock | 02/19/1934 | ||
| Bissell | Sarah Parry | 11/30/1934 | ||
| Black | Catherine M. | 01/15/1934 | ||
| Black | Ellen C. | 03/26/1934 | ||
| Blackford | George P. | 11/06/1934 | ||
| Blake | James T. | 01/10/1934 | ||
| Blake | Albert J. | 11/28/1934 | ||
| Blakeley | Louis N. | 07/05/1934 | ||
| Blamey | Phoebe Rebecca | 01/27/1934 | ||
| Blaner | Joseph J. | 01/16/1934 | ||
| Blazejewski | Josephine | 03/30/1934 | ||
| Bleam | Arthur L. | 05/01/1934 | ||
| Bleier | John | 08/28/1934 | ||
| Bleier | Mineola | 12/26/1934 | ||
| Bleinstein | Sophie | 03/21/1934 | ||
| Block | Emma | 09/04/1934 | ||
| Bloom | Olive E. | 07/12/1934 | ||
| Bloom | Anna | 12/31/1934 | ||
| Bloor | George | 07/21/1934 | ||
| Blurton | David, Sr. | 06/25/1934 | ||
| Bock | John, Sr. | 01/17/1934 | ||
| Bodine | Nellie | 02/08/1934 | ||
| Bodine | Mary E. | 10/10/1934 | ||
| Boersma | Mary | 07/19/1934 | ||
| Bohn | Martin P. | 02/03/1934 | ||
| Bohn | Eva | 02/24/1934 | ||
| Bohnenberger | William F. | 04/11/1934 | ||
| Boll | Adam | 06/18/1934 | ||
| Bonacci | John | 09/08/1934 | ||
| Bond | Lester Leon | 10/30/1934 | ||
| Bond | William | 11/05/1934 | ||
| Booz | Catherine B. | 01/08/1934 | ||
| Boschuk | Frederick | 06/07/1934 | ||
| Botzong | Sarah P. | 06/12/1934 | ||
| Bowden | Anna E. | 01/02/1934 | ||
| Bowers | Henry Lawton | 01/16/1934 | ||
| Bowers | Elijah | 11/23/1934 | ||
| Bowlby | Hannah M. | 09/29/1934 | ||
| Boyer | Maryetta | 03/26/1934 | ||
| Bracker | Fred M., Sr. | 02/13/1934 | ||
| Bradshaw | Annie E. | 04/09/1934 | ||
| Bradshaw | Thomas | 06/02/1934 | ||
| Brady | Anna | 12/08/1934 | ||
| Brady | William A. | 12/21/1934 | ||
| Brahan | John W. | 04/06/1934 | ||
| Braker | Harry F. | 11/27/1934 | ||
| Bramley | David | 03/22/1934 | ||
| Branin | John | 02/07/1934 | ||
| Bransfield | Florence | 01/25/1934 | ||
| Braudner | Emma | 01/16/1934 | ||
| Braun | Christopher, Sr. | 08/01/1934 | ||
| Braun | Joseph J. | 08/10/1934 | ||
| Breece | Susan K. | 04/16/1934 | ||
| Breen | Ann | 01/04/1934 | ||
| Brelsford | James F. | 04/26/1934 | ||
| Brennan | Anthony B. | 05/08/1934 | ||
| Brereton | Sarah E. | 02/22/1934 | ||
| Brewer | Eben J. | 07/03/1934 | ||
| Brewer | Leila M. | 09/18/1934 | ||
| Brian | Sarah Ann | 07/02/1934 | ||
| Brick | Augustin G. | 07/13/1934 | ||
| Briest | Mary M. | 05/14/1934 | ||
| Britton | David E. | 06/16/1934 | ||
| Britton | Abbical H. Rue | 10/26/1934 | ||
| Broad | Bertram | 12/31/1934 | ||
| Brock | Henry B. | 04/14/1934 | ||
| Brokaw | Lilia | 12/06/1934 | ||
| Brook | George W. | 07/17/1934 | ||
| Brooks | Mary E. | 01/20/1934 | ||
| Brooks | Jennie Stinson | 03/20/1934 | ||
| Brown | Robert H. | 01/15/1934 | ||
| Brown | Sarah M. | 03/22/1934 | ||
| Brown | Joseph H. | 03/27/1934 | ||
| Brown | Anna M. | 04/09/1934 | ||
| Brown | Joseph H. | 04/09/1934 | ||
| Brown | Minnie B. | 06/21/1934 | ||
| Brown | William | 06/22/1934 | ||
| Brown | J. Ross | 07/10/1934 | ||
| Bruere | Wicoff C. | 08/16/1934 | ||
| Buch | Katherine | 02/26/1934 | ||
| Buchanan | Mary C. | 09/10/1934 | ||
| Buckalew | Garrett H. | 02/13/1934 | ||
| Buckalew | Louise | 11/09/1934 | ||
| Buckalew | Elmer E. | 11/28/1934 | ||
| Buckman | Sara Stockton | 10/30/1934 | ||
| Buckovine | Frank A. | 12/20/1934 | ||
| Buddy | Glen Gardner | 03/12/1934 | ||
| Bullock | Charles S. | 02/14/1934 | ||
| Bunting | John | 07/02/1934 | ||
| Burgelin | Mary | 01/02/1934 | ||
| Burke | Martin W. | 12/13/1934 | ||
| Burnett | George | 06/15/1934 | ||
| Burns | Angelina | 05/16/1934 | ||
| Burns | Mary A. | 07/11/1934 | ||
| Burns | Mary A. | 09/12/1934 | ||
| Burns | Francis J. | 11/08/1934 | ||
| Burrell | William J. | 04/25/1934 | ||
| Burrichter | August C. | 11/07/1934 | ||
| Burroughs | I. Luella | 01/02/1934 | ||
| Burton | John W. | 11/01/1934 | ||
| Burzymowski | Karol | 07/20/1934 | ||
| Busse | Herman W. | 08/08/1934 | ||
| Busse | Ida E. | 11/28/1934 | ||
| Butz | George | 09/07/1934 | ||
| Byers | Charles A. | 04/02/1934 | ||
| Byrnes | Catherine | 02/14/1934 | ||
| Cain | Martha Ellen | 02/19/1934 | ||
| Call | Frank | 01/22/1934 | ||
| Callahan | Catherine C. | 04/11/1934 | ||
| Callan | Leo A. | 09/11/1934 | ||
| Calland | Charlotte | 08/18/1934 | ||
| Callowhill | T. Scott | 02/26/1934 | ||
| Calu | Bertha E. | 08/23/1934 | ||
| Camera | Angelo | 12/15/1934 | ||
| Cameron | John J., Jr. | 01/29/1934 | ||
| Caminade | Maria | 01/02/1934 | ||
| Caminade | William B. | 02/06/1934 | ||
| Camiso | Clara | 12/06/1934 | ||
| Camissa | John | 01/05/1934 | ||
| Campbell | Thomas P. | 01/08/1934 | ||
| Campbell | Norah | 03/26/1934 | ||
| Campbell | John | 10/23/1934 | ||
| Campbell | William J. | 12/24/1934 | ||
| Campo | Louis | 08/31/1934 | ||
| Cannon | Stephen | 03/26/1934 | ||
| Capelli | Rose | 01/13/1934 | ||
| Cappello | Anthony | 09/08/1934 | ||
| Cappiello | Alessandro | 12/11/1934 | ||
| Capple | James P. | 01/19/1934 | ||
| Cardaciotto | Paolo | 02/20/1934 | ||
| Carey | John T. | 12/04/1934 | ||
| Carkhuff | Ella A. | 12/03/1934 | ||
| Carlisi | Salvatore | 09/06/1934 | ||
| Carlson | Elizabeth | 07/30/1934 | ||
| Carman | Susan L. | 12/17/1934 | ||
| Carmody | Simon L. | 12/14/1934 | ||
| Carn | Alberta A. | 11/19/1934 | ||
| Carnahan | Andrew | 03/19/1934 | ||
| Carocci | Mary | 10/18/1934 | ||
| Carpenter | Minnie M. | 12/22/1934 | ||
| Carr | James C. | 06/05/1934 | ||
| Carroll | Thomas O. | 04/09/1934 | ||
| Carroll | Nellie | 05/03/1934 | ||
| Carter | Marvin | 10/09/1934 | ||
| Carton | Anna | 03/15/1934 | ||
| Carty | Hannah Lloyd | 01/27/1934 | ||
| Carty | Albert | 04/10/1934 | ||
| Carty | Clara May | 06/11/1934 | ||
| Caruso | Vincent Ralph | 12/08/1934 | ||
| Carver | Reba | 06/08/1934 | ||
| Case | Harry W. | 03/19/1934 | ||
| Casey | Annie S. | 03/03/1934 | ||
| Cashill | Annie C. | 01/10/1934 | ||
| Catana | John | 02/27/1934 | ||
| Cavallo | Louisa | 11/15/1934 | ||
| Cavanaugh | Patrick J. | 02/27/1934 | ||
| Celi | Gaetano | 01/10/1934 | ||
| Cerone | John | 08/30/1934 | ||
| Cerulli | Julia | 02/02/1934 | ||
| Chafey | W. Scott | 12/31/1934 | ||
| Challiner | John J. | 01/11/1934 | ||
| Chamberlain | Laura A. | 01/22/1934 | ||
| Chamberlain | Levi F. | 06/11/1934 | ||
| Chamberlain | Addie L. | 11/26/1934 | ||
| Chamberlain | Edith Tindall | 12/26/1934 | ||
| Chamberlain | Albert | 12/27/1934 | ||
| Chambers | Emma | 02/17/1934 | ||
| Chamney | Mary Emma | 09/06/1934 | ||
| Chapman | Ernest | 10/05/1934 | ||
| Cheatle | William | 05/17/1934 | ||
| Cheesman | Mary A. | 01/27/1934 | ||
| Cheney | Sarah | 02/08/1934 | ||
| Chester | Rose | 03/30/1934 | ||
| Chetneky | Julia | 08/13/1934 | ||
| Chiacchio | Frank | 07/11/1934 | ||
| Christie | W. Edgar | 07/31/1934 | ||
| Ciechanowicz | Gene | 01/02/1934 | ||
| Clancy | Anna M. | 02/20/1934 | ||
| Clark | Emily | 02/10/1934 | ||
| Clark | Catherine | 03/24/1934 | ||
| Clark | Sarah A. | 04/07/1934 | ||
| Clark | Carolyn E. | 04/07/1934 | ||
| Clark | Peter F. | 07/20/1934 | ||
| Clark | William A. | 10/03/1934 | ||
| Clarke | John A. | 12/31/1934 | ||
| Clayhunce | Elizabeth | 09/26/1934 | ||
| Clayton | Katie D. | 02/19/1934 | ||
| Clayton | George W. | 02/26/1934 | ||
| Clayton | Emma W. | 03/26/1934 | ||
| Clayton | Ella R. | 11/21/1934 | ||
| Cleare | Anna R. | 08/16/1934 | ||
| Cleary | Elizabeth A. | 11/20/1934 | ||
| Clee | Edward | 09/19/1934 | ||
| Clemens | Sarah | 01/03/1934 | ||
| Clemens | John C. | 02/22/1934 | ||
| Clendening | Harry H. | 01/16/1934 | ||
| Clifford | Charles W. | 03/05/1934 | ||
| Cliver | George L. | 01/12/1934 | ||
| Closson | Granville | 03/05/1934 | ||
| Closson | Nila P. | 06/28/1934 | ||
| Clowar | William B. | 11/21/1934 | ||
| Clyde | Agnes Hunter | 10/13/1934 | ||
| Clymer | Harry Pearson | 08/03/1934 | ||
| Cochran | Jacob Erving | 04/09/1934 | ||
| Cogill | Ida May | 07/28/1934 | ||
| Colclough | Frances Ethel | 05/26/1934 | ||
| Coleman | Hannah | 01/15/1934 | ||
| Colligan | Andrew B. | 11/05/1934 | ||
| Collins | James J. | 03/24/1934 | ||
| Collis | Hugh | 03/20/1934 | ||
| Colton | John | 12/28/1934 | ||
| Colucci | Michael | 08/10/1934 | ||
| Colvell | Benjamin S. | 11/05/1934 | ||
| Comaty | Edward | 02/13/1934 | ||
| Combs | George H. | 01/31/1934 | ||
| Combs | John B. Anderson | 11/30/1934 | ||
| Comfort | Robert | 03/10/1934 | ||
| Comissa | Joseph | 12/17/1934 | ||
| Compton | Sarah A. | 09/06/1934 | ||
| Coney | Mary Ellen | 08/13/1934 | ||
| Congo | John Franklin | 11/12/1934 | ||
| Conklin | Aranna Drew | 12/26/1934 | ||
| Conlin | Frances Margaret | 11/19/1934 | ||
| Connell | Charles C. | 09/07/1934 | ||
| Connelly | Mary T. | 07/03/1934 | ||
| Conner | James H. | 12/31/1934 | ||
| Conners | John T. | 01/22/1934 | ||
| Conners | Agne | 07/17/1934 | ||
| Connolley | Katherine M. | 03/20/1934 | ||
| Connolly | Anna E. | 01/15/1934 | ||
| Connolly | Mary | 12/03/1934 | ||
| Connor | Mary Joseph | 01/25/1934 | ||
| Conover | Lucy A. | 09/04/1934 | ||
| Consolloy | James W. | 04/16/1934 | ||
| Conti | Carmela | 10/29/1934 | ||
| Conti | Mary | 11/14/1934 | ||
| Cook | Edwin | 04/16/1934 | ||
| Cook | Etta | 05/03/1934 | ||
| Cook | Robert E. S. | 07/16/1934 | ||
| Cooper | Moses G. | 01/20/1934 | ||
| Cooper | J. Morris | 02/05/1934 | ||
| Cooper | George Douglas | 02/07/1934 | ||
| Cooper | Virginia R. | 05/25/1934 | ||
| Cooper | Mary Elizabeth | 06/04/1934 | ||
| Cooper | Sarah M. | 09/27/1934 | ||
| Cooper | Mark T. | 11/19/1934 | ||
| Cordaf | Nicholas | 07/03/1934 | ||
| Cornish | Margaret A. | 06/04/1934 | ||
| Corrigan | Matthew A. | 12/24/1934 | ||
| Cortelyou | Peter U. | 09/05/1934 | ||
| Costigan | Kyran | 09/25/1934 | ||
| Cottrell | William H. | 05/31/1934 | ||
| Cougle | Anna Mary | 05/17/1934 | ||
| Court | Alfred | 11/22/1934 | ||
| Coutts | Herbert | 12/14/1934 | ||
| Craig | Donald | 04/30/1934 | ||
| Cramer | Florence Eliza | 01/23/1934 | ||
| Cramer | Frank, Jr. | 07/24/1934 | ||
| Crance | Samuel | 05/22/1934 | ||
| Crane | Josiah Willington | 02/19/1934 | ||
| Crea | Carolyn Louise | 11/20/1934 | ||
| Crilley | Dorothy N. | 02/27/1934 | ||
| Crook | Edwin | 04/12/1934 | ||
| Crosby | William H. | 07/13/1934 | ||
| Crosley | Jennie | 10/05/1934 | ||
| Cross | Willie | 08/09/1934 | ||
| Crouse | Charles W. | 12/17/1934 | ||
| Crowell | Baxter | 03/15/1934 | ||
| Crozer | Edward Hauck | 07/23/1934 | ||
| Crush | Charlotte | 01/31/1934 | ||
| Cubberlex | C. Amanda | 04/06/1934 | ||
| Cubberley | Annie | 05/28/1934 | ||
| Cubberly | Theodore | 04/23/1934 | ||
| Culpeper | Sarah Cucretia | 05/14/1934 | ||
| Cunningham | Sarah Lavinia | 04/28/1934 | ||
| Cunningham | Bridget Ann | 06/09/1934 | ||
| Cunningham | Jane C. | 11/16/1934 | ||
| Curry | Joseph Ellsworth | 11/08/1934 | ||
| Cywinski | Leokadya | 01/06/1934 | ||
| Czarnecki | John, Sr. | 01/19/1934 | ||
| Czeczil | Samuel | 07/09/1934 | ||
| D'Agostino | Ferdinand | 10/31/1934 | ||
| Dalrymple | Asa M. | 03/14/1934 | ||
| Daniels | Harry | 03/30/1934 | ||
| Daniels | Henry W. | 04/16/1934 | ||
| Danka | Joseph | 01/29/1934 | ||
| Danka | Rose | 12/08/1934 | ||
| Danzglock | William Henry | 01/15/1934 | ||
| D'Arcy | Catherine | 10/26/1934 | ||
| Darrah | Emelyn Murray | 11/26/1934 | ||
| Davis | Catherine | 01/23/1934 | ||
| Davis | Walter | 02/13/1934 | ||
| Davis | Mayme M. | 04/26/1934 | ||
| Davis | William H. | 05/03/1934 | ||
| Davis | Florence D. | 06/21/1934 | ||
| Davison | Rose Smith | 06/28/1934 | ||
| Davison | Cecelia Trefts | 09/12/1934 | ||
| De Camp | Eila | 12/13/1934 | ||
| De Carlo | Peter | 06/19/1934 | ||
| De Cou | Martha | 11/02/1934 | ||
| De Hart | Frances H. | 12/19/1934 | ||
| De Lucia | Concetta | 05/05/1934 | ||
| De Unger | Marie | 08/14/1934 | ||
| Deacon | Elia Louisa | 12/13/1934 | ||
| Deasey | Michael | 08/28/1934 | ||
| Decker | Helen Reading | 07/23/1934 | ||
| Delany | Charles B. | 08/06/1934 | ||
| Demarest | Cynthia Hewitt | 03/26/1934 | ||
| Dempsey | Theresa | 04/20/1934 | ||
| Dempsey | William E. | 07/11/1934 | ||
| Denito | Angelina | 07/23/1934 | ||
| Denito | Vincent, Jr. | 10/03/1934 | ||
| Dennery | Rose B. | 11/24/1934 | ||
| Denow | Karl F. | 01/24/1934 | ||
| Denson | Lillie Naylor | 11/02/1934 | ||
| Derbyshire | Albert | 12/08/1934 | ||
| Dettman | Jessie | 06/27/1934 | ||
| Devine | John J. | 05/09/1934 | ||
| Deviney | Julia A. | 11/06/1934 | ||
| Deviney | Anthony | 12/22/1934 | ||
| Devlin | Esther | 07/20/1934 | ||
| Dewese | Julious | 11/01/1934 | ||
| Di Bella | Matteo | 02/22/1934 | ||
| Di Marco | Carmela | 12/17/1934 | ||
| Di Sabatino | Frank | 08/04/1934 | ||
| Diamond | Manies | 12/24/1934 | ||
| Dickey | William E. | 07/17/1934 | ||
| Dickinson | Ernest L. | 04/16/1934 | ||
| Dickson | William J. | 07/23/1934 | ||
| Diehl | Augustus | 06/05/1934 | ||
| Diehl | Margaret M. | 11/30/1934 | ||
| Diekneit | Margaret C. | 05/04/1934 | ||
| Dill | Anna | 07/23/1934 | ||
| Dille | John | 04/25/1934 | ||
| Dillon | Mary | 10/23/1934 | ||
| Dilts | George W. | 05/26/1934 | ||
| Dinzo | Anna | 08/25/1934 | ||
| Dippolito | Filomenia | 10/26/1934 | ||
| Disbrow | Martha J. | 08/30/1934 | ||
| Ditillio | Antionette | 12/26/1934 | ||
| Diviaio | Gaetano | 12/08/1934 | ||
| Dix | Mary E. | 07/09/1934 | ||
| Doan | Harry P. | 01/06/1934 | ||
| Dobos | George | 04/19/1934 | ||
| Dock | Martha M. | 04/25/1934 | ||
| Dohan | Anna | 12/13/1934 | ||
| Dolbow | Maud | 02/12/1934 | ||
| Doles | John C. | 10/29/1934 | ||
| Dolton | Maude Ralston | 11/21/1934 | ||
| Donahoe | J. Frank | 08/13/1934 | ||
| Donlon | William A. | 10/24/1934 | ||
| Donlon | James | 11/21/1934 | ||
| Donnell | Beatrice | 07/26/1934 | ||
| Donnelly | Mary E. | 12/22/1934 | ||
| Donovan | Mary A. | 04/17/1934 | ||
| Dorice | Theresa | 08/06/1934 | ||
| Doriety | William | 03/12/1934 | ||
| Dorsett | Mary | 01/23/1934 | ||
| Doudiken | Mary Elizabeth | 03/12/1934 | ||
| Douress | Philip C. | 09/01/1934 | ||
| Downs | Harry E. | 08/11/1934 | ||
| Drahofsky | Joseph | 01/03/1934 | ||
| Drake | Margaret Elizabeth | 02/22/1934 | ||
| Drake | Calvin B. | 03/01/1934 | ||
| Drake | Charles F. | 05/29/1934 | ||
| Drake | Harry L. | 12/22/1934 | ||
| Drake | James B. | 12/26/1934 | ||
| Dreher | Marie | 09/01/1934 | ||
| Drews | Beatrice | 02/15/1934 | ||
| Drugan | Mary E. | 05/31/1934 | ||
| Dubell | J. E. | 01/02/1934 | ||
| Dubo | Florie | 03/12/1934 | ||
| Dudzinski | Stanley | 01/08/1934 | ||
| Duff | Margaret J. | 01/22/1934 | ||
| Duff | Mary Ellen | 04/13/1934 | ||
| Duncan | Amzi A. | 10/31/1934 | ||
| Duncan | Thomas J. | 12/19/1934 | ||
| Dunnett | Charles T. | 03/08/1934 | ||
| Dunphy | James P. | 06/07/1934 | ||
| Dunston | Commodore James | 02/06/1934 | ||
| Dura | Stanley, Jr. | 01/08/1934 | ||
| Durham | Katherine Jane | 05/10/1934 | ||
| Durling | William S. | 09/04/1934 | ||
| Dyer | Benjamin Franklyn | 02/19/1934 | ||
| Dziura | Edward | 10/27/1934 | ||
| Eardley | Francis L. | 03/20/1934 | ||
| Eastburn | Charles T. | 10/24/1934 | ||
| Eberts | Clarence W. | 01/25/1934 | ||
| Eby | Cyrus Bowers | 01/22/1934 | ||
| Eccles | Alfred Livingston | 01/08/1934 | ||
| Eckard | Henry C. | 08/17/1934 | ||
| Eckstein | Rose | 07/09/1934 | ||
| Eddy | Samuel D. | 08/18/1934 | ||
| Edwards | Louise | 02/26/1934 | ||
| Edwards | John R. | 03/06/1934 | ||
| Ege | Minnie E. | 06/16/1934 | ||
| Eggert | Harold M. | 06/21/1934 | ||
| Eggert | John C. | 08/25/1934 | ||
| Egry | Daniel | 05/16/1934 | ||
| Ehrengruber | Karl | 05/25/1934 | ||
| Eisenbrey | Fanny | 02/08/1934 | ||
| Elder | William B. | 11/30/1934 | ||
| Elkins | Lillian K. | 10/12/1934 | ||
| Ellis | Walter Scott | 03/03/1934 | ||
| Ely | William N. | 11/17/1934 | ||
| Embley | Mary | 12/31/1934 | ||
| Emens | Charles C. | 06/30/1934 | ||
| Emley | Harley W. | 02/23/1934 | ||
| Engelhart | Oscar M. | 03/03/1934 | ||
| Engle | Frederick J. | 06/06/1934 | ||
| English | Harrison F. | 01/02/1934 | ||
| English | Laura L. | 03/19/1934 | ||
| English | Mary A. | 10/13/1934 | ||
| Enslin | Charles A. | 01/29/1934 | ||
| Ent | Amy Matilda | 09/10/1934 | ||
| Erdei | John | 10/26/1934 | ||
| Erdman | William S. | 04/09/1934 | ||
| Erickson | Samuel J. | 01/02/1934 | ||
| Errickson | John C. | 02/05/1934 | ||
| Eskeitz | Virginia | 02/24/1934 | ||
| Estellow | Mary A. | 03/16/1934 | ||
| Euchner | Benedict | 01/09/1934 | ||
| Evans | Colin W. | 03/05/1934 | ||
| Everingham | Augusta | 07/26/1934 | ||
| Everts | Edward C. | 04/19/1934 | ||
| Ewart | Leona M. | 01/12/1934 | ||
| Fabian | Donald Joseph | 09/14/1934 | ||
| Fabrizio | John | 01/31/1934 | ||
| Fagan | Mary E. | 04/30/1934 | ||
| Faherty | Patrick H. | 02/12/1934 | ||
| Farkas | Joseph | 01/25/1934 | ||
| Farman | Ida | 07/20/1934 | ||
| Fazio | John | 03/30/1934 | ||
| Fechter | Mary | 12/19/1934 | ||
| Feenan | Joseph H. | 03/03/1934 | ||
| Feist | Hester P. | 01/18/1934 | ||
| Fell | Katherine | 01/17/1934 | ||
| Fell | J. Edwin | 09/10/1934 | ||
| Feller | Joseph Lester | 07/31/1934 | ||
| Fellnor | John | 11/05/1934 | ||
| Felsburg | Mary | 03/09/1934 | ||
| Felska | Lillian | 07/23/1934 | ||
| Fenner | William | 11/26/1934 | ||
| Ferguson | Mary K. | 09/20/1934 | ||
| Ferguson | Mary | 12/12/1934 | ||
| Ferriot | Jules S. | 03/01/1934 | ||
| Ferry | Letitia | 02/02/1934 | ||
| Field | Charles P. | 01/13/1934 | ||
| Filidoro | Luke | 11/03/1934 | ||
| Fink | William H. | 03/19/1934 | ||
| Fiore | Rose | 11/26/1934 | ||
| Fischback | Josephine D. | 08/25/1934 | ||
| Fischer | Joanna | 05/14/1934 | ||
| Fischer | Gregory | 07/02/1934 | ||
| Fischer | Louis H. | 07/28/1934 | ||
| Fischer | Frederick | 09/18/1934 | ||
| Fish | Theresa B. | 08/31/1934 | ||
| Fisher | Augustus | 05/28/1934 | ||
| Fitzgerald | Margaret C. | 07/24/1934 | ||
| Fitzpatrick | Mary E. | 02/20/1934 | ||
| Fitzpatrick | Margaret E. | 03/19/1934 | ||
| Fitzpatrick | Edward | 05/12/1934 | ||
| Fleming | Elizabeth | 09/04/1934 | ||
| Fleming | Mary M. | 12/03/1934 | ||
| Fleming | James | 12/08/1934 | ||
| Flemming | James | 12/06/1934 | ||
| Flowers | Sarah M. | 12/29/1934 | ||
| Ford | William H. | 01/02/1934 | ||
| Ford | Lydia | 05/29/1934 | ||
| Ford | Thomas J. | 06/25/1934 | ||
| Ford | Martha N. | 09/05/1934 | ||
| Ford | Albert T. | 10/18/1934 | ||
| Ford | Mary A. | 11/13/1934 | ||
| Forker | Sarah A. | 09/26/1934 | ||
| Forkum | Mary M. | 04/05/1934 | ||
| Forst | Arthur Daniel | 04/03/1934 | ||
| Fort | Sallie H. | 05/31/1934 | ||
