1924 TRENTON OBITUARY INDEX | |||||
This index was compiled from listings in the Trenton Sunday Times Advertiser. | |||||
SURNAME | FIRST NAME | DEATH DATE | OBIT DATE | PAGE | |
Abbott | Mary | 12/11/1924 | 12/14/1924 | s3 p4 | |
Abbott | Hugh | 02/01/1924 | 02/03/1924 | s2 p3 | |
Adam | Katherine | 07/18/1924 | 07/20/1924 | s3 p5 | |
Adams | Williams | 10/17/1924 | 10/18/1924 | s3 p3 | |
Ader | Joseph | 02/15/1924 | 02/17/1924 | s3 p12 | |
Agnew | Helen | 09/11/1924 | 09/14/1924 | s3 p4 | |
Alfes | John | 10/10/1924 | 10/05/1924 | s3 p3 | |
Allen | Thomas | 02/01/1924 | 02/03/1924 | s2 p3 | |
Alloway | Charles | 08/08/1924 | 08/10/1924 | s3 p5 | |
Amison | Joeseph | 09/26/1924 | 09/28/1924 | p4 s4 | |
Amour | Harriet | 10/11/1924 | 10/05/1924 | s3 p3 | |
Anchak | Mary | 10/16/1924 | 10/18/1924 | s3 p3 | |
Anderson | Helen | 08/30/1924 | 08/31/1924 | s3 p5 | |
Anderson | Ablijan | 03/21/1924 | 03/23/1924 | s3 p4 | |
Andrezejak | Frank | 11/27/1924 | 11/30/1924 | s3 p12 | |
Applegate | J. Clifton | 09/06/1924 | 09/07/1924 | s3 p5 | |
Applegate | William | 06/06/1924 | 06/08/1924 | s3 p4 | |
Armstrong | Marlon | 07/05/1924 | 07/06/1924 | s3 p6 | |
Asbrand | Phillip | 10/24/1924 | 10/26/1924 | s3 p3 | |
Atkinson | William | 04/18/1924 | 04/20/1924 | s3 p6 | |
Bailey | Edward | 07/04/1924 | 07/06/1924 | s3 p6 | |
Balderston | William | 01/18/1924 | 01/20/1924 | s3 p5 | |
Bambo | Jacob | 06/21/1924 | 06/22/1924 | s3 p4 | |
Barnaby | Catherine | 09/05/1924 | 09/07/1924 | s3 p5 | |
Barnsley | Mary | 01/10/1924 | 01/13/1924 | s3 p5 | |
Barrett | James J. | 11/27/1924 | 11/30/1924 | s3 p12 | |
Barrett | Mary | 02/27/1924 | 03/02/1924 | s3 p5 | |
Bartram | Rita | 11/14/1924 | 11/16/1924 | s3 p3 | |
Baudelet | Emma | 08/29/1924 | 08/31/1924 | s3 p5 | |
Bauer | Elizabeth | 01/27/1924 | 12/28/1924 | s3 p10 | |
Beatty | Mary | 12/11/1924 | 12/14/1924 | s3 p4 | |
Bell | David | 07/18/1924 | 07/20/1924 | s3 p5 | |
Bellerjeau | William | 09/11/1924 | 09/14/1924 | s3 p4 | |
Bennett | Ethel | 01/03/1924 | 01/06/1924 | s3 p5 | |
Beolden | Agnes | 02/16/1924 | 02/17/1924 | s3 p12 | |
Bernard | Rose | 07/26/1924 | 07/27/1924 | s3 p5 | |
Billmyer | Joesph | 03/22/1924 | 03/23/1924 | s3 p4 | |
Binn | Clara | 08/07/1924 | 08/10/1924 | s3 p5 | |
Birch | Cecil | 06/14/1924 | 06/15/1924 | s3 p4 | |
Blackwell | Sara | 12/11/1924 | 12/14/1924 | s3 p4 | |
Blackwell | Maria | 11/07/1924 | 11/09/1924 | s3 p3 | |
Blake | Susan | 10/02/1924 | 10/05/1924 | s3 p3 | |
Bloniary | Malgorgate | 01/26/1924 | 01/27/1924 | s3 p5 | |
Bolos | Theresa | 05/17/1924 | 05/18/1924 | s3 p4 | |
Booz | Sarah | 01/11/1924 | 01/13/1924 | s3 p5 | |
Bordas | Stephen | 12/20/1924 | 12/21/1924 | s3 p11 | |
Borland | Elizabeth | 03/21/1924 | 03/23/1924 | s3 p4 | |
Bossman | Michael | 01/05/1924 | 01/06/1924 | s3 p5 | |
Boutelle | Sarah | 03/27/1924 | 03/30/1924 | s3 p5 | |
Boyer | George | no date | 12/07/1924 | s3 p8 | |
Bozek | Mary | 08/15/1924 | 08/17/1924 | s3 p5 | |
Brandt | Martha | 09/27/1924 | 09/28/1924 | p4 s4 | |
Brearley | Caroline | 05/23/1924 | 05/25/1924 | s3 p4 | |
Brick | Susan | 03/08/1924 | 03/09/1924 | s2 p10 | |
Briscoe | Martha | 10/15/1924 | 10/18/1924 | s3 p3 | |
Britton | Annie | 04/26/1924 | 04/27/1924 | s3 p5 | |
Broner | Owen | 07/04/1924 | 07/06/1924 | s3 p6 | |
Brooks | John W. | 12/12/1924 | 12/14/1924 | s3 p4 | |
Broskey | Agnes | 10/30/1924 | 11/02/1924 | s3 p5 | |
Brougham | Mary A. | 10/24/1924 | 10/26/1924 | s3 p3 | |
Brown | Mary J. | 10/17/1924 | 10/18/1924 | s3 p3 | |
Brown | Mary | 04/12/1924 | 04/13/1924 | s3 p6 | |
Buchanan | George | 02/21/1924 | 02/24/1924 | s3 p5 | |
Buckalew | Alward | 02/01/1924 | 02/03/1924 | s2 p3 | |
Bulakowski | Anna | 01/05/1924 | 01/06/1924 | s3 p5 | |
Bunster | Joeseph | 10/11/1924 | 10/05/1924 | s3 p3 | |
Bunting | Mary E. | 10/23/1924 | 10/26/1924 | s3 p3 | |
Bunting | Howard | 06/07/1924 | 06/08/1924 | s3 p4 | |
Burd | William | 04/05/1924 | 04/06/1924 | s3 p6 | |
Burgner | Mary | 05/08/1924 | 05/11/1924 | s3 p12 | |
Burk | Annie | 03/06/1924 | 03/09/1924 | s2 p10 | |
Burke | Mary | 11/01/1924 | 11/02/1924 | s3 p5 | |
Burns | Thomas | 05/03/1924 | 05/04/1924 | s3 p11 | |
Burton | Mary | 11/27/1924 | 11/30/1924 | s3 p12 | |
Butterworth | Emma | 03/01/1924 | 03/02/1924 | s3 p5 | |
Callahan | William | 10/02/1924 | 10/05/1924 | s3 p3 | |
Callahan | Patrick | 05/16/1924 | 05/18/1924 | s3 p4 | |
Campell | William | 05/23/1924 | 05/25/1924 | s3 p4 | |
Caputo | Vito | 07/11/1924 | 07/13/1924 | s3 p6 | |
Carkhuff | Henrietta | 04/18/1924 | 04/20/1924 | s3 p6 | |
Carmen | Clara | 03/14/1924 | 03/16/1924 | s3 p4 | |
Caroll | Theresa | 07/04/1924 | 07/06/1924 | s3 p6 | |
Carson | Annabelle | 03/14/1924 | 03/16/1924 | s3 p4 | |
Cartlidge | Phoebe | 11/01/1924 | 11/02/1924 | s3 p5 | |
Celmer | Anthony | 04/18/1924 | 04/20/1924 | s3 p6 | |
Chapman | Catherine | 03/21/1924 | 03/23/1924 | s3 p4 | |
Choasdale | Emma | 01/05/1924 | 01/06/1924 | s3 p5 | |
Cockram | Elizabeth | 10/25/1924 | 10/26/1924 | s3 p3 | |
Coffee | Edward | 02/15/1924 | 02/17/1924 | s3 p12 | |
Cohen | Bernhard | 10/18/1924 | 10/18/1924 | s3 p3 | |
Cohen | Alexander | 02/02/1924 | 02/03/1924 | s2 p3 | |
Collins | Michael | 06/21/1924 | 06/22/1924 | s3 p4 | |
Collins | Robert | 01/11/1924 | 01/13/1924 | s3 p5 | |
Comfort | Annie | 11/07/1924 | 11/09/1924 | s3 p3 | |
Comfort | Margaret | 10/24/1924 | 10/26/1924 | s3 p3 | |
Congundi | Anthony | 12/27/1924 | 12/28/1924 | s3 p10 | |
Connell | Harriet | 07/26/1924 | 07/27/1924 | s3 p5 | |
Conrad | Mary | 04/10/1924 | 04/13/1924 | s3 p6 | |
Consolloy | Lewis l. | 12/12/1924 | 12/14/1924 | s3 p4 | |
Cook | Granville | 10/30/1924 | 11/02/1924 | s3 p5 | |
Cooper | Sarah | 06/21/1924 | 06/22/1924 | s3 p4 | |
Cooper | Donald | 01/24/1924 | 01/27/1924 | s3 p5 | |
Coryell | Edwin | 07/24/1924 | 07/27/1924 | s3 p5 | |
Coughlin | Mary | 11/28/1924 | 11/30/1924 | s3 p12 | |
Cowell | James | 08/16/1924 | 08/17/1924 | s3 p5 | |
Craver | William | 02/29/1924 | 03/02/1924 | s3 p5 | |
Cronin | Morris | 04/26/1924 | 04/27/1924 | s3 p5 | |
Crook | Lydia | 10/09/1924 | 10/05/1924 | s3 p3 | |
Cruser | Fred | 07/28/1924 | 07/20/1924 | s3 p5 | |
Cunningham | John | 10/23/1924 | 10/26/1924 | s3 p3 | |
Curtis | Charles F. | 12/19/1924 | 12/21/1924 | s3 p11 | |
Dallas | John | 03/07/1924 | 03/09/1924 | s2 p10 | |
Dalrymple | William | 11/28/1924 | 11/30/1924 | s3 p12 | |
Dalrymple | Allason | 03/07/1924 | 03/09/1924 | s2 p10 | |
Danzeglock | Elizabeth | 03/01/1924 | 03/02/1924 | s3 p5 | |
Darwin | Charles | 03/29/1924 | 03/30/1924 | s3 p5 | |
Dean | Albert | 05/09/1924 | 05/11/1924 | s3 p12 | |
Deasy | Patrick | 01/09/1924 | 01/13/1924 | s3 p5 | |
Deck | Catherine | 05/08/1924 | 05/11/1924 | s3 p12 | |
Dempsey | Minnie | 08/29/1924 | 08/31/1924 | s3 p5 | |
Dennis | Annie | 08/14/1924 | 08/17/1924 | s3 p5 | |
Deres | Mary | 03/13/1924 | 03/16/1924 | s3 p4 | |
Derres | Anna | 10/25/1924 | 10/26/1924 | s3 p3 | |
Detz | Lewis | 06/17/1924 | 06/22/1924 | s3 p4 | |
Devito | Louis | 03/21/1924 | 03/23/1924 | s3 p4 | |
Dewar | James | 08/29/1924 | 08/31/1924 | s3 p5 | |
Di Sabatino | Lesandre | 12/13/1924 | 12/14/1924 | s3 p4 | |
Dickson | J. Fletcher | 02/23/1924 | 02/24/1924 | s3 p5 | |
Dickson | Mary | 01/09/1924 | 01/13/1924 | s3 p5 | |
Dillon | Samuel | 04/25/1924 | 04/27/1924 | s3 p5 | |
Dillon | William | 02/02/1924 | 02/03/1924 | s2 p3 | |
Diverty | James | 03/21/1924 | 03/23/1924 | s3 p4 | |
Docherty | Sarah | 06/25/1924 | 06/29/1924 | s3 p4 | |
Dorkos | Mary | 10/09/1924 | 10/05/1924 | s3 p3 | |
Drake | Charles | 06/19/1924 | 06/22/1924 | s3 p4 | |
Duffield | George | 05/24/1924 | 05/25/1924 | s3 p4 | |
Dunlap | Nathen | 12/18/1924 | 12/21/1924 | s3 p11 | |
Dunsieth | Samuel | 01/10/1924 | 01/13/1924 | s3 p5 | |
Dunstan | Thaddeus | 10/25/1924 | 10/26/1924 | s3 p3 | |
Dye | Caroline | 12/12/1924 | 12/14/1924 | s3 p4 | |
Dyer | Elizabeth | 04/09/1924 | 04/13/1924 | s3 p6 | |
Edwards | Mary J. | 12/11/1924 | 12/14/1924 | s3 p4 | |
Edwards | Hannah | 09/13/1924 | 09/14/1924 | s3 p4 | |
Emmons | Amos | 03/07/1924 | 03/09/1924 | s2 p10 | |
Erdei | Eninia | 11/15/1924 | 11/16/1924 | s3 p3 | |
Evernham | Margaret | 02/02/1924 | 02/03/1924 | s2 p3 | |
Ewald | Harriet | 01/03/1924 | 01/06/1924 | s3 p5 | |
Feehan | John | 11/08/1924 | 11/09/1924 | s3 p3 | |
Feenane | Joeseph | 07/19/1924 | 07/20/1924 | s3 p5 | |
Fell | Jacob | 03/27/1924 | 03/30/1924 | s3 p5 | |
Feltham | Albert | 07/19/1924 | 07/20/1924 | s3 p5 | |
Fernley | Gilbert | 05/03/1924 | 05/04/1924 | s3 p11 | |
Fibner | Waclaw | 11/29/1924 | 11/30/1924 | s3 p12 | |
Fieslak | Kostanty | 04/10/1924 | 04/13/1924 | s3 p6 | |
Finn | Bridget | 08/01/1924 | 08/03/1924 | s3 p5 | |
Finnegan | Emily | 01/05/1924 | 01/06/1924 | s3 p5 | |
Fisher | Henry | 04/04/1924 | 04/06/1924 | s3 p6 | |
Fisk | Ethel | 04/26/1924 | 04/27/1924 | s3 p5 | |
Fitzgerald | William | 10/24/1924 | 10/26/1924 | s3 p3 | |
Fitzpatrick | John J. | 12/13/1924 | 12/14/1924 | s3 p4 | |
Foote | William | 11/20/1924 | 11/23/1924 | s3 p4 | |
Forgus | George | 07/25/1924 | 07/27/1924 | s3 p5 | |
Franks | John | 11/28/1924 | 11/30/1924 | s3 p12 | |
Franzoni | Phillippena | 10/18/1924 | 10/18/1924 | s3 p3 | |
Frascella | Vito | 03/08/1924 | 03/09/1924 | s2 p10 | |
Fretz | Mary Anna | 09/05/1924 | 09/07/1924 | s3 p5 | |
Frink | Emily | 02/21/1924 | 02/24/1924 | s3 p5 | |
Furman | Asa | 11/01/1924 | 11/02/1924 | s3 p5 | |
Furman | George | 10/03/1924 | 10/05/1924 | s3 p3 | |
Furman | Ella | 09/27/1924 | 09/28/1924 | p4 s4 | |
Furman | John | 07/19/1924 | 07/20/1924 | s3 p5 | |
Furman | Anna | 01/11/1924 | 01/13/1924 | s3 p5 | |
Furtell | John | 04/19/1924 | 04/20/1924 | s3 p6 | |
Gaffeny | Martin | 03/21/1924 | 03/23/1924 | s3 p4 | |
Gahan | Mary M. | 12/20/1924 | 12/21/1924 | s3 p11 | |
Gallagher | Mary | 06/07/1924 | 06/08/1924 | s3 p4 | |
Galvin | Thomas | 10/04/1924 | 10/05/1924 | s3 p3 | |
Gardner | Fred | 04/17/1924 | 04/20/1924 | s3 p6 | |
Garrison | Eleanor | 05/03/1924 | 05/04/1924 | s3 p11 | |
Gatti | Jenny | 12/05/1924 | 12/07/1924 | s3 p8 | |
Gee | Joseph | 02/22/1924 | 02/24/1924 | s3 p5 | |
Gelm | Alice | 03/05/1924 | 03/09/1924 | s2 p10 | |
Gelm | Henry | 01/26/1924 | 01/27/1924 | s3 p5 | |
Geraghty | John | 03/06/1924 | 03/09/1924 | s2 p10 | |
Gerster | Laura F. | 12/05/1924 | 12/07/1924 | s3 p8 | |
Gesemyer | Beatrice | 06/26/1924 | 06/29/1924 | s3 p4 | |
Getzinger | Charles | 04/18/1924 | 04/20/1924 | s3 p6 | |
Geyer | Frank | no date | 01/06/1924 | s3 p5 | |
Gilbert | Annettle | 06/27/1924 | 06/29/1924 | s3 p4 | |
Gillingham | Jessie | 10/30/1924 | 11/02/1924 | s3 p5 | |
Glauner | K. Fedricks | 07/26/1924 | 07/27/1924 | s3 p5 | |
Goodwin | Elisa | 09/12/1924 | 09/14/1924 | s3 p4 | |
Gordon | Ida | 05/30/1924 | 06/01/1924 | s3 p10 | |
Grace | James | 02/07/1924 | 02/10/1924 | s3 p5 | |
Green | Elizabeth | 03/28/1924 | 03/30/1924 | s3 p5 | |
Greener | Lorraine | 11/22/1924 | 11/23/1924 | s3 p4 | |
Griffith | George | 03/15/1924 | 03/16/1924 | s3 p4 | |
Grimm | Willard | 02/16/1924 | 02/17/1924 | s3 p12 | |
Grimmeyer | Michael | 01/04/1924 | 01/06/1924 | s3 p5 | |
Guhl | Augustus | 05/24/1924 | 05/25/1924 | s3 p4 | |
Guie | Elizabeth | 10/09/1924 | 10/05/1924 | s3 p3 | |
Gurba | Michael | 01/17/1924 | 01/20/1924 | s3 p5 | |
Gurney | Silas | 04/04/1924 | 04/06/1924 | s3 p6 | |
Guyer | Mary | 12/05/1924 | 12/07/1924 | s3 p8 | |
Guyer | Charles | 02/07/1924 | 02/10/1924 | s3 p5 | |
Haas | Anna | 12/25/1924 | 12/28/1924 | s3 p10 | |
Hagaman | William | 07/19/1924 | 07/20/1924 | s3 p5 | |
Hannes | Harry | 04/09/1924 | 04/27/1924 | s3 p5 | |
Haras | Ross | 12/12/1924 | 12/14/1924 | s3 p4 | |
Harkins | Niel | 02/29/1924 | 03/02/1924 | s3 p5 | |
Harrison | Gordon | 08/29/1924 | 08/31/1924 | s3 p5 | |
Harron | Charles | 08/28/1924 | 08/31/1924 | s3 p5 | |
Hart | William | 07/19/1924 | 07/20/1924 | s3 p5 | |
Hartman | Patience | 06/28/1924 | 06/29/1924 | s3 p4 | |
Harvey | Sarah | 04/18/1924 | 04/20/1924 | s3 p6 | |
Harvey | Arees | 03/07/1924 | 03/09/1924 | s2 p10 | |
Heesen | William | 10/04/1924 | 10/05/1924 | s3 p3 | |
Heil | Catherine | 05/17/1924 | 05/18/1924 | s3 p4 | |
Henry | Charlotte | 12/27/1924 | 12/28/1924 | s3 p10 | |
Henry | Charles | 09/04/1924 | 09/07/1924 | s3 p5 | |
Hewitt | Jeannette | 08/23/1924 | 08/24/1924 | s3 p5 | |
Hibbs | Latitla | 12/20/1924 | 12/21/1924 | s3 p11 | |
Hibbs | Willimina | 01/31/1924 | 02/03/1924 | s2 p3 | |
Hienrich | Gustave | 12/13/1924 | 12/14/1924 | s3 p4 | |
Hietz | Sarah | 02/16/1924 | 02/17/1924 | s3 p12 | |
Hill | John | 04/19/1924 | 04/20/1924 | s3 p6 | |
Hill | Ellen | 04/04/1924 | 04/06/1924 | s3 p6 | |
Hoffman | Agnes | 03/15/1924 | 03/16/1924 | s3 p4 | |
Hoffmann | Katherine | 05/17/1924 | 05/18/1924 | s3 p4 | |
Hofwood | Harriet | 09/19/1924 | 09/21/1924 | s3 p2 | |
Holcombe | Phyllis | 11/14/1924 | 11/16/1924 | s3 p3 | |
Holt | Charles | 11/27/1924 | 11/30/1924 | s3 p12 | |
Hooper | G. Basil | 12/11/1924 | 12/14/1924 | s3 p4 | |
Hortman | Elizabeth | 07/31/1924 | 08/03/1924 | s3 p5 | |
Houghton | John | 04/10/1924 | 04/13/1924 | s3 p6 | |
Howell | Mine | 01/24/1924 | 01/27/1924 | s3 p5 | |
Hughes | George | 04/04/1924 | 04/06/1924 | s3 p6 | |
Hunt | Hannah | 11/15/1924 | 11/16/1924 | s3 p3 | |
Hunt | Henrietta | 05/31/1924 | 06/01/1924 | s3 p10 | |
Hunt | Minnie | 02/07/1924 | 02/10/1924 | s3 p5 | |
Hutchinson | Violet | 11/14/1924 | 11/16/1924 | s3 p3 | |
Hutchinson | Mary | 09/18/1924 | 09/21/1924 | s3 p2 | |
Imlay | Howard | no date | 02/03/1924 | s2 p3 | |
Irwin | Augusta | 04/11/1924 | 04/13/1924 | s3 p6 | |
Isdell | Mary | 01/25/1924 | 01/27/1924 | s3 p5 | |
Ivins | Abbie | 04/17/1924 | 04/20/1924 | s3 p6 | |
Jackson | Dorothy | 08/22/1924 | 08/24/1924 | s3 p5 | |
Jacksy | Katherine | 01/19/1924 | 01/20/1924 | s3 p5 | |
Janney | William | 06/20/1924 | 06/22/1924 | s3 p4 | |
Jansen | Theodore | 02/05/1924 | 02/10/1924 | s3 p5 | |
Jeavons | Solomon | 05/02/1924 | 05/04/1924 | s3 p11 | |
Jenter | Helen | 06/21/1924 | 06/22/1924 | s3 p4 | |
Jewell | Richard | 10/10/1924 | 10/18/1924 | s3 p3 | |
Jobs | Mary J.W | 12/19/1924 | 12/21/1924 | s3 p11 | |
Johnson | Walter | 09/11/1924 | 09/14/1924 | s3 p4 | |
Johnson | Anna | 04/17/1924 | 04/20/1924 | s3 p6 | |
Johnson | Henry | 01/17/1924 | 01/20/1924 | s3 p5 | |
Jones | Charles | 05/22/1924 | 05/25/1924 | s3 p4 | |
Kaczor | Thomas | 11/22/1924 | 11/23/1924 | s3 p4 | |
Kane | Thomas | 02/09/1924 | 02/10/1924 | s3 p5 | |
Kanuska | Samuel | 01/18/1924 | 01/20/1924 | s3 p5 | |
Kaufman | Joseph | 07/05/1924 | 07/06/1924 | s3 p6 | |
Keller | Elizabeth | 11/21/1924 | 11/23/1924 | s3 p4 | |
Kelly | Charles | 07/25/1924 | 07/27/1924 | s3 p5 | |
Kennedy | Francis | 04/03/1924 | 04/06/1924 | s3 p6 | |
Kennedy | Bridget | 01/11/1924 | 01/13/1924 | s3 p5 | |
Kent | Jennis | 06/27/1924 | 06/29/1924 | s3 p4 | |
Kerns | Anna | 08/01/1924 | 08/03/1924 | s3 p5 | |
Kidd | Bessie A. | 12/27/1924 | 12/28/1924 | s3 p10 | |
Kirkbride | William | 08/23/1924 | 08/24/1924 | s3 p5 | |
Kish | Charles | 04/19/1924 | 04/20/1924 | s3 p6 | |
Klein | Mary A. | 11/14/1924 | 11/16/1924 | s3 p3 | |
Klien | George | 12/27/1924 | 12/28/1924 | s3 p10 | |
Knoblatch | Mary | 11/07/1924 | 11/09/1924 | s3 p3 | |
Knowles | Maria | 09/26/1924 | 09/28/1924 | p4 s4 | |
Knowles | Cassie | 04/12/1924 | 04/13/1924 | s3 p6 | |
Knowles | Emma | 03/28/1924 | 03/30/1924 | s3 p5 | |
Konover | Baxter | 03/14/1924 | 03/16/1924 | s3 p4 | |
Kopczynski | Caroline | 10/31/1924 | 11/02/1924 | s3 p5 | |
korosi | Elizabeth | 07/05/1924 | 07/06/1924 | s3 p6 | |
Kostura | Mary | 10/11/1924 | 10/05/1924 | s3 p3 | |
Kownacki | Mary | 11/22/1924 | 11/23/1924 | s3 p4 | |
Kozlik | Mary | 07/10/1924 | 07/13/1924 | s3 p6 | |
Kramer | Charles | 03/15/1924 | 03/16/1924 | s3 p4 | |
Kriser | Mary | 06/07/1924 | 06/08/1924 | s3 p4 | |
Kruger | Alwine | 11/15/1924 | 11/16/1924 | s3 p3 | |
Kurn | Peter | 12/10/1924 | 12/14/1924 | s3 p4 | |
Kusak | John | 11/01/1924 | 11/02/1924 | s3 p5 | |
La Rue | Isaac | 01/19/1924 | 01/20/1924 | s3 p5 | |
Lambert | Alloa | 05/31/1924 | 06/01/1924 | s3 p10 | |
Landay | Mary | 02/16/1924 | 02/17/1924 | s3 p12 | |
Lander | Robert B. | 12/26/1924 | 12/28/1924 | s3 p10 | |
Lathan | Anna | 09/18/1924 | 09/21/1924 | s3 p2 | |
Layton | Walter | 05/09/1924 | 05/11/1924 | s3 p12 | |
Leedom | Elizabeth | 06/06/1924 | 06/08/1924 | s3 p4 | |
Lincoln | Frank | 05/23/1924 | 05/25/1924 | s3 p4 | |
Link | Andrew | 07/25/1924 | 07/27/1924 | s3 p5 | |
Litwin | Augusta | 05/30/1924 | 06/01/1924 | s3 p10 | |
Loadsman | William | 02/09/1924 | 02/17/1924 | s3 p12 | |
Lukens | Anna | 02/21/1924 | 02/24/1924 | s3 p5 | |
Mac Ginnis | Muriel | 03/08/1924 | 03/09/1924 | s2 p10 | |
Mac Mahon | S. Ida | 12/12/1924 | 12/14/1924 | s3 p4 | |
Macbean | Frances | 07/12/1924 | 07/13/1924 | s3 p6 | |
Mahan | John | 09/19/1924 | 09/21/1924 | s3 p2 | |
Malkowski | Henrik | 03/28/1924 | 03/30/1924 | s3 p5 | |
Mara | Frank | 08/01/1924 | 08/03/1924 | s3 p5 | |
Marher | John | 10/03/1924 | 10/05/1924 | s3 p3 | |
Marren | Dominic | 04/10/1924 | 04/13/1924 | s3 p6 | |
Marsh | Mary | 04/18/1924 | 04/20/1924 | s3 p6 | |
Marshall | W. Charles | 05/30/1924 | 06/01/1924 | s3 p10 | |
Mathews | Bertram | 10/03/1924 | 10/05/1924 | s3 p3 | |
Mathews | Henrietta | 04/10/1924 | 04/13/1924 | s3 p6 | |
Mattai | Anna | 04/17/1924 | 04/20/1924 | s3 p6 | |
McCABE | James | 06/21/1924 | 06/22/1924 | s3 p4 | |
McCall | Charley | 01/26/1924 | 01/27/1924 | s3 p5 | |
McCarthy | Edward | 12/26/1924 | 12/28/1924 | s3 p10 | |
McCAY | John | 08/30/1924 | 08/31/1924 | s3 p5 | |
McClurg | Harry | 06/13/1924 | 06/15/1924 | s3 p4 | |
McCoy | Sarah | 05/08/1924 | 05/11/1924 | s3 p12 | |
Mccullough | Cloyde | 09/05/1954 | 09/07/1924 | s3 p5 | |
McGarrigle | John | 02/29/1924 | 03/02/1924 | s3 p5 | |
McGill | John | 04/18/1924 | 04/20/1924 | s3 p6 | |
McGurk | James | 02/15/1924 | 02/17/1924 | s3 p12 | |
McKay | John | 04/12/1924 | 04/13/1924 | s3 p6 | |
McKeever | Joseph | 05/08/1924 | 05/11/1924 | s3 p12 | |
McManimon | Mary | 06/20/1924 | 06/22/1924 | s3 p4 | |
McMullen | Gertrude | 01/24/1924 | 01/27/1924 | s3 p5 | |
Mcnamara | Mary | 11/27/1924 | 11/30/1924 | s3 p12 | |
McNeils | Jaines | 03/08/1924 | 03/09/1924 | s2 p10 | |
Mcquillen | Ross | 11/28/1924 | 11/30/1924 | s3 p12 | |
Mctamney | Albert | 11/07/1924 | 11/09/1924 | s3 p3 | |
Melker | William | 07/30/1924 | 08/03/1924 | s3 p5 | |
Micke | John G. | 10/10/1924 | 10/05/1924 | s3 p3 | |
Middleton | Elljah | 03/06/1924 | 03/09/1924 | s2 p10 | |
Miller | Stanley | 09/06/1924 | 09/07/1924 | s3 p5 | |
Miller | Peter | 07/05/1924 | 07/06/1924 | s3 p6 | |
Milum | Charles | 04/18/1924 | 04/20/1924 | s3 p6 | |
Mitchell | Charles | 11/29/1924 | 11/30/1924 | s3 p12 | |
Mitchell | Thomas | 05/21/1924 | 05/25/1924 | s3 p4 | |
Monnier | Augrey | 02/23/1924 | 02/24/1924 | s3 p5 | |
Moonan | Katharina | 09/11/1924 | 09/14/1924 | s3 p4 | |
Moore | William | 05/03/1924 | 05/04/1924 | s3 p11 | |
Moore | Annie | 03/07/1924 | 03/09/1924 | s2 p10 | |
Morris | Amy | 10/02/1924 | 10/05/1924 | s3 p3 | |
Mount | Clarence | 03/13/1924 | 03/16/1924 | s3 p4 | |
Mulheron | James J. | 12/05/1924 | 12/07/1924 | s3 p8 | |
Mulhkron | Andrew | 10/24/1924 | 10/26/1924 | s3 p3 | |
Mullen | Edward | 10/03/1924 | 10/05/1924 | s3 p3 | |
Mullen | Alfred | 01/10/1924 | 01/13/1924 | s3 p5 | |
Murphy | Robert | 11/01/1924 | 11/02/1924 | s3 p5 | |
Murphy | Winfred | 08/21/1924 | 08/24/1924 | s3 p5 | |
Murphy | George | 02/02/1924 | 02/03/1924 | s2 p3 | |
Murphy | Wallace | 01/30/1924 | 02/03/1924 | s2 p3 | |
Myers | Charles | 04/25/1924 | 04/27/1924 | s3 p5 | |
Nami | Victoria | 03/07/1924 | 03/09/1924 | s2 p10 | |
New | Sophia | 12/19/1924 | 12/21/1924 | s3 p11 | |
Newell | Ambrose | 03/07/1924 | 03/09/1924 | s2 p10 | |
Niedt | Emma | 05/16/1924 | 05/18/1924 | s3 p4 | |
Nolan | John M. | 12/19/1924 | 12/21/1924 | s3 p11 | |
Nolan | William | 04/19/1924 | 04/20/1924 | s3 p6 | |
Novak | John Jr | 06/13/1924 | 06/15/1924 | s3 p4 | |
Nutt | Alfred Jr. | 09/27/1924 | 09/28/1924 | p4 s4 | |
O donohue | Mary | 01/11/1924 | 01/13/1924 | s3 p5 | |
Oakerson | Edwin | 10/04/1924 | 10/05/1924 | s3 p3 | |
O'connell | Emma | 12/27/1924 | 12/28/1924 | s3 p10 | |
Pace | Gerardo | 06/12/1924 | 06/15/1924 | s3 p4 | |
Pagels | Charles | 01/11/1924 | 01/13/1924 | s3 p5 | |
Palmer | Charles | 01/11/1924 | 01/13/1924 | s3 p5 | |
Palschewski | Frank | 08/15/1924 | 08/17/1924 | s3 p5 | |
Parsons | Jean | 10/18/1924 | 10/18/1924 | s3 p3 | |
Paturalski | Anthony | 09/20/1924 | 09/21/1924 | s3 p2 | |
Pavlik | Joseph | 01/19/1924 | 01/20/1924 | s3 p5 | |
Perrine | Wilbur | 12/04/1924 | 12/07/1924 | s3 p8 | |
Philips | Thomas | 05/23/1924 | 05/25/1924 | s3 p4 | |
Phillips | George | 09/19/1924 | 09/21/1924 | s3 p2 | |
Phillips | John | 08/29/1924 | 08/31/1924 | s3 p5 | |
Phillips | Jessie | 02/06/1924 | 02/10/1924 | s3 p5 | |
Pingitor | Theresa | 07/11/1924 | 07/13/1924 | s3 p6 | |
Planter | Jean | 03/08/1924 | 03/09/1924 | s2 p10 | |
Plumeri | Salvatore | 01/04/1924 | 01/06/1924 | s3 p5 | |
Poeller | Christian | 08/29/1924 | 08/31/1924 | s3 p5 | |
Polhemus | Harold | 08/01/1924 | 08/03/1924 | s3 p5 | |
