1921 TRENTON OBITUARY INDEX
This index was complied from the deaths column listings of the  
Trenton Sunday Times Advertiser.
Surname First [Maiden] Name  Death Date Obit Date Page
Allen Catherine O. 09/10/1921 09/11/1921 s3 p7
Anderson Chester 12/23/1921 12/25/1921 s3 p6
Applegate George F. 08/06/1921 08/07/1921 s3 p8
Appleton George E. 06/17/1921 06/19/1921 s3 p8
Armstrong Annie 01/21/1921 01/23/1921 s3 p8
Armstrong Nellie D. 11/25/1921 11/27/1921 s3 p10
Arnett George W. 09/02/1921 09/04/1921 s3 p6
Ashmore Charles 04/14/1921 04/17/1921 s3 p9
Atchley Jesse D. 10/27/1921 10/30/1921 s3 p10
Atwood George O. 09/25/1921 10/02/1921 s3 p8
Austin Sarah J. 02/26/1921 02/27/1921 s3 p7
Ayres Henry Feltmire 11/12/1921 11/13/1921 s3 p10
Azarowicz Suzanna 04/22/1921 04/24/1921 s1 p13
Backes Mary 04/01/1921 04/03/1921 s3 p9
Bair Frank A. 04/02/1921 04/03/1921 s3 p9
Bannon Nicholas E. 02/12/1921 02/13/1921 s3 p9
Barber Henry Morris 02/04/1921 02/06/1921 s3 p8
Bargholz John C. 09/16/1921 09/18/1921 s2 p7
Barnes B. Franklin 06/17/1921 06/19/1921 s3 p8
Barrett Charlotte Wood 11/19/1921 11/20/1921 s3 p10
Bayless Harry T. 02/05/1921 02/06/1921 s3 p8
Beer Joseph 02/12/1921 02/13/1921 s3 p9
Bendy George W., Jr. 03/20/1921 04/03/1921 s3 p9
Benner Elinor Carlynn 06/24/1921 06/26/1921 s3 p7
Bennet Helen M. 06/24/1921 06/26/1921 s3 p7
Benson Hugh T. 12/23/1921 12/25/1921 s3 p6
Bentley Harry 01/15/1921 01/16/1921 s4 p6
Berch Harry M. 09/24/1921 09/25/1921 s3 p9
Bergen W. Elmer 12/23/1921 12/25/1921 s3 p6
Bernhart Henry   04/29/1921 05/01/1921 s3 p9
Berry Marguerite C. 02/10/1921 02/13/1921 s3 p9
Betts George L. 07/22/1921 07/24/1921 s3 p8
Bitting Mary E. 06/04/1921 06/05/1921 s3 p10
Book Mary M. 08/11/1921 08/14/1921 s3 p8
Bossman Nicholas 06/02/1921 06/05/1921 s3 p10
Bothers Esther P. 08/06/1921 08/07/1921 s3 p8
Bowker Eliza 12/16/1921 12/18/1921 s3 p10
Briehler Leonard 02/17/1921 02/20/1921 s3 p7
Britton Annie 08/12/1921 08/14/1921 s3 p8
Britton Lewis 03/25/1921 03/27/1921 s3 p9
Brown Samuel 10/01/1921 10/02/1921 s3 p8
Bunn Joseph C. 02/03/1921 02/06/1921 s3 p8
Burket Charles    06/09/1921 06/12/1921 s3 p7
Buxton Harriet 11/11/1921 11/13/1921 s3 p10
Byrnes Annie J. 03/24/1921 03/27/1921 s3 p9
Calver George K. 01/14/1921 01/16/1921 s4 p6
Campbell Euphemia 08/11/1921 08/14/1921 s3 p8
Cantwell Patrick 04/01/1921 04/03/1921 s3 p9
Capik Anna 02/17/1921 02/20/1921 s3 p7
Carey Harry 11/25/1921 11/27/1921 s3 p10
Carlin Anthony 10/14/1921 10/16/1921 s3 p9
Carlin Nancy 09/17/1921 09/18/1921 s2 p7
Carter Estella Prussen 03/23/1921 03/27/1921 s3 p9
Cawley Esther L. 10/29/1921 10/30/1921 s3 p10
Chamberlin Anna Maria 09/03/1921 09/04/1921 s3 p6
Chevrier Anna E. 01/06/1921 01/09/1921 s4 p6
Chidley Elsie May -- 11/13/1921 s3 p10
Church Millicent 04/08/1921 04/10/1921 s3 p9
Clancy Joseph 09/22/1921 09/25/1921 s3 p9
Clark Albert G. 04/21/1921 04/24/1921 s1 p13
Clark William W. 01/27/1921 01/30/1921 s3 p8
Clendening Mildred H. 12/17/1921 12/18/1921 s3 p10
Closson Theodore 05/28/1921 05/29/1921 s3 p6
Cogill Morris T. 10/06/1921 10/09/1921 s3 p9
Cook Thomas D. 08/12/1921 08/14/1921 s3 p8
Cook William H. 11/17/1921 11/20/1921 s3 p10
Cooney Margaret 06/10/1921 06/12/1921 s3 p7
Cooney Michael L. 09/30/1921 10/02/1921 s3 p8
Coutier Eliza 04/14/1921 04/17/1921 s3 p9
Cox Bertha 05/20/1921 05/22/1921 s3 p9
Crannage George 04/22/1921 04/24/1921 s1 p13
Creager Melvina C. 12/17/1921 12/18/1921 s3 p10
Cross Joseph 02/18/1921 02/20/1921 s3 p7
Csirak John 12/02/1921 12/04/1921 s3 p9
Dalrymple Ellis B. 03/24/1921 03/27/1921 s3 p9
D'Arcy Ellen 12/01/1921 12/04/1921 s3 p9
Darragh James P. 05/05/1921 05/08/1921 s3 p9
Davison Sallie Elizabeth 10/14/1921 10/16/1921 s3 p9
Dawes Bianche A. 02/03/1921 02/06/1921 s3 p8
De Grave Harry 03/17/1921 03/20/1921 s3 p9
Delany Edward 04/21/1921 04/24/1921 s1 p13
Delate Joseph 10/15/1921 10/16/1921 s3 p9
Delate Thomas 01/13/1921 01/16/1921 s4 p6
Dennis Joseph 11/04/1921 11/06/1921 s3 p9
Devine Mary 04/14/1921 04/17/1921 s3 p9
Dickinson Harriet S. 04/15/1921 04/17/1921 s3 p9
Donaghue Margaret C. 10/15/1921 10/16/1921 s3 p9
Donoghue Mary A. 12/15/1921 12/18/1921 s3 p10
Donohoe David 06/11/1921 06/12/1921 s3 p7
Dougherty Annie E. 01/12/1921 01/16/1921 s4 p6
Douglas James    01/28/1921 01/30/1921 s3 p8
Drews Alberta 07/21/1921 07/24/1921 s3 p8
Drummond Charles, Jr. 03/31/1921 04/03/1921 s3 p9
Dugan George 10/14/1921 10/16/1921 s3 p9
Dumont George C. 01/05/1921 01/16/1921 s4 p6
Dungan David K. 09/27/1921 10/02/1921 s3 p8
Dunnigan Margaret 08/06/1921 08/07/1921 s3 p8
Eades Mary T. 11/11/1921 11/13/1921 s3 p10
Edl Valentine 08/18/1921 08/21/1921 s3 p8
Ely Mary Anna 07/28/1921 07/31/1921 s3 p7
Emerson Herbert 06/24/1921 06/26/1921 s3 p7
Emley Daniel   08/18/1921 08/21/1921 s3 p8
English William N. 12/16/1921 12/18/1921 s3 p10
Evans Colin W. 05/15/1921 05/15/1921 s3 p9
Evans Emily H. 12/16/1921 12/18/1921 s3 p10
Fassold Charles 06/24/1921 06/26/1921 s3 p7
Fecsko Michael 12/03/1921 12/04/1921 s3 p9
Feehan Mary Ellen 09/16/1921 09/18/1921 s2 p7
Fell John O. 05/05/1921 05/08/1921 s3 p9
Fenner Elizabeth Mary 10/22/1921 10/23/1921 s3 p9
Fenton Clement J. 05/12/1921 05/15/1921 s3 p9
Fine Stacy B.  08/12/1921 08/14/1921 s3 p8
Fink George 07/22/1921 07/24/1921 s3 p8
Fischer Louis 02/26/1921 02/27/1921 s3 p7
Fisk Alexander G. 08/05/1921 08/07/1921 s3 p8
Fitzcharles Beatrice 01/29/1921 01/30/1921 s3 p8
Foltz Mrs. Andrew 06/18/1921 06/19/1921 s3 p8
Foster James S. 01/20/1921 01/23/1921 s3 p8
Franc Harry L. 05/19/1921 05/22/1921 s3 p9
Franklin Gilbert 02/17/1921 02/20/1921 s3 p7
Furlong Bessie 11/04/1921 11/06/1921 s3 p9
Furman Caroline Haywald 02/17/1921 02/20/1921 s3 p7
Gaertner Charlotte M. 07/30/1921 07/31/1921 s3 p7
Gallimore Victor V. 05/31/1921 06/05/1921 s3 p10
Garrett Annie S. 05/14/1921 05/15/1921 s3 p9
Geltch Sarah S. 03/24/1921 03/27/1921 s3 p9
Gething Thomas 01/01/1921 01/02/1921 s4 p6
Getz Edward A. 08/13/1921 08/14/1921 s3 p8
Giberson Anna B. 04/21/1921 04/24/1921 s1 p13
Gibian Miriam A. 05/26/1921 05/29/1921 s3 p6
Gifford Annie L. 01/01/1921 01/02/1921 s4 p6
Glover Florence [Attwood] 06/18/1921 06/19/1921 s3 p8
Gompper John 01/06/1921 01/09/1921 s4 p6
Gordon Sarah J. 05/20/1921 05/22/1921 s3 p9
Goulding Clara A. 09/01/1921 09/04/1921 s3 p6
Greenwood Rebecca  12/15/1921 12/18/1921 s3 p10
Greiner Rosa 11/05/1921 11/06/1921 s3 p9
Griggs Aaron Randolph 09/23/1921 09/25/1921 s3 p9
Groh Frank -- 12/04/1921 s3 p9
Grooms Evalene V. -- 12/18/1921 s3 p10
Grove Harry J. 03/19/1921 03/20/1921 s3 p9
Gurista Jospeh 10/28/1921 10/30/1921 s3 p10
Haines Sophia Scott 04/09/1921 04/10/1921 s3 p9
Hall Martha E. 06/10/1921 06/12/1921 s3 p7
Hamilton Louisa B. 05/07/1921 05/08/1921 s3 p9
Hammell William W.  -- 03/13/1921 s3 p9
Hammiel James M. 03/26/1921 03/27/1921 s3 p9
Haney Aaron J. 04/14/1921 04/17/1921 s3 p9
Harding William H.  02/03/1921 02/06/1921 s3 p8
Hardisty Harry 02/17/1921 02/20/1921 s3 p7
Harker G. Frank 09/03/1921 09/04/1921 s3 p6
Harney Ellen   09/03/1921 09/04/1921 s3 p6
Harrell Sarah Margaret 08/05/1921 08/07/1921 s3 p8
Hart Joseph N. 08/04/1921 08/07/1921 s3 p8
Hartmann John A. 06/23/1921 06/26/1921 s3 p7
Hartness Elizabeth 05/26/1921 05/29/1921 s3 p6
Hartough Albert A. 12/23/1921 12/25/1921 s3 p6
Haven Laura L. 09/23/1921 09/25/1921 s3 p9
Hayes Thomas T. 12/03/1921 12/04/1921 s3 p9
Henderson Robert C. 04/02/1921 04/03/1921 s3 p9
Hendrickson Wesley 04/16/1921 04/17/1921 s3 p9
Henney John W. 04/01/1921 04/03/1921 s3 p9
Hepburn Phoebe H. 09/10/1921 09/11/1921 s3 p7
Herbert Susie A. 05/20/1921 05/22/1921 s3 p9
Heritage Joseph Irving 08/25/1921 08/28/1921 s3 p10
Herrity Margaret 04/07/1921 04/10/1921 s3 p9
Hess William H. 10/06/1921 10/09/1921 s3 p9
Hibbs Catherine 04/02/1921 04/03/1921 s3 p9
Hibbs Joseph H. 09/15/1921 09/18/1921 s2 p7
Higgins Jediah 03/24/1921 03/27/1921 s3 p9
Hixson Z. Malvin 01/15/1921 01/16/1921 s4 p6
Hodson Elizabeth M. 04/08/1921 04/10/1921 s3 p9
Hoff Frank R. 03/18/1921 03/20/1921 s3 p9
Hoffman Christina 01/01/1921 01/02/1921 s4 p6
Hoffman Elizabeth 10/28/1921 10/30/1921 s3 p10
Hoffman Jennie E. 06/04/1921 06/05/1921 s3 p10
Hohl George H. 02/04/1921 02/06/1921 s3 p8
Hollern Thomas 11/03/1921 11/06/1921 s3 p9
Holloway Almena B. 07/15/1921 07/17/1921 s3 p7
Holloway Joseph K. 12/09/1921 12/11/1921 s3 p9
Horan Cora M. 06/23/1921 06/26/1921 s3 p7
Houlihan Ella A. 11/24/1921 11/27/1921 s3 p10
Housekeeper Rebecca S. 11/24/1921 11/27/1921 s3 p10
Huggins John M. 05/13/1921 05/15/1921 s3 p9
Hughes Norman L. 07/08/1921 07/10/1921 s3 p6
Hulse Margaret 10/14/1921 10/16/1921 s3 p9
Humphrey Mary Ann  10/15/1921 10/16/1921 s3 p9
Hutchinson Horace G. 04/01/1921 04/03/1921 s3 p9
Hutchinson Jessie C. [Ramsey] 06/18/1921 06/19/1921 s3 p8
Hutchinson SaraT. 12/01/1921 12/04/1921 s3 p9
Ihrie Laura Barrett 09/29/1921 10/02/1921 s3 p8
Ireland George 03/10/1921 03/13/1921 s3 p9
Ivins Joseph William 01/29/1921 01/30/1921 s3 p8
Jackson Ruth 01/22/1921 01/23/1921 s3 p8
Jemison Edith Jane 01/22/1921 01/23/1921 s3 p8
Johns Elmer E. 06/08/1921 06/12/1921 s3 p7
Johnson Clifford H. 01/15/1921 01/16/1921 s4 p6
Jones Alvena W. 04/09/1921 04/10/1921 s3 p9
Jones Emily 09/15/1921 09/18/1921 s2 p7
Jones Josiah 11/19/1921 11/20/1921 s3 p10
Juzescyk Joseph Leopold 02/16/1921 02/20/1921 s3 p7
Kaiser William H.  02/04/1921 02/06/1921 s3 p8
Kalapos George 10/15/1921 10/16/1921 s3 p9
Kater Ruth 05/14/1921 05/15/1921 s3 p9
Katzenbach Frank S. 09/15/1921 09/18/1921 s2 p7
Kay Annie E. 04/23/1921 04/24/1921 s1 p13
Keller Isabella J. 05/14/1921 05/15/1921 s3 p9
Kelley Samuel 04/01/1921 04/03/1921 s3 p9
Kelly Catherine 10/28/1921 10/30/1921 s3 p10
Kelly William W. 03/18/1921 03/20/1921 s3 p9
Kennedy Susan 01/22/1921 01/23/1921 s3 p8
Kent Mary J. 11/19/1921 11/20/1921 s3 p10
Kessler Joseph B. 09/30/1921 10/02/1921 s3 p8
Ketchum Sallie E. 01/08/1921 01/09/1921 s4 p6
King Mary 09/23/1921 09/25/1921 s3 p9
Kirby John B. 03/25/1921 03/27/1921 s3 p9
Kise Josephine 09/02/1921 09/04/1921 s3 p6
Kish Anna 05/26/1921 05/29/1921 s3 p6
Kleeberg Mary 12/01/1921 12/04/1921 s3 p9
Klemann Eva 09/22/1921 09/25/1921 s3 p9
Kline Manuel K. 07/08/1921 07/10/1921 s3 p6
Knapinski Caroline   04/16/1921 04/17/1921 s3 p9
Koberg Anna O. 10/08/1921 10/09/1921 s3 p9
Kriger Emelia 01/28/1921 01/30/1921 s3 p8
Kurtes Milton 09/09/1921 09/11/1921 s3 p7
Lafferty Richard J. 06/25/1921 06/26/1921 s3 p7
Lair Estella R. 03/31/1921 04/03/1921 s3 p9
Landolt Ellen C. 06/10/1921 06/12/1921 s3 p7
Lang William 02/05/1921 02/06/1921 s3 p8
Lanning Enoch 04/08/1921 04/10/1921 s3 p9
Laramore John 08/13/1921 08/14/1921 s3 p8
Latourette Daniel T. 06/24/1921 06/26/1921 s3 p7
Lawlor Patrick 07/09/1921 07/10/1921 s3 p6
Layton Evva A. 02/18/1921 02/20/1921 s3 p7
Lee Frank R. 03/12/1921 03/13/1921 s3 p9
Lee   Eva  02/24/1921 02/27/1921 s3 p7
Leeds Emma M. 01/09/1921 01/16/1921 s4 p6
Leonard Thomas A. 03/03/1921 03/06/1921 s3 p7
Lewis James Sr. 04/30/1921 05/01/1921 s3 p9
Lewis Katherine A. 01/07/1921 01/09/1921 s4 p6
Lincoln Evelyn May 02/24/1921 02/27/1921 s3 p7
Lindinger M. Rose 04/01/1921 04/03/1921 s3 p9
Link William Collins 10/14/1921 10/16/1921 s3 p9
Lockwood Solon D. 10/28/1921 10/30/1921 s3 p10
Lombardo Carmala 01/15/1921 01/16/1921 s4 p6
Lovatt Joseph 10/21/1921 10/23/1921 s3 p9
Ludlam Belle 03/17/1921 03/20/1921 s3 p9
Lundin Oscar W. 11/10/1921 11/13/1921 s3 p10
Lymer Anna May 04/02/1921 04/03/1921 s3 p9
Lyons James   09/08/1921 09/11/1921 s3 p7
Mac Dowell Jane 03/26/1921 03/27/1921 s3 p9
Malloy Mary 11/19/1921 11/20/1921 s3 p10
Malone Julia A. 06/04/1921 06/05/1921 s3 p10
Malone Thomas Jr. 03/04/1921 03/06/1921 s3 p7
Margerum Hannah C. 08/06/1921 08/07/1921 s3 p8
Martin  Leonard 05/28/1921 05/29/1921 s3 p6
Martinette Charles A.M. 04/02/1921 04/03/1921 s3 p9
Matthews Andrew   11/12/1921 11/13/1921 s3 p10
Mattsan Phebe 02/19/1921 02/20/1921 s3 p7
McBride Annie 12/15/1921 12/18/1921 s3 p10
McCoy Charles L. 10/28/1921 10/30/1921 s3 p10
McDaniel Ida 03/04/1921 03/06/1921 s3 p7
McDowell Margaret 09/30/1921 10/02/1921 s3 p8
McElroy John 05/13/1921 05/15/1921 s3 p9
McFadden George 03/09/1921 03/13/1921 s3 p9
McGinty Thomas 07/23/1921 07/24/1921 s3 p8
McGrain Katherine E. 03/19/1921 03/20/1921 s3 p9
McGrath Mary A. 12/01/1921 12/04/1921 s3 p9
McMullen Mary 04/22/1921 04/24/1921 s1 p13
McSorley Bridget D. 03/02/1921 03/06/1921 s3 p7
Meaney Mary 07/21/1921 07/24/1921 s3 p8
Messlor Unice 05/12/1921 05/15/1921 s3 p9
Metzger Hester P. 02/10/1921 02/13/1921 s3 p9
Middleton Sara M. 05/14/1921 05/15/1921 s3 p9
Miller Charlotte A. 10/29/1921 10/30/1921 s3 p10
Miller Joseph H. 05/21/1921 05/22/1921 s3 p9
Miller Lester 07/30/1921 07/31/1921 s3 p7
Miller Mary 10/21/1921 10/23/1921 s3 p9
Millette John D. 06/24/1921 06/26/1921 s3 p7
Moody Paschall 12/10/1921 12/11/1921 s3 p9
Moon Ernest V. 06/18/1921 06/19/1921 s3 p8
Moore Mary 03/16/1921 03/20/1921 s3 p9
Morawski Pauline 03/04/1921 03/06/1921 s3 p7
Morgan Henry L. 04/08/1921 04/10/1921 s3 p9
Morgan J.H. 04/02/1921 04/03/1921 s3 p9
Morgan John R.  06/17/1921 06/19/1921 s3 p8
Morris Elizabeth 07/21/1921 07/24/1921 s3 p8
Morris George A. 03/04/1921 03/06/1921 s3 p7
Morris Mary 12/23/1921 12/25/1921 s3 p6
Morris Stella A. 12/23/1921 12/25/1921 s3 p6
Murphy Harriet Jennie 04/16/1921 04/17/1921 s3 p9
Murphy Jeremiah J. 06/07/1921 06/12/1921 s3 p7
Murphy Michael J. 06/17/1921 06/19/1921 s3 p8
Murray Anna T. 11/18/1921 11/20/1921 s3 p10
Myers Samuel B. 08/06/1921 08/07/1921 s3 p8
Nassau Robert Hamill 05/06/1921 05/08/1921 s3 p9
Neenan Mary 10/01/1921 10/02/1921 s3 p8
Neuman Celia Florence 04/30/1921 05/01/1921 s3 p9
Nevins Lawrence 02/18/1921 02/20/1921 s3 p7
Newell Wm. A. 04/29/1921 05/01/1921 s3 p9
Niedt George Gardner, Jr. 12/09/1921 12/11/1921 s3 p9
Nippes Frank P. 11/24/1921 11/27/1921 s3 p10
Nolan Caroline   06/03/1921 06/05/1921 s3 p10
Nolan Catherine 12/09/1921 12/11/1921 s3 p9
Nolan Eliza  09/01/1921 09/04/1921 s3 p6
Nolan John 05/20/1921 05/22/1921 s3 p9
Noonan Margaret 09/01/1921 09/04/1921 s3 p6
Nystrom Andrew Gustav 08/12/1921 08/14/1921 s3 p8
Oakerson Mary Anna 03/24/1921 03/27/1921 s3 p9
O'Connor William L. 07/23/1921 07/24/1921 s3 p8
Orlowski Ludwig 03/05/1921 03/06/1921 s3 p7
Oroszi Barbara 12/22/1921 12/25/1921 s3 p6
Otis William W. 04/02/1921 04/03/1921 s3 p9
Palme Mary 03/11/1921 03/13/1921 s3 p9
Penkoske Sarah R. 11/24/1921 11/27/1921 s3 p10
Perry Estella 02/26/1921 02/27/1921 s3 p7
Peze George H. 12/02/1921 12/04/1921 s3 p9
Pfiefer Jacob 01/14/1921 01/16/1921 s4 p6
Phillips Louisa Frances 05/06/1921 05/08/1921 s3 p9
Phillips Marla M. 03/04/1921 03/06/1921 s3 p7
Pitkin Edgar Steele 04/21/1921 04/24/1921 s1 p13
Pontoreiro Mary B.W. 04/02/1921 04/03/1921 s3 p9
Powers Lawrence 08/11/1921 08/14/1921 s3 p8
Probert John W. 09/08/1921 09/11/1921 s3 p7
Purdy Herbert R. 03/17/1921 03/20/1921 s3 p9
Quering Gertrude A. 11/26/1921 11/27/1921 s3 p10
Quigley Leteria L. 07/22/1921 07/24/1921 s3 p8
Quinn Annamae 01/15/1921 01/16/1921 s4 p6
Raylman George J. 02/17/1921 02/20/1921 s3 p7
Reed Emeline 05/05/1921 05/08/1921 s3 p9
Reed Mrs. Sarah A. 06/25/1921 06/26/1921 s3 p7
Regan Elizabeth A. 02/25/1921 02/27/1921 s3 p7
Regan Mary J. 02/23/1921 02/27/1921 s3 p7
Rein John H. 10/15/1921 10/16/1921 s3 p9
Rhead Betsy 05/05/1921 05/08/1921 s3 p9
Richardson George W. 01/15/1921 01/16/1921 s4 p6
Richter Julia 03/05/1921 03/06/1921 s3 p7
Rickey Harry L. 04/29/1921 05/01/1921 s3 p9
Ridgway Sara W. 10/29/1921 10/30/1921 s3 p10
Riker John R.  12/10/1921 12/11/1921 s3 p9
Ringressy Francis Mary 03/05/1921 03/06/1921 s3 p7
Robbins Emma 06/09/1921 06/12/1921 s3 p7
Roberts Algernon M. 01/21/1921 01/23/1921 s3 p8
Roberts Edward 12/10/1921 12/11/1921 s3 p9
Robertson John H.  --  05/22/1921 s3 p9
Robinson W. Wayne 09/01/1921 09/04/1921 s3 p6
Robson Robert M. 06/18/1921 06/19/1921 s3 p8
Rockhill Annie B. 04/07/1921 04/10/1921 s3 p9
Rogers William A. 04/22/1921 04/24/1921 s1 p13
Rose Sallie 07/16/1921 07/17/1921 s3 p7
Rue Thomas P. 04/14/1921 04/17/1921 s3 p9
Ryan Mary 10/19/1921 10/23/1921 s3 p9
Salamandra Leo 02/10/1921 02/13/1921 s3 p9
Salvatore Patrick 10/14/1921 10/16/1921 s3 p9
Sandhoff Harry C. 01/28/1921 01/30/1921 s3 p8
Saul Howard S. 05/28/1921 05/29/1921 s3 p6
Schenck Mary C. 04/07/1921 04/10/1921 s3 p9
Schindler Elizabeth 01/27/1921 01/30/1921 s3 p8
Schmelzeisen William 02/09/1921 02/13/1921 s3 p9
Schroeder John 03/17/1921 03/20/1921 s3 p9
Schroth Catherine 02/05/1921 02/06/1921 s3 p8
Schroth John J. 02/03/1921 02/06/1921 s3 p8
Schultz George 01/20/1921 01/23/1921 s3 p8
Scott Mary E. 06/23/1921 06/26/1921 s3 p7
Scott Susanna D. 12/24/1921 12/25/1921 s3 p6
Scudder William B. 04/22/1921 04/24/1921 s1 p13
Secunde Joseph 01/15/1921 01/16/1921 s4 p6
Severs Addie L. 11/11/1921 11/13/1921 s3 p10
Shaw Annie Y. 10/13/1921 10/16/1921 s3 p9
Sheppard George W. 07/09/1921 07/10/1921 s3 p6
Sheridan Mary F. 03/16/1921 03/20/1921 s3 p9
Sholtis George 04/29/1921 05/01/1921 s3 p9
Showery Cornelia 03/11/1921 03/13/1921 s3 p9
Shuit Elizabeth 04/09/1921 04/10/1921 s3 p9
Simpkins Elizabeth [McBride] 05/21/1921 05/22/1921 s3 p9
Sitko Wojcich 10/29/1921 10/30/1921 s3 p10
Smith Charles 12/16/1921 12/18/1921 s3 p10
Smith Daniel 09/01/1921 09/04/1921 s3 p6
Smith Emmanuel 01/28/1921 01/30/1921 s3 p8
Smith Howard S. 02/12/1921 02/13/1921 s3 p9
Smith John Mount 02/03/1921 02/06/1921 s3 p8
Smith Mary E.  11/24/1921 11/27/1921 s3 p10
Smyth Catherine J. 10/14/1921 10/16/1921 s3 p9
Snyder Anna 05/19/1921 05/22/1921 s3 p9
Snyder Mary A.  10/01/1921 10/02/1921 s3 p8
Southwick Ellen 02/11/1921 02/13/1921 s3 p9
Southwick Josephine P. 01/20/1921 01/23/1921 s3 p8
Sperling Jane A. 04/14/1921 04/17/1921 s3 p9
Sponholtz William    01/29/1921 01/30/1921 s3 p8
Sprague Franklin W. 07/09/1921 07/10/1921 s3 p6
Stahl Ernest C. 06/24/1921 06/26/1921 s3 p7
Stanton Mary A.  07/28/1921 07/31/1921 s3 p7
Steepy Samuel 05/07/1921 05/08/1921 s3 p9
Stradling Harry A. 02/17/1921 02/20/1921 s3 p7
Stryker Augustus Y. 01/22/1921 01/23/1921 s3 p8
Stryker Leander T. 01/06/1921 01/09/1921 s4 p6
Swem George B. 07/16/1921 07/17/1921 s3 p7
Sylvester Joseph T. 04/07/1921 04/10/1921 s3 p9
Szucs Margaret 03/12/1921 03/13/1921 s3 p9
Taft Samuel K. 06/24/1921 06/26/1921 s3 p7
Taylor Anna Jane 03/11/1921 03/13/1921 s3 p9
Taylor Emma   01/14/1921 01/16/1921 s4 p6
Taylor Harry E. 06/16/1921 06/19/1921 s3 p8
Taylor Margaret 07/15/1921 07/17/1921 s3 p7
Thiel Eva  03/31/1921 04/03/1921 s3 p9
Thomas Cresienzio 01/07/1921 01/09/1921 s4 p6
Thomas Sara B. 09/15/1921 09/18/1921 s2 p7
Thomson Edgar 01/07/1921 01/09/1921 s4 p6
Thorn Louisa C. 07/08/1921 07/10/1921 s3 p6
Tindall James 09/30/1921 10/02/1921 s3 p8
Tindall William H.  03/23/1921 03/27/1921 s3 p9
Titus Edgar 04/14/1921 04/17/1921 s3 p9
Tomlinson Harry R. 11/09/1921 11/13/1921 s3 p10
Tomlinson J. 11/18/1921 11/20/1921 s3 p10
Tomlinson Mary C.  04/29/1921 05/01/1921 s3 p9
Trainer Joseph 01/21/1921 02/06/1921 s3 p8
Trier Joseph 12/09/1921 12/11/1921 s3 p9
Tucker Charles 04/01/1921 04/03/1921 s3 p9
Turbert Patrick 09/30/1921 10/02/1921 s3 p8
Van Doren Harold Lester, Jr. 06/04/1921 06/05/1921 s3 p10
Van Sciver C.H.W. 03/17/1921 03/20/1921 s3 p9
Vansant Agnes M. 02/25/1921 02/27/1921 s3 p7
Voorhees Frank P. 05/27/1921 05/29/1921 s3 p6
Waldron Augusta 09/15/1921 09/18/1921 s2 p7
Walklett Hanna 04/13/1921 04/17/1921 s3 p9
Wallace Peter 02/17/1921 02/20/1921 s3 p7
Walters Clifford Frank 07/08/1921 07/10/1921 s3 p6
Warner Norman Harle 11/04/1921 11/06/1921 s3 p9
Warren William M. 05/20/1921 05/22/1921 s3 p9
Watson Mary R. 11/24/1921 11/27/1921 s3 p10
Weaver John P. 04/29/1921 05/01/1921 s3 p9
Weber Anna B. 07/22/1921 07/24/1921 s3 p8
Weiler Louise P. 06/18/1921 06/19/1921 s3 p8
Weinmann Bertha 08/05/1921 08/07/1921 s3 p8
Welde William 03/24/1921 03/27/1921 s3 p9
Wert Thomas C. 04/30/1921 05/01/1921 s3 p9
Wheeler Catherine V. 06/10/1921 06/12/1921 s3 p7
Whelan Julia T. 04/22/1921 04/24/1921 s1 p13
White George W. 12/24/1921 12/25/1921 s3 p6
White James M. 06/24/1921 06/26/1921 s3 p7
Whittaker Mary A. 02/18/1921 02/20/1921 s3 p7
Whyte Caroline   08/20/1921 08/21/1921 s3 p8
Wilcox Harry 07/23/1921 07/24/1921 s3 p8
Wilkinson Mary 07/29/1921 07/31/1921 s3 p7
Williams Amanda 12/23/1921 12/25/1921 s3 p6
Williams Annie 07/07/1921 07/10/1921 s3 p6
Williams Marion 02/19/1921 02/20/1921 s3 p7
Williams William H.  05/19/1921 05/22/1921 s3 p9
Willis Virginia Norvell 12/10/1921 12/11/1921 s3 p9
Wilmot Mary 10/13/1921 10/16/1921 s3 p9
Wilson Albert C. D.  08/19/1921 08/21/1921 s3 p8
Wilson R. Comly 10/13/1921 10/16/1921 s3 p9
Wilson Rebecca E. 01/20/1921 01/23/1921 s3 p8
Witham George E. 02/05/1921 02/06/1921 s3 p8
Wojeiech Silva 12/23/1921 12/25/1921 s3 p6
Wolpert Anna M. 02/19/1921 02/20/1921 s3 p7
Wolverton Laura 04/01/1921 04/03/1921 s3 p9
Wreath Catherine 02/19/1921 02/20/1921 s3 p7
Wright Mimie S. 04/29/1921 05/01/1921 s3 p9
Wright Thomas 05/06/1921 05/08/1921 s3 p9
Young Theodore 04/01/1921 04/03/1921 s3 p9
© 2003 Dan Platt
RETURN TO OBITUARIES PAGE