![]() |
||||||||
| 1915 TRENTON OBITUARY INDEX | ||||||||
| This index was compiled from listings in the Trenton Sunday Times-Advertiser. The January 3, 1915 and May 16, 1915 | ||||||||
| issues were missing or illegible, in whole or part; therefore, the Trenton Times was substituted as a source. | ||||||||
| All titles such as Mrs., Dr. or Rev. have been omitted except for listings in which Mrs. is used with a male or indeterminate first name. | ||||||||
| Age information has been simplified, in some cases a flat age was stated, in others the phase "in the xth year of his/her age" | ||||||||
| was used. This distinction was disregarded during transcription. Year is transcribed as y, month as m, & day as d. | ||||||||
| Surname | First Name | Maiden Name | Death Date | Location | Age | Obit Date | Page | |
| Abbott | Katherine V. | 05/27/1915 | trenton | 27 | 05/30/1915 | S1 P6 | ||
| Abbott | Nathaniel G. | 10/12/1915 | near lambertville, n.j. | 77 | 10/17/1915 | S1 P3 | ||
| Abbott | Susan M. | 06/04/1915 | philadelphia, pa. | -- | 06/06/1915 | S1 P6 | ||
| Abrams | Cornelius | 06/08/1915 | 613 Brunswick | -- | 06/13/1915 | S1 P6 | ||
| Agin | Samuel D. | 08/12/1915 | rocky hill, n.j. | 72 | 08/15/1915 | S1 P6 | ||
| Alcutt | Albert B. | 02/25/1915 | -- | 27 | 02/28/1915 | S1 P6 | ||
| Ale | Charlotte B. | 10/16/1915 | trenton | -- | 10/17/1915 | S1 P3 | ||
| Allen | Anna E. | 12/05/1915 | 43 Fowler | -- | 12/12/1915 | S1 P3 | ||
| Allen | Carrie B. | 08/13/1915 | princeton, n.j. | 56 | 08/15/1915 | S1 P6 | ||
| Allen | Clara M. | 06/24/1915 | pennington, n.j. | 30 | 06/27/1915 | S1 P6 | ||
| Allen | Frederick C., jr. | 07/09/1915 | 307 Gardner | infant | 07/11/1915 | S1 P6 | ||
| Allen | J. Drew | 05/16/1915 | salt lake city, utah | 33 | 05/23/1915 | S1 P6 | ||
| Allen | Laura A. | Ayres | 12/23/1915 | new york city | 51 | 12/26/1915 | S1 P3 | |
| Aller | Trimmer | 02/20/1915 | trenton | 73 | 02/21/1915 | S1 P6 | ||
| Allinson | Rachel E. | 12/31/1915 | yardville, n.j. | 68 | 01/02/1916 | S1 P3 | ||
| Allison | Albert B. | 10/03/1915 | 229 Third | 48 | 10/10/1915 | S1 P3 | ||
| Amisson | Albert E. | 09/09/1915 | -- | -- | 09/12/1915 | S1 P7 | ||
| Anderson | Aaron | 07/02/1915 | lawrenceville, n.j. | 66 | 07/04/1915 | S1 P6 | ||
| Anderson | Charles M. | 07/21/1915 | princeton, n.j. | -- | 07/25/1915 | S1 P6 | ||
| Anderson | Josephine A. | 02/02/1915 | vineland, n.j. | 14 | 02/07/1915 | S1 P6 | ||
| Anderson | Marion H. | 10/19/1915 | 242 Mercer | 79 | 10/24/1915 | S1 P3 | ||
| Andrejco | John | 07/28/1915 | 113 Adeline | 47 | 08/01/1915 | S1 P6 | ||
| Andrews | Ellen | 11/16/1915 | 80 Greenwood | 75 | 11/21/1915 | S1 P3 | ||
| Apgar | M. Elizabeth | 12/06/1915 | evanston, ill. | -- | 12/12/1915 | S1 P3 | ||
| Applegate | Sarah L. | 11/28/1915 | 1115 Anderson | 80 | 12/05/1915 | S1 P3 | ||
| Applegate | Wilson R. | 11/11/1915 | ocean grove, n.j. | 82 | 11/14/1915 | S1 P3 | ||
| Appleton | Annie E. | 10/28/1915 | 24 Hanford | -- | 10/31/1915 | S1 P3 | ||
| Aritski | E. Mildred | 09/05/1915 | 33 1/2 New Rose | infant | 09/12/1915 | S1 P7 | ||
| Armstong | Ann | 03/05/1915 | trenton | 79 | 03/07/1915 | S1 P6 | ||
| Armstrong | Margaret | 08/27/1915 | trenton | 69 | 08/29/1915 | S1 P6 | ||
| Armstrong | S. Emma | 06/27/1915 | baltimore, md. | -- | 07/04/1915 | S1 P6 | ||
| Arrowsmith | William A. | 09/20/1915 | port mercer, n.j. | 6 | 09/26/1915 | S1 P7 | ||
| Ash | Jesse | 01/01/1915 | trenton | 70 | 01/04/1915 TT | 3 TT | ||
| Ashton | Adalena S. | 04/27/1915 | philadelphia, pa. | -- | 05/02/1915 | S1 P6 | ||
| Ashton | Thomas C. | 11/29/1915 | 64 Prince | -- | 12/05/1915 | S1 P3 | ||
| Astbury | Margaret | 12/12/1915 | 33 Ringold | -- | 12/19/1915 | S1 P3 | ||
| Atchley | Mattie B. | 06/11/1915 | provinceline, near princeton, n.j. | -- | 06/13/1915 | S1 P6 | ||
| Atchley | Mattie B. | 06/11/1915 | provinceline, n.j. | -- | 06/13/1915 | S1 P6 | ||
| Auer | William | 11/16/1915 | 83 Pashley | -- | 11/21/1915 | S1 P3 | ||
| Austin | Bertha | 10/11/1915 | 41 Roosevelt | 16 | 10/17/1915 | S1 P3 | ||
| Austin | Henry M. | 12/06/1915 | princeton, n.j. | 50 | 12/12/1915 | S1 P3 | ||
| Babcock | Hannah H. | 12/06/1915 | 246 Highland | 73 | 12/12/1915 | S1 P3 | ||
| Babcock | Milton | 04/19/1915 | 410 Market | 63 | 04/25/1915 | S1 P6 | ||
| Bachthaler | Joseph | 11/08/1915 | 611 Centre | 62 | 11/14/1915 | S1 P3 | ||
| Bake | Charity | 12/28/1915 | pennington, n.j. | 84 | 01/02/1916 | S1 P3 | ||
| Baker | Ida R. | 01/31/1915 | 406 S. Clinton | -- | 02/07/1915 | S1 P6 | ||
| Baldwin | Henry E. | 10/27/1915 | hamilton square, n.j. | -- | 10/31/1915 | S1 P3 | ||
| Baldwin | Rhoda A. | 05/24/1915 | titusville, n.j. | 79 | 05/30/1915 | S1 P6 | ||
| Ball | George | 12/05/1915 | 811 Mulberry | 44 | 12/12/1915 | S1 P3 | ||
| Bamford | Charles Y. | 02/11/1915 | belmar, n.j. | -- | 02/14/1915 | S1 P6 | ||
| Barber | Anna | 08/23/1915 | 266 Jersey | 34 | 08/29/1915 | S1 P6 | ||
| Barber | Janey Elizabeth | Lewis | 11/27/1915 | trenton | 69 | 11/28/1915 | S1 P3 | |
| Barber | Thornton P. | 03/08/1915 | morrisville, pa. | 49 | 03/14/1915 | S1 P6 | ||
| Barden | Jennie | Daley | 02/18/1915 | trenton | -- | 02/21/1915 | S1 P6 | |
| Barlow | William H. | 12/08/1915 | ocean grove, n.j. | 60 | 12/12/1915 | S1 P3 | ||
| Barrett | Timothy R. | 12/17/1915 | new york city | 44 | 12/19/1915 | S1 P3 | ||
| Barton | Thomas | 06/11/1915 | trenton | 75 | 06/13/1915 | S1 P6 | ||
| Barwis | Ruth E. | 12/27/1915 | -- | 2 | 01/02/1916 | S1 P3 | ||
| Basford | Alice P. | 02/26/1915 | lambertville, n.j. | 65 | 02/28/1915 | S1 P6 | ||
| Bates | Hannah N. | 05/01/1915 | 34 Conrad | -- | 05/02/1915 | S1 P6 | ||
| Bayard | Martha B. | 03/30/1915 | 331 N. Montgomery | -- | 04/04/1915 | S1 P6 | ||
| Bayles | Anna M. | 02/23/1915 | cincinnati, ohio | -- | 02/28/1915 | S1 P6 | ||
| Bazner | William G. | 11/26/1915 | -- | 38 | 11/28/1915 | S1 P3 | ||
| Beatty | Charles W. | 07/19/1915 | 104 E. Washington | 31 | 07/25/1915 | S1 P6 | ||
| Beatty | Mary E. | 06/28/1915 | 23 Prospect | 73 | 07/04/1915 | S1 P6 | ||
| Beatty | Rebecca A. | 08/12/1915 | 911 Edgewood | 89 | 08/15/1915 | S1 P6 | ||
| Beaty | Elmer E. | 05/27/1915 | trenton | 44 | 05/30/1915 | S1 P6 | ||
| Bechter | George | 11/19/1915 | trenton | 46 | 11/21/1915 | S1 P3 | ||
| Beck | George M. | 05/08/1915 | trenton | -- | 05/09/1915 | S1 P6 | ||
| Beck | Samuel P. | 06/02/1915 | 980 S. Broad | -- | 06/06/1915 | S1 P6 | ||
| Bedell | Frances A. | 09/15/1915 | 2357 S. Broad | 88 | 09/19/1915 | S1 P7 | ||
| Bell | Elizabeth P. | 10/19/1915 | 32 Bellevue | 92 | 10/24/1915 | S1 P3 | ||
| Bell | George | 05/11/1915 | bordentown, n.j. | -- | 05/16/1915 | S1 P6 | ||
| Bell | Mary A. | 12/02/1915 | 175 Greenwood | 72 | 12/05/1915 | S1 P3 | ||
| Bennett | Edward | 11/28/1915 | -- | 38 | 12/05/1915 | S1 P3 | ||
| Bennett | Stephen | 11/13/1915 | trenton | 76 | 11/14/1915 | S1 P3 | ||
| Bergen | Annie L. | 03/23/1915 | princeton, n.j. | 57 | 03/28/1915 | S1 P6 | ||
| Bergen | Carrie | 06/14/1915 | haddonfield, n.j. | -- | 06/20/1915 | S1 P6 | ||
| Bfer | A. G. | 07/07/1915 | spokane, wash. | -- | 07/11/1915 | S1 P6 | ||
| Bickel | Fredericka | 04/03/1915 | trenton | -- | 04/04/1915 | S1 P6 | ||
| Bickel | Katherine | 12/10/1915 | trenton | 77 | 12/12/1915 | S1 P3 | ||
| Bickford | Jesse V. | 04/25/1915 | princeton, n.j. | 49 | 05/02/1915 | S1 P6 | ||
| Bird | John | 01/03/1915 | trenton | -- | 01/04/1915 TT | 3 TT | ||
| Bird | John | 01/03/1915 | 109 Kossuth | -- | 01/10/1915 | S1 P6 | ||
| Bird | Tobias | 12/18/1915 | trenton | -- | 12/19/1915 | S1 P3 | ||
| Blackburn | Edith M. | 06/23/1915 | 312 N. Willow | infant | 06/27/1915 | S1 P6 | ||
| Blackwell | Charles B. | 12/01/1915 | 945 Ohio | 62 | 12/05/1915 | S1 P3 | ||
| Blackwell | Ellen T. | 09/29/1915 | 121 Hobart | -- | 10/03/1915 | S1 P7 | ||
| Blackwell | Helen B. | 01/14/1915 | hopewell, n.j. | 80 | 01/17/1915 | S1 P6 | ||
| Blackwell | Sarah Elizabeth | 12/17/1915 | titusville, n.j. | 70 | 12/19/1915 | S1 P3 | ||
| Blake | Ellen R. | 06/27/1915 | 23 Victoria | 17 | 07/04/1915 | S1 P6 | ||
| Blauth | John | 08/29/1915 | -- | 63 | 09/05/1915 | S1 P6 | ||
| Blauth | Julia | 01/20/1915 | 37 N. Willow | -- | 01/24/1915 | S1 P6 | ||
| Blinn | Morris | 08/18/1915 | yardley, pa. | 43 | 08/22/1915 | S1 P6 | ||
| Bogdan | Florence | 05/11/1915 | 699 S. Clinton | 24 | 05/16/1915 | S1 P6 | ||
| Boice | Sarah B. | 03/28/1915 | 929 Carteret | -- | 04/04/1915 | S1 P6 | ||
| Bombera | Helen | 06/18/1915 | 2 Johnson | infant | 06/20/1915 | S1 P6 | ||
| Booz | Susie G. | 12/21/1915 | 1115 W. State | -- | 12/26/1915 | S1 P3 | ||
| Booz | Thomas S. | 11/03/1915 | bacton, pa. | 59 | 11/07/1915 | S1 P3 | ||
| Borden | Mary A. | 07/17/1915 | trenton | -- | 07/18/1915 | S1 P6 | ||
| Boss | Mary B. | 12/23/1915 | trenton | 71 | 12/26/1915 | S1 P3 | ||
| Bottles | Melvina | 03/26/1915 | 104 Chestnut | 72 | 03/28/1915 | S1 P6 | ||
| Bowie | Robert D. | 11/17/1915 | philadelphia, pa. | -- | 11/21/1915 | S1 P3 | ||
| Boyd | Benjamin H. | 08/29/1915 | 445 S. Olden | 80 | 09/05/1915 | S1 P6 | ||
| Boyd | Jane | 11/28/1915 | 315 Centre | -- | 12/05/1915 | S1 P3 | ||
| Boyd | John R. | 07/12/1915 | -- | 83 | 07/18/1915 | S1 P6 | ||
| Bradbury | Charles, jr. | 04/26/1915 | 11 Sheridan | -- | 05/02/1915 | S1 P6 | ||
| Bradford | Nathan | 04/14/1915 | 1017 S. Broad | 67 | 04/18/1915 | S1 P6 | ||
| Bradley | Michael | 04/25/1915 | near mansfield, n.j. | 75 | 05/02/1915 | S1 P6 | ||
| Bradshaw | Frank F. | 10/03/1915 | 243 Ardmore | 24 | 10/10/1915 | S1 P3 | ||
| Brady | Leonard N. | 04/08/1915 | hopewell, n.j. | -- | 04/11/1915 | S1 P6 | ||
| Brady | Minnie Louisa | 09/30/1915 | -- | -- | 10/03/1915 | S1 P7 | ||
| Brakeley | J. Turner | 08/24/1915 | lahaway, n.j | -- | 08/29/1915 | S1 P6 | ||
| Brand | Herman, sr. | 04/14/1915 | lancaster, pa. | 73 | 04/18/1915 | S1 P6 | ||
| Brandl | John | 01/13/1915 | 110 Genesee | 66 | 01/17/1915 | S1 P6 | ||
| Brands | Edward L. | 01/26/1915 | 53 Sweets | infant | 01/31/1915 | S1 P6 | ||
| Branin | Adelaide A. | 10/31/1915 | 279 Allen | 73 | 11/07/1915 | S1 P3 | ||
| Brelsford | Elias W. | 10/07/1915 | -- | 53 | 10/10/1915 | S1 P3 | ||
| Brennan | William | 10/07/1915 | trenton | -- | 10/10/1915 | S1 P3 | ||
| Brettell | Sara A. | 09/20/1915 | fieldsboro, n.j. | 18 | 09/26/1915 | S1 P7 | ||
| Brewer | Jacob A. | 09/26/1915 | 169 Brunswick | 38 | 10/03/1915 | S1 P7 | ||
| Bridgwater | Mary | 07/04/1915 | 515 Calhoun | -- | 07/11/1915 | S1 P6 | ||
| Briest | John | 12/08/1915 | 239 N. Broad | 79 | 12/12/1915 | S1 P3 | ||
| Briest | Susan | 03/10/1915 | 115 N. Montgomery | -- | 03/14/1915 | S1 P6 | ||
| Britton | Addie | 02/16/1915 | 20 Perry | 82 | 02/21/1915 | S1 P6 | ||
| Britton | John F. | 05/23/1915 | -- | 57 | 05/30/1915 | S1 P6 | ||
| Broderick | Mary | 06/18/1915 | trenton | -- | 06/20/1915 | S1 P6 | ||
| Brook | James F. | 08/31/1915 | palestine, texas | -- | 09/05/1915 | S1 P6 | ||
| Brooks | Mary | 11/02/1915 | philadelphia, pa. | -- | 11/07/1915 | S1 P3 | ||
| Brooks | Mary E. | 01/08/1915 | 224 W. State | -- | 01/10/1915 | S1 P6 | ||
| Brophy | James J. | 02/11/1915 | -- | -- | 02/14/1915 | S1 P6 | ||
| Brophy | Oliver James | 10/29/1915 | 213 Kossuth | -- | 10/31/1915 | S1 P3 | ||
| Brown | Ellen Louisa | 01/08/1915 | bordentown, n.j. | -- | 01/10/1915 | S1 P6 | ||
| Brown | Emeline | 05/06/1915 | 114 Pearl | -- | 05/09/1915 | S1 P6 | ||
| Brown | George C. | 04/29/1915 | 425 S. Olden | 41 | 05/02/1915 | S1 P6 | ||
| Brunt | George W. | 04/12/1915 | -- | 72 | 04/18/1915 | S1 P6 | ||
| Bublitz | Mary | 10/10/1915 | 731 Adeline | -- | 10/17/1915 | S1 P3 | ||
| Buchantowski | Alfred | 05/19/1915 | 721 Beatty | 10 | 05/23/1915 | S1 P6 | ||
| Buckalew | George, sr. | 09/03/1915 | trenton | 54 | 09/05/1915 | S1 P6 | ||
| Buckalew | Rachael E. | 07/09/1915 | -- | 62 | 07/11/1915 | S1 P6 | ||
| Buckman | Henrietta A. | 12/28/1915 | daytona, fla. | 70 | 01/02/1916 | S1 P3 | ||
| Bullock | Laura M. | 11/25/1915 | 46 Wall | 41 | 11/28/1915 | S1 P3 | ||
| Bunting | James M. | 05/08/1915 | trenton | 39 | 05/09/1915 | S1 P6 | ||
| Burgess | Francis | 11/22/1915 | 1222 E. State | 18 | 11/28/1915 | S1 P3 | ||
| Burk | James T. | 02/21/1915 | hamilton square, n.j. | 20 | 02/28/1915 | S1 P6 | ||
| Burk | O. R. | 05/13/1915 | baltimore, md. | -- | 5/14/1915 TT | 3 TT | ||
| Burns | John C. | 05/19/1915 | 226 Spring | -- | 05/23/1915 | S1 P6 | ||
| Burns | Julia | 12/03/1915 | trenton | -- | 12/05/1915 | S1 P3 | ||
| Burns | Nan T. | 06/20/1915 | 514 Centre | 30 | 06/27/1915 | S1 P6 | ||
| Burroughs | Winfield W. | 08/29/1915 | -- | 33 | 09/05/1915 | S1 P6 | ||
| Burtis | John W. | 01/18/1915 | somerville, n.j. | 67 | 01/24/1915 | S1 P6 | ||
| Burton | Sarah O. | 01/26/1915 | bordentown, n.j. | 69 | 01/31/1915 | S1 P6 | ||
| Buvel | John J. | 08/14/1915 | trenton | 26 | 08/15/1915 | S1 P6 | ||
| Buzhichio | Donato | 05/07/1915 | trenton | 65 | 05/09/1915 | S1 P6 | ||
| Byard | Frank W. | 08/15/1915 | allentown, n.j. | 45 | 08/22/1915 | S1 P6 | ||
| Cadwallader | William H. | 11/05/1915 | ewingville, n.j. | 61 | 11/07/1915 | S1 P3 | ||
| Cahill | Mary | 11/23/1915 | monmouth junction, n.j. | -- | 11/28/1915 | S1 P3 | ||
| Calak | Mary | 11/17/1915 | 39 Stout | 22 | 11/21/1915 | S1 P3 | ||
| Callahan | Anna T. | 03/07/1915 | 95 Bellevue | -- | 03/14/1915 | S1 P6 | ||
| Callahan | Francis A. | 07/16/1915 | trenton | 20m | 07/18/1915 | S1 P6 | ||
| Callahan | Julia | 04/07/1915 | 44 Bank | -- | 04/11/1915 | S1 P6 | ||
| Campbell | George L. | 11/21/1915 | 199 Pennington | 57 | 11/28/1915 | S1 P3 | ||
| Campbell | Lawrence | 08/20/1915 | trenton | -- | 08/22/1915 | S1 P6 | ||
| Cannon | Sarah B. | 12/26/1915 | -- | -- | 01/02/1916 | S1 P3 | ||
| Capple | Elizabeth | 04/02/1915 | Fairview Park | -- | 04/04/1915 | S1 P6 | ||
| Carey | John P. | 04/05/1915 | 188 Locust | -- | 04/11/1915 | S1 P6 | ||
| Carl | Paulina E. | Hartmann | 04/30/1915 | trenton | 31 | 05/02/1915 | S1 P6 | |
| Carling | Mary E. | 05/17/1915 | -- | -- | 05/23/1915 | S1 P6 | ||
| Carlson | Wendla C. | 11/11/1915 | morrisville, n.j. | 50 | 11/14/1915 | S1 P3 | ||
| Carmody | Patrick | 02/17/1915 | 788 E. State | -- | 02/21/1915 | S1 P6 | ||
| Carpenter | Teressa A. | 04/21/1915 | Broad Street Park | 80 | 04/25/1915 | S1 P6 | ||
| Carr | Paul E. | 03/22/1915 | -- | infant | 03/28/1915 | S1 P6 | ||
| Carroll | Annie | 01/04/1915 | trenton | -- | 01/04/1915 TT | 3 TT | ||
| Carroll | Annie | 01/04/1915 | 624 N. Olden | -- | 01/10/1915 | S1 P6 | ||
| Carroll | Honorah | 03/19/1915 | pennington, n.j. | -- | 03/21/1915 | S1 P6 | ||
| Carroll | John | 01/22/1915 | trenton | -- | 01/24/1915 | S1 P6 | ||
| Carroll | Louisa | 03/15/1915 | 7 Market | -- | 03/21/1915 | S1 P6 | ||
| Carroll | Michael | 12/24/1915 | trenton | -- | 12/26/1915 | S1 P3 | ||
| Carroll | Patrick | 04/02/1915 | trenton | -- | 04/04/1915 | S1 P6 | ||
| Carson | Mary P. | 04/18/1915 | yardville, n.j. | 74 | 04/25/1915 | S1 P6 | ||
| Carter | Carter | 02/07/1915 | 128 Hewitt | -- | 02/14/1915 | S1 P6 | ||
| Carter | Edward W. | 12/02/1915 | 114 Old Rose | 22 | 12/05/1915 | S1 P3 | ||
| Carter | James Michael | 12/26/1915 | near hopewell, n.j. | 40 | 01/02/1916 | S1 P3 | ||
| Cartlidge | Samuel | 04/09/1915 | trenton | -- | 04/11/1915 | S1 P6 | ||
| Carver | Marion M. | 02/25/1915 | newtown, pa. | 18 | 02/28/1915 | S1 P6 | ||
| Carver | Mary A. | 12/28/1915 | trenton junction, n.j. | 72 | 01/02/1916 | S1 P3 | ||
| Case | Emmaline A. | 10/05/1915 | 325 S. Warren | 55 | 10/10/1915 | S1 P3 | ||
| Caulfield | Bridget | 09/11/1915 | trenton | -- | 09/12/1915 | S1 P7 | ||
| Cavanagh | John F. | 04/07/1915 | newark, n.j. | -- | 04/11/1915 | S1 P6 | ||
| Chafey | Holmes N. | 07/29/1915 | north crosswicks, n.j. | 93 | 08/01/1915 | S1 P6 | ||
| Chambers | Carleton | 09/17/1915 | 70 Lamberton | -- | 09/19/1915 | S1 P7 | ||
| Chambers | Roxanna R. | 01/17/1915 | bala, pa. | -- | 01/24/1915 | S1 P6 | ||
| Chapman | Abram | 03/13/1915 | -- | 45 | 03/14/1915 | S1 P6 | ||
| Chapman | William G. | 03/26/1915 | white horse, n.j. | 84 | 03/28/1915 | S1 P6 | ||
| Chiles | Martha | 11/18/1915 | 20 Montgomery | -- | 11/21/1915 | S1 P3 | ||
| Cicon | John | 06/21/1915 | 318 Cass | 13 | 06/27/1915 | S1 P6 | ||
| Clancy | John J. | 03/29/1915 | 132 Humboldt | 36 | 04/04/1915 | S1 P6 | ||
| Clark | Sarah | Marion | 07/02/1915 | -- | 27 | 07/04/1915 | S1 P6 | |
| Clayton | Charles D. | 11/04/1915 | plainsboro, n.j. | 52 | 11/07/1915 | S1 P3 | ||
| Clayton | Clara H. | 02/01/1915 | -- | -- | 02/07/1915 | S1 P6 | ||
| Clee | Elizabeth | 02/21/1915 | morrisville, pa. | 72 | 02/28/1915 | S1 P6 | ||
| Clee | Henry | 08/01/1915 | 538 Lamberton | -- | 08/08/1915 | S1 P6 | ||
| Clegg | Elizabeth C. | 01/17/1915 | 212 Randall | 18 | 01/24/1915 | S1 P6 | ||
| Clegg | Nataniel | 03/20/1915 | 999 Lamberton | -- | 03/21/1915 | S1 P6 | ||
| Clewell | Ethel R. | 03/11/1915 | 820 Genesee | infant | 03/14/1915 | S1 P6 | ||
| Closson | Norval P. | 12/27/1915 | 136 Pennington | 23 | 01/02/1916 | S1 P3 | ||
| Cloward | William | 12/24/1915 | trenton | 8m | 12/26/1915 | S1 P3 | ||
| Coates | Lizette | 02/18/1915 | 187 Pennington | -- | 02/21/1915 | S1 P6 | ||
| Cochran | Ruth M. | 01/17/1915 | 409 Rutherford | -- | 01/24/1915 | S1 P6 | ||
| Coggins | Oliver J. | 02/07/1915 | 1760 E. State | -- | 02/14/1915 | S1 P6 | ||
| Colclough | Thomas, sr. | 03/17/1915 | 25 Middle Rose | 82 | 03/21/1915 | S1 P6 | ||
| Cole | Henry C. | 07/27/1915 | 28 Passaic | -- | 08/01/1915 | S1 P6 | ||
| Cole | Willard L. | 03/07/1915 | 44 Chestnut | 67 | 03/14/1915 | S1 P6 | ||
| Coleman | Carrie V. | Smith | 02/20/1915 | trenton | 48 | 02/21/1915 | S1 P6 | |
| Coleman | Mary | 02/23/1915 | 610 N. Olden | -- | 02/28/1915 | S1 P6 | ||
| Coleman | Mary A. | 08/01/1915 | 117 W. Hanover | 61 | 08/08/1915 | S1 P6 | ||
| Coleman | Nathaniel L. | 01/22/1915 | trenton (152 Mercer) | 66 | 01/24/1915 | S1 P6 | ||
| Coleman | Phoebe H. | 11/18/1915 | ewingville, n.j. | 80 | 11/21/1915 | S1 P3 | ||
| Coley | Thomas J. | 12/15/1915 | trenton | -- | 12/19/1915 | S1 P3 | ||
| Collier | Jeannette | 07/02/1915 | trenton | -- | 07/04/1915 | S1 P6 | ||
| Collins | Abbott | 04/16/1915 | atlantic city, n.j. | -- | 04/18/1915 | S1 P6 | ||
| Collinson | William | 04/03/1915 | trenton | 52 | 04/04/1915 | S1 P6 | ||
| Combes | Ann E. | 09/09/1915 | jersey city, n.j. | -- | 09/12/1915 | S1 P7 | ||
| Combs | David W., jr. | 06/08/1915 | near ewing, n.j. | -- | 06/13/1915 | S1 P6 | ||
| Combs | Sarah E. | 05/06/1915 | -- | 65 | 05/09/1915 | S1 P6 | ||
| Comly | Harriet W. | 11/09/1915 | yardley, pa. | 72 | 11/14/1915 | S1 P3 | ||
| Compton | Frank D. | 05/07/1915 | new rochelle, n.y. | 46 | 05/09/1915 | S1 P6 | ||
| Conklin | John N. | 09/12/1915 | morrisville, pa. | 18 | 09/19/1915 | S1 P7 | ||
| Conley | Annie V. | 08/10/1915 | bordentown, n.j. | 43 | 08/15/1915 | S1 P6 | ||
| Conners | Bartholomew | 08/01/1915 | 1232 S. Clinton | -- | 08/08/1915 | S1 P6 | ||
| Conners | Catherine | 11/09/1915 | -- | -- | 11/14/1915 | S1 P3 | ||
| Conners | Mary | 09/17/1915 | trenton | -- | 09/19/1915 | S1 P7 | ||
| Connolly | Margaret | 07/23/1915 | trenton | -- | 07/25/1915 | S1 P6 | ||
| Connolly | Patrick | 06/21/1915 | 161 Sherman | -- | 06/27/1915 | S1 P6 | ||
| Conover | William | 10/21/1915 | new york city | -- | 10/24/1915 | S1 P3 | ||
| Constant | Paul | 11/12/1915 | trenton | 27 | 11/14/1915 | S1 P3 | ||
| Cook | Albert W. | 06/18/1915 | trenton | 24 | 06/20/1915 | S1 P6 | ||
| Cook | Elma W. | 05/26/1915 | 425 Division | 23 | 05/30/1915 | S1 P6 | ||
| Cook | Laura | 10/06/1915 | bordentown, n.j. | 47 | 10/10/1915 | S1 P3 | ||
| Cook | Thomas B. | 03/18/1915 | near lawrenceville, n.j. | 68 | 03/21/1915 | S1 P6 | ||
| Cook | William H. | 04/18/1915 | 29 Garfield | 11 | 04/25/1915 | S1 P6 | ||
| Cooney | John J. | 01/03/1915 | trenton | 20 | 01/04/1915 TT | 3 TT | ||
| Cooney | John J. | 01/03/1915 | 15 New Rose | 19 | 01/10/1915 | S1 P6 | ||
| Cooper | Lewis | 07/28/1915 | -- | infant | 08/01/1915 | S1 P6 | ||
| Corbett | Leo T. | 12/26/1915 | riverton, n.j. | 23 | 01/02/1916 | S1 P3 | ||
| Corbett | Maria A. | 02/28/1915 | 2210 Genesee | -- | 03/07/1915 | S1 P6 | ||
| Corwin | Sarah A. | 12/24/1915 | washington's crossing | -- | 12/26/1915 | S1 P3 | ||
| Costigan | Ellen | 04/09/1915 | 57 Race | -- | 04/11/1915 | S1 P6 | ||
| Costigan | Ellen | 04/10/1915 | trenton | -- | 04/11/1915 | S1 P6 | ||
| Coughlin | John J. | 11/13/1915 | bordentown, n.j. | 55 | 11/14/1915 | S1 P3 | ||
| Coughtry | Emma M. | 04/12/1915 | 812 Edgewood | 85 | 04/18/1915 | S1 P6 | ||
| Coulton | Jeanette | 08/08/1915 | near yardley, pa. | 19 | 08/15/1915 | S1 P6 | ||
| Covert | William S. | 05/19/1915 | 147 E. Hanover | 74 | 05/23/1915 | S1 P6 | ||
| Cowell | Morris | 02/11/1915 | 2014 Edmund | 65 | 02/14/1915 | S1 P6 | ||
| Cox | J. Adele | 04/19/1915 | -- | -- | 04/25/1915 | S1 P6 | ||
| Creed | Mary E. | 07/04/1915 | lambertville, n.j. | -- | 07/11/1915 | S1 P6 | ||
| Crispin | Anna K. | 06/23/1915 | 122 Pearl | 75 | 06/27/1915 | S1 P6 | ||
| Croasdale | Jonas P. | 06/29/1915 | 516 Emory | 73 | 07/04/1915 | S1 P6 | ||
| Cromwell | Sarah J. | 02/14/1915 | bordentown, n.j. | 67 | 02/21/1915 | S1 P6 | ||
| Cronce | Frederick S. | 04/27/1915 | -- | 29 | 05/02/1915 | S1 P6 | ||
| Crook | Josephine M. | 01/27/1915 | 312 S. Clinton | -- | 01/31/1915 | S1 P6 | ||
| Crooks | Lizzie G. | 11/22/1915 | 465 Rutherford | 46 | 11/28/1915 | S1 P3 | ||
| Crosby | Emma E. | 02/27/1915 | 30 Pennington | -- | 02/28/1915 | S1 P6 | ||
| Croshaw | Henry P. | 06/09/1915 | hightstown, n.j. | 66 | 06/13/1915 | S1 P6 | ||
| Crosley | Samuel | 03/03/1915 | 102 Ewing | 79 | 03/07/1915 | S1 P6 | ||
| Cservenyak | John | 08/23/1915 | -- | 21 | 08/29/1915 | S1 P6 | ||
| Cubberley | Francinia | 04/09/1915 | 230 E. Front | -- | 04/11/1915 | S1 P6 | ||
| Cubberley | Marian E. | 02/02/1915 | ewingville, n.j. | infant | 02/07/1915 | S1 P6 | ||
| Cuddy | Thomas | 02/03/1915 | 461 Centre | infant | 02/07/1915 | S1 P6 | ||
