![]() |
|||||
| 1913 TRENTON OBITUARY INDEX | |||||
| This index was compiled from listings in the Trenton Sunday Times Advertiser. | |||||
| The January 5, 1913 Death column is missing and the Trenton Evening Times (TET) & | |||||
| the Daily True American (DTA) were used to fill in the gap. All titles such as | |||||
| Mrs., Dr. or Rev. have been omitted except for listings in which Mrs. is used with a male or | |||||
| indeterminate first name. | |||||
| SURNAME | FIRST NAME [MAIDEN] | DEATH DATE | OBIT DATE | PAGE | |
| Abbott | George | 06/27/1913 | 06/29/1913 | s1 p5 | |
| Adams | Elizabeth A. | 10/20/1913 | 10/26/1913 | s1 p5 | |
| Adams | John | 11/29/1913 | 11/30/1913 | s1 p5 | |
| Ahr | Violet | 06/23/1913 | 06/29/1913 | s1 p5 | |
| Akers | Alfred | 05/17/1913 | 05/18/1913 | 5 | |
| Akers | Josephine | 12/17/1913 | 12/21/1913 | s1 p5 | |
| Albano | Vincenzo | 07/10/1913 | 07/13/1913 | s1 p5 | |
| Ale | Emmor P. | 11/08/1913 | 11/09/1913 | s1 p5 | |
| Allen | Beatrice Lucy | 10/16/1913 | 10/19/1913 | s1 p5 | |
| Allen | Jane K. | 05/12/1913 | 05/18/1913 | 5 | |
| Allen | William | 04/29/1913 | 05/04/1913 | 5 | |
| Allinson | Ann | 06/12/1913 | 06/15/1913 | s1 p5 | |
| Allsop | Sydney G. | 02/14/1913 | 02/16/1913 | 5 | |
| Amberg | John | 12/07/1913 | 12/14/1913 | s1 p5 | |
| Amelia C. | Downs | 10/09/1913 | 10/12/1913 | s1 p5 | |
| Anderson | Joseph, jr. | 09/16/1913 | 09/21/1913 | s1 p5 | |
| Anderson | Marie | 05/23/1913 | 05/25/1913 | 5 | |
| Anderson | Mary E. | 04/16/1913 | 04/20/1913 | 5 | |
| Andreas | Christopher | 07/25/1913 | 07/27/1913 | s1 p5 | |
| Andreas | Jacob | 08/06/1913 | 08/10/1913 | s1 p5 | |
| Andreas | Margaret Barbara | 06/28/1913 | 06/29/1913 | s1 p5 | |
| Andrews | Annie D. | 04/20/1913 | 04/27/1913 | 5 | |
| Andrews | Catherine | 12/04/1913 | 12/07/1913 | s1 p5 | |
| Antonaccio | Dominic | 11/13/1913 | 11/16/1913 | s1 p5 | |
| Apelmeier | Stephen, jr. | 01/23/1913 | 01/26/1913 | 5 | |
| Applegate | Gladys E. | 03/04/1913 | 03/09/1913 | 5 | |
| Applegate | John M. | 03/04/1913 | 03/09/1913 | 5 | |
| Applegate | Julia A. | 12/05/1913 | 12/07/1913 | s1 p5 | |
| Applegate | Lewis J. | 01/20/1913 | 01/26/1913 | 5 | |
| Appleget | Anna J. T. | 12/17/1913 | 12/21/1913 | s1 p5 | |
| Appleget | Donald H. | 12/10/1913 | 12/14/1913 | s1 p5 | |
| Archer | Lucy | 08/25/1913 | 08/31/1913 | s1 p5 | |
| Armstrong | Maria | 07/04/1913 | 07/06/1913 | s1 p5 | |
| Arrowsmith | James H. | 12/10/1913 | 12/14/1913 | s1 p5 | |
| Asay | Martha | 05/11/1913 | 05/18/1913 | 5 | |
| Atkins | Edward | 01/20/1913 | 01/26/1913 | 5 | |
| Atkins | Henry | 01/27/1913 | 02/02/1913 | 5 | |
| Ayers | Homer B. | 04/08/1913 | 04/13/1913 | 5 | |
| Ayers | Rostene B. | 03/10/1913 | 03/16/1913 | 5 | |
| Ayres | Samuel F. | 04/26/1913 | 04/27/1913 | 5 | |
| Baker | Catherine | 06/30/1913 | 07/06/1913 | s1 p5 | |
| Baker | Hannah | 03/08/1913 | 03/09/1913 | 5 | |
| Baldauf | Clarence | 02/06/1913 | 02/09/1913 | 5 | |
| Baldauf | Lillie M. | 06/02/1913 | 06/08/1913 | s1 p5 | |
| Ball | Daniel O. | 09/08/1913 | 09/14/1913 | s1 p5 | |
| Bannon | Catherine M. | 06/09/1913 | 06/15/1913 | s1 p5 | |
| Baranyay | Julia | 11/02/1913 | 11/09/1913 | s1 p5 | |
| Barber | Elizabeth A. | 08/15/1913 | 08/17/1913 | s1 p5 | |
| Barber | Sarah Ellen | 05/15/1913 | 05/18/1913 | 5 | |
| Barker | Adelaide | 12/25/1913 | 12/28/1913 | s1 p5 | |
| Barrick | Jean B. | 07/20/1913 | 07/27/1913 | s1 p5 | |
| Batalia | Peter | 12/20/1913 | 12/21/1913 | s1 p5 | |
| Batson | Magdalena | 01/30/1913 | 02/02/1913 | 5 | |
| Bayless | Elizabeth | 03/17/1913 | 03/23/1913 | 5 | |
| Bayron | John | 05/09/1913 | 05/11/1913 | 5 | |
| Beasley | Chauncey H. | 09/04/1913 | 09/07/1913 | s1 p5 | |
| Beatty | John S. | 04/04/1913 | 04/06/1913 | 5 | |
| Beaumont | Thomas B. | 12/28/1913 | 01/04/1914 | s1 p5 | |
| Beck | Euphemia | 10/11/1913 | 10/12/1913 | s1 p5 | |
| Beck | Philip | 07/28/1913 | 08/03/1913 | s1 p5 | |
| Beckmann | Maria | 05/28/1913 | 06/01/1913 | s1 p5 | |
| Beech | Hannah | 03/08/1913 | 03/09/1913 | 5 | |
| Beeman | William H. | 06/16/1913 | 06/22/1913 | s1 p5 | |
| Beers | Ann E. | 03/31/1913 | 04/06/1913 | 5 | |
| Beers | Jane | 03/13/1913 | 03/16/1913 | 5 | |
| Behrend | Gustav | 02/27/1913 | 03/02/1913 | 5 | |
| Bell | Grace J. | 06/10/1913 | 06/15/1913 | s1 p5 | |
| Bell | Henry B. | 09/21/1913 | 09/28/1913 | s1 p5 | |
| Bellerjeau | Ella V. | 03/14/1913 | 03/16/1913 | 5 | |
| Bellon | Josephine | 11/26/1913 | 11/30/1913 | s1 p5 | |
| Bendey | Mary Elizabeth | 11/01/1913 | 11/02/1913 | s1 p5 | |
| Benninghoff | Edward A. | 04/08/1913 | 04/13/1913 | 5 | |
| Bergen | Spafford W. | 11/14/1913 | 11/16/1913 | s1 p5 | |
| Bernhart | Florence E. | 05/06/1913 | 05/11/1913 | 5 | |
| Bernhart | Mary J. | 06/06/1913 | 06/08/1913 | s1 p5 | |
| Berry | Genevieve | 02/24/1913 | 03/02/1913 | 5 | |
| Berry | William | 02/10/1913 | 02/16/1913 | 5 | |
| Best | Charles P. | 03/18/1913 | 03/23/1913 | 5 | |
| Betnar | Antoni | 09/11/1913 | 09/14/1913 | s1 p5 | |
| Betz | Nellie B. | 12/22/1913 | 12/28/1913 | s1 p5 | |
| Bickel | Evelin V. | 02/20/1913 | 02/23/1913 | 5 | |
| Bickerton | Minnie | 02/26/1913 | 03/02/1913 | 5 | |
| Binder | Caroline | 06/12/1913 | 06/15/1913 | s1 p5 | |
| Binder | Frederick K. | 07/02/1913 | 07/06/1913 | s1 p5 | |
| Bird | Rachel S. | 05/30/1913 | 06/01/1913 | s1 p5 | |
| Bird | William H. | 03/17/1913 | 03/23/1913 | 5 | |
| Bishing | Mahala J. | 01/12/1913 | 01/19/1913 | 5 | |
| Black | Sarah A. | 01/05/1913 | 01/12/1913 | 5 | |
| Blackwell | Johnson P. | 08/21/1913 | 08/24/1913 | s1 p5 | |
| Blair | Peter | 02/14/1913 | 02/16/1913 | 5 | |
| Blake | Michael | 01/07/1913 | 01/12/1913 | 5 | |
| Blatchford | Doris M. | 06/16/1913 | 06/22/1913 | s1 p5 | |
| Bloor | Emma | 11/15/1913 | 11/16/1913 | s1 p5 | |
| Blyth | Robert | 01/31/1913 | 02/02/1913 | 5 | |
| Bock | Anna | 02/01/1913 | 02/02/1913 | 5 | |
| Bock | Anna | 02/02/1913 | 02/09/1913 | 5 | |
| Bodine | Enoch L. | 09/13/1913 | 09/14/1913 | s1 p5 | |
| Bodnar | Andrew | 07/18/1913 | 07/20/1913 | s1 p5 | |
| Bogart | Benjamin L. | 01/19/1913 | 01/26/1913 | 5 | |
| Bogdan | Sofia | 05/28/1913 | 06/01/1913 | s1 p5 | |
| Boland | Catherine | 08/05/1913 | 08/10/1913 | s1 p5 | |
| Bolog | Charles | 08/01/1913 | 08/03/1913 | s1 p5 | |
| Booz | Margaret | 07/11/1913 | 07/13/1913 | s1 p5 | |
| Borden | Ellie T. | 03/18/1913 | 03/23/1913 | 5 | |
| Borton | Bethuel | 03/10/1913 | 04/06/1913 | 5 | |
| Bound | Maggie | 06/07/1913 | 06/08/1913 | s1 p5 | |
| Bourne | George M. | 11/06/1913 | 11/09/1913 | s1 p5 | |
| Bower | George S. | 05/03/1913 | 05/04/1913 | 5 | |
| Bower | Harvey H. | 02/11/1913 | 02/16/1913 | 5 | |
| Bower | Michael | 03/15/1913 | 03/16/1913 | 5 | |
| Bowers | Rebecca A. | 09/05/1913 | 09/07/1913 | s1 p5 | |
| Bowker | Elizabeth | 11/17/1913 | 11/23/1913 | s1 p5 | |
| Bown | Mary C. | 04/04/1913 | 04/06/1913 | 5 | |
| Boyd | Charles | 04/23/1913 | 04/27/1913 | 5 | |
| Boyd | Madietta A. | 06/14/1913 | 06/15/1913 | s1 p5 | |
| Bradley | Mary | 09/22/1913 | 09/28/1913 | s1 p5 | |
| Brady | Mary | 05/25/1913 | 06/01/1913 | s1 p5 | |
| Braislin | John Gibbs | 11/01/1913 | 11/02/1913 | s1 p5 | |
| Bramley | Catherine | 03/23/1913 | 03/30/1913 | 5 | |
| Brammer | Thomas | 01/19/1913 | 01/26/1913 | 5 | |
| Brennan | Peer | 08/31/1913 | 09/07/1913 | s1 p5 | |
| Brenner | Elizabeth S. | 06/11/1913 | 06/15/1913 | s1 p5 | |
| Brettell | Joseph | 01/03/1913 | TET 01/03/1913 | TET p3 | |
| Briggs | Frank O. | 05/08/1913 | 05/11/1913 | 5 | |
| Britton | Laura D. | 07/24/1913 | 07/27/1913 | s1 p5 | |
| Britton | Mary E. | 07/05/1913 | 07/06/1913 | s1 p5 | |
| Brokenshire | Digory | 05/13/1913 | 05/18/1913 | 5 | |
| Brooks | Lettice | 08/04/1913 | 08/10/1913 | s1 p5 | |
| Brooks | Walter A. | 01/12/1913 | 01/19/1913 | 5 | |
| Brouse | S. Walter | 03/28/1913 | 03/30/1913 | 5 | |
| Brown | Annie A. | 05/05/1913 | 05/11/1913 | 5 | |
| Brown | Annie H. | 10/20/1913 | 10/26/1913 | s1 p5 | |
| Brown | Benjamin S. | 11/03/1913 | 11/09/1913 | s1 p5 | |
| Brown | Frederick O. | 01/12/1913 | 01/19/1913 | 5 | |
| Brown | Viola E. | 04/20/1913 | 04/27/1913 | 5 | |
| Brown | Wade H. | 05/18/1913 | 05/25/1913 | 5 | |
| Brunt | Samuel | 07/02/1913 | 07/06/1913 | s1 p5 | |
| Bruton | George S. | 11/18/1913 | 11/23/1913 | s1 p5 | |
| Bruton | George S. | 11/19/1913 | 11/23/1913 | s1 p5 | |
| Buckalew | Albert H. | 07/31/1913 | 08/03/1913 | s1 p5 | |
| Buckley | Ellen | 07/30/1913 | 08/03/1913 | s1 p5 | |
| Budd | Ivins H. | 11/16/1913 | 11/23/1913 | s1 p5 | |
| Bugbee | Daniel S. | 08/02/1913 | 08/03/1913 | s1 p5 | |
| Buhl | Jacob | 01/05/1913 | 01/12/1913 | 5 | |
| Bunting | Josephine F. | 08/03/1913 | 08/10/1913 | s1 p5 | |
| Burbank | Anna E. | 04/18/1913 | 04/20/1913 | 5 | |
| Burchell | Lydia M. | 12/29/1913 | 01/04/1914 | s1 p5 | |
| Burnett | Robert C. | 05/21/1913 | 05/25/1913 | 5 | |
| Burnham | George W. | 06/22/1913 | 06/29/1913 | s1 p5 | |
| Burns | Julia | 09/21/1913 | 09/28/1913 | s1 p5 | |
| Burns | Thomas P. | 08/28/1913 | 08/31/1913 | s1 p5 | |
| Burr | W. Judson | 09/01/1913 | 09/07/1913 | s1 p5 | |
| Burtis | Calieta B. | 07/27/1913 | 08/03/1913 | s1 p5 | |
| Burton | Elijah | 03/02/1913 | 03/09/1913 | 5 | |
| Buschko | Mary | 07/29/1913 | 08/03/1913 | s1 p5 | |
| Butcher | Joseph C. | 12/19/1913 | 12/21/1913 | s1 p5 | |
| Butler | Irene T. | 04/28/1913 | 05/04/1913 | 5 | |
| Butterer | Helen M. | 07/18/1913 | 07/20/1913 | s1 p5 | |
| Butterfield | Elizabeth | 05/29/1913 | 06/01/1913 | s1 p5 | |
| Butterfoss | Urania J. | 01/26/1913 | 02/02/1913 | 5 | |
| Butterworth | Robert | 06/18/1913 | 06/22/1913 | s1 p5 | |
| Cadwallader | Elizabeth | 07/27/1913 | 08/03/1913 | s1 p5 | |
| Cameron | Elijah E. R. | 08/14/1913 | 08/17/1913 | s1 p5 | |
| Cames | Mathea | 01/25/1913 | 01/26/1913 | 5 | |
| Campbell | Anna M. | 09/30/1913 | 10/05/1913 | s1 p5 | |
| Campbell | Frank L. | 06/10/1913 | 06/15/1913 | s1 p5 | |
| Campbell | Louisa | 08/16/1913 | 08/17/1913 | s1 p5 | |
| Canye | Andrew | 12/05/1913 | 12/07/1913 | s1 p5 | |
| Carey | Mary J. | 01/18/1913 | 01/19/1913 | 5 | |
| Carey | Samuel H. | 11/28/1913 | 11/30/1913 | s1 p5 | |
| Carlisle | George H. | 12/29/1913 | 01/04/1914 | s1 p5 | |
| Carlisle | William G. | 12/12/1913 | 12/14/1913 | s1 p5 | |
| Carlos | Ignatius A. | 07/29/1913 | 08/03/1913 | s1 p5 | |
| Carnagy | Elizabeth Gore | 04/25/1913 | 04/27/1913 | 5 | |
| Carney | Harvey B. | 05/14/1913 | 05/18/1913 | 5 | |
| Carroll | Thomas J. | 03/12/1913 | 03/16/1913 | 5 | |
| Carter | Eva J. | 02/18/1913 | 02/23/1913 | 5 | |
| Carter | Isabel | 12/21/1913 | 12/28/1913 | s1 p5 | |
| Cartlidge | John D. | 03/17/1913 | 03/23/1913 | 5 | |
| Carver | Edwin | 12/30/1913 | 01/04/1914 | s1 p5 | |
| Case | Margaret J. | 10/23/1913 | 10/26/1913 | s1 p5 | |
| Cassidy | Mary M. | 12/10/1913 | 12/14/1913 | s1 p5 | |
| Castor | Amelia E. | 03/05/1913 | 03/09/1913 | 5 | |
| Catana | Ethel M. | 01/30/1913 | 02/02/1913 | 5 | |
| Catto | Octavius S. | 03/04/1913 | 03/09/1913 | 5 | |
| Cavanaugh | Katherine | 04/19/1913 | 04/20/1913 | 5 | |
| Cebulska | Zofia | 09/26/1913 | 09/28/1913 | s1 p5 | |
| Celensky | Joseph | 03/08/1913 | 03/09/1913 | 5 | |
| Chamberlain | Joseph W. | 03/04/1913 | 03/09/1913 | 5 | |
| Chambers | Hannah C. | 11/05/1913 | 11/09/1913 | s1 p5 | |
| Charman | Emmaline | 02/14/1913 | 02/16/1913 | 5 | |
| Chatten | Louisa | 10/26/1913 | 11/02/1913 | s1 p5 | |
| Chevrier | Louis N. | 03/06/1913 | 03/09/1913 | 5 | |
| Christopher | Nathan T. | 11/12/1913 | 11/16/1913 | s1 p5 | |
| Chwatynski | August | 04/04/1913 | 04/06/1913 | 5 | |
| Chwatynski | Joseph | 05/05/1913 | 05/11/1913 | 5 | |
| Clancy | Mary E. | 11/21/1913 | 11/23/1913 | s1 p5 | |
| Clark | Donald B. | 02/24/1913 | 03/02/1913 | 5 | |
| Clark | Mary | 02/11/1913 | 02/16/1913 | 5 | |
| Clark | Sarah E. | 01/06/1913 | 01/12/1913 | 5 | |
| Claypool | George W. | 05/20/1913 | 05/25/1913 | 5 | |
| Clayton | Tillie | 06/29/1913 | 07/06/1913 | s1 p5 | |
| Clee | Raymond F. | 09/21/1913 | 09/28/1913 | s1 p5 | |
| Clegg | James Benjamin | 06/28/1913 | 06/29/1913 | s1 p5 | |
| Clossen | Grace | 02/28/1913 | 03/02/1913 | 5 | |
| Coakley | Daniel S. | 01/08/1913 | 01/12/1913 | 5 | |
| Coakley | Daniel S. | 01/09/1913 | 01/12/1913 | 5 | |
| Cobis | Peter | 04/22/1913 | 04/27/1913 | 5 | |
| Cochran | Charles S. | 04/03/1913 | 04/06/1913 | 5 | |
| Cochrane | Julia P. | 07/25/1913 | 07/27/1913 | s1 p5 | |
| Coffey | Thomas F. | 11/13/1913 | 11/16/1913 | s1 p5 | |
| Cole | Sarah E. | 04/06/1913 | 04/13/1913 | 5 | |
| Collins | Anna C. | 05/18/1913 | 05/25/1913 | 5 | |
| Comly | William F. | 03/03/1913 | 03/09/1913 | 5 | |
| Conklin | John M. | 03/24/1913 | 03/30/1913 | 5 | |
| Conlin | John | 08/29/1913 | 08/31/1913 | s1 p5 | |
| Connard | Helen V. | 01/08/1913 | 01/12/1913 | 5 | |
| Connelly | Susan M. | 11/30/1913 | 12/07/1913 | s1 p5 | |
| Connors | Mary | 10/30/1913 | 11/02/1913 | s1 p5 | |
| Conover | Dora P. | 12/05/1913 | 12/07/1913 | s1 p5 | |
| Conover | Rachel | 09/26/1913 | 09/28/1913 | s1 p5 | |
| Cook | Elizabeth Emma | 04/11/1913 | 04/13/1913 | 5 | |
| Cook | Margaret | 01/20/1913 | 01/26/1913 | 5 | |
| Cook | Mary B. | 11/14/1913 | 11/16/1913 | s1 p5 | |
| Cook | Mary E. | 06/01/1913 | 06/08/1913 | s1 p5 | |
| Cooper | Clara R. | 04/07/1913 | 04/13/1913 | 5 | |
| Copestick | Annie | 11/14/1913 | 11/16/1913 | s1 p5 | |
| Copper | William H. | 04/12/1913 | 04/13/1913 | 5 | |
| Corbett | George J. | 02/07/1913 | 02/09/1913 | 5 | |
| Corcoran | Patrick | 04/07/1913 | 04/13/1913 | 5 | |
| Cornell | Isabella | 01/03/1913 | TET 01/06/1913 | TET p2 | |
| Cornella | Margaret | 03/15/1913 | 03/16/1913 | 5 | |
| Cornish | Albert H. | 09/24/1913 | 09/28/1913 | s1 p5 | |
| Cornish | Thomas | 08/24/1913 | 08/31/1913 | s1 p5 | |
| Costner | Elizabeth | 11/11/1913 | 11/16/1913 | s1 p5 | |
| Court | Alfred J. | 03/23/1913 | 03/30/1913 | 5 | |
| Courtney | Louise | 06/02/1913 | 06/08/1913 | s1 p5 | |
| Courtney | Margaret | 03/08/1913 | 03/09/1913 | 5 | |
| Cowels | Ross | 07/19/1913 | 07/20/1913 | s1 p5 | |
| Cox | Ann | 09/14/1913 | 09/21/1913 | s1 p5 | |
| Cox | William C. | 04/29/1913 | 05/04/1913 | 5 | |
| Coyle | Albert | 05/01/1913 | 05/04/1913 | 5 | |
| Crawford | Catherine | 01/10/1913 | 01/12/1913 | 5 | |
| Crilley | Rose | 09/13/1913 | 09/14/1913 | s1 p5 | |
| Cromwell | Mary | 02/12/1913 | 02/16/1913 | 5 | |
| Crosland | Dorothy G. | 05/22/1913 | 05/25/1913 | 5 | |
| Crosley | Lydia A. | 03/09/1913 | 03/16/1913 | 5 | |
| Crossley | George W. | 03/10/1913 | 03/16/1913 | 5 | |
| Crumbley | Daniel | 12/15/1913 | 12/21/1913 | s1 p5 | |
| Crusen | Martha | 09/28/1913 | 10/05/1913 | s1 p5 | |
| Cubberley | Alvin W. | 07/14/1913 | 07/20/1913 | s1 p5 | |
| Cubberley | Henry | 06/24/1913 | 06/29/1913 | s1 p5 | |
| Cubberley | Howell B. | 05/08/1913 | 05/11/1913 | 5 | |
| Cubberley | Russell D. | 07/24/1913 | 07/27/1913 | s1 p5 | |
| Cubberly | Joseph A. | 09/30/1913 | 10/05/1913 | s1 p5 | |
| Cubberly | Matlida B. | 06/09/1913 | 06/15/1913 | s1 p5 | |
| Cunningham | Anna M. | 05/06/1913 | 05/11/1913 | 5 | |
| Curley | Edward | 01/07/1913 | 01/12/1913 | 5 | |
| Curley | Edward | 07/12/1913 | 07/13/1913 | s1 p5 | |
| Cvinsky | Malvina | 04/23/1913 | 04/27/1913 | 5 | |
| Cyckowski | Helen | 01/13/1913 | 01/19/1913 | 5 | |
| Dager | Lillian E. | 09/11/1913 | 09/14/1913 | s1 p5 | |
| Dallas | Catherine | 08/20/1913 | 08/24/1913 | s1 p5 | |
| Dallas | Cornelius G., sr. | 03/24/1913 | 03/30/1913 | 5 | |
| Dallas | George M. | 03/18/1913 | 03/23/1913 | 5 | |
| Danelgala | Martha | 06/17/1913 | 06/22/1913 | s1 p5 | |
| Dansberry | Joseph | 11/07/1913 | 11/09/1913 | s1 p5 | |
| D'Arcy | Joseph | 08/18/1913 | 08/24/1913 | s1 p5 | |
| Dargan | Robert H., sr. | 04/20/1913 | 04/27/1913 | 5 | |
| Darling | Dorothy | 01/08/1913 | 01/12/1913 | 5 | |
| Davis | Ellen V. | 06/26/1913 | 06/29/1913 | s1 p5 | |
| Dawes | Lyman M., jr. | 12/25/1913 | 12/28/1913 | s1 p5 | |
| Dawson | Frances | 05/28/1913 | 06/01/1913 | s1 p5 | |
| Dayton | Edmund E. | 12/17/1913 | 12/21/1913 | s1 p5 | |
| De Cou | Sarah T. | 07/01/1913 | 07/06/1913 | s1 p5 | |
| De Veney | Annie R. | 12/29/1913 | 01/04/1914 | s1 p5 | |
| Delany | Francis J. | 03/05/1913 | 03/09/1913 | 5 | |
| Deleree | William H. | 05/12/1913 | 05/18/1913 | 5 | |
| Dennis | Phoebe | 11/16/1913 | 11/23/1913 | s1 p5 | |
| Dennison | George W. | 08/10/1913 | 08/17/1913 | s1 p5 | |
| Denow | Christina (Kohler) | 05/09/1913 | 05/11/1913 | 5 | |
| Dereszkiewicz | Katherine | 03/08/1913 | 03/09/1913 | 5 | |
| Dereszkiewiecz | Conrad | 05/12/1913 | 05/18/1913 | 5 | |
| Devaney | John J. | 03/25/1913 | 03/30/1913 | 5 | |
| Devaney | Joseph V. | 09/18/1913 | 09/21/1913 | s1 p5 | |
| Di Puglia | Lewis | 04/09/1913 | 04/13/1913 | 5 | |
| Di Taglio | Mariano | 02/09/1913 | 02/16/1913 | 5 | |
| Dickel | Mary E. | 02/12/1913 | 02/16/1913 | 5 | |
| Dickey | Eliezer P. | 04/02/1913 | 04/06/1913 | 5 | |
| Dickey | Oliver B. | 10/20/1913 | 10/26/1913 | s1 p5 | |
| Dickinson | Cynthia P. | 12/14/1913 | 12/21/1913 | s1 p5 | |
| Didymus | John | 08/24/1913 | 08/31/1913 | s1 p5 | |
| Diegner | William | 02/28/1913 | 03/02/1913 | 5 | |
| Dietrich | Amanda | 06/12/1913 | 06/15/1913 | s1 p5 | |
| Dillon | Mary | 08/29/1913 | 08/31/1913 | s1 p5 | |
| Dilts | William C. | 02/21/1913 | 02/23/1913 | 5 | |
| Dingethal | Katherine | 01/30/1913 | 02/02/1913 | 5 | |
| Dingethal | Nellie E. | 04/28/1913 | 05/04/1913 | 5 | |
| Diszler | Anna | 07/13/1913 | 07/20/1913 | s1 p5 | |
| Ditmars | Augustus | 01/17/1913 | 01/19/1913 | 5 | |
| Ditmars | John V. | 10/20/1913 | 10/26/1913 | s1 p5 | |
| Dix | Mary O. | 02/21/1913 | 02/23/1913 | 5 | |
| Dixon | Lottie | 05/16/1913 | 05/18/1913 | 5 | |
| Dobbins | Sarah H. | 11/29/1913 | 11/30/1913 | s1 p5 | |
| Dodds | Florence K. | 07/22/1913 | 07/27/1913 | s1 p5 | |
| Doerfler | Susana M. | 01/08/1913 | 01/12/1913 | 5 | |
| Doherty | Catherine | 01/20/1913 | 01/26/1913 | 5 | |
| Dolton | Frank | 09/09/1913 | 09/14/1913 | s1 p5 | |
| Donnelly | Michael | 02/13/1913 | 02/16/1913 | 5 | |
| Donnelly | William | 03/05/1913 | 03/09/1913 | 5 | |
| Donovan | James M. | 06/02/1913 | 06/08/1913 | s1 p5 | |
| Doran | William | 04/22/1913 | 04/27/1913 | 5 | |
| Dorey | John A. | 08/13/1913 | 08/17/1913 | s1 p5 | |
| Doughty | Anna | 03/12/1913 | 03/16/1913 | 5 | |
| Douress | Ella T. | 12/03/1913 | 12/07/1913 | s1 p5 | |
| Douress | Thomas B. | 12/16/1913 | 12/21/1913 | s1 p5 | |
| Drake | Albert | 02/14/1913 | 02/16/1913 | 5 | |
| Drake | Mary A. | 08/29/1913 | 08/31/1913 | s1 p5 | |
| Dranguba | Elizabeth | 08/28/1913 | 08/31/1913 | s1 p5 | |
| Dreyer | Anna | 11/06/1913 | 11/09/1913 | s1 p5 | |
| Driscoll | Libbie L. | 03/19/1913 | 03/23/1913 | 5 | |
| Dubel | Charles C. | 05/14/1913 | 05/18/1913 | 5 | |
| Duff | Lillian A. | 02/04/1913 | 02/09/1913 | 5 | |
| Duffield | Lewis H. | 08/08/1913 | 08/10/1913 | s1 p5 | |
| Duffy | Agnes | 07/25/1913 | 07/27/1913 | s1 p5 | |
| Duffy | Luke | 03/13/1913 | 03/16/1913 | 5 | |
| Dullard | James P. | 05/16/1913 | 05/18/1913 | 5 | |
| Dumont | John H. | 03/25/1913 | 03/30/1913 | 5 | |
| Duncan | Caroline | 01/02/1913 | TET 01/03/1913 | TET p3 | |
| Duncan | George F. | 12/12/1913 | 12/14/1913 | s1 p5 | |
| Dundala | Anna | 08/24/1913 | 08/31/1913 | s1 p5 | |
| Dunham | Sering P. | 11/16/1913 | 11/23/1913 | s1 p5 | |
| Dunn | Edward A. | 03/03/1913 | 03/09/1913 | 5 | |
| Dunnigan | John | 06/06/1913 | 06/08/1913 | s1 p5 | |
| Duryea | Mae A. | 04/06/1913 | 04/13/1913 | 5 | |
| Dykas | Flora | 04/23/1913 | 04/27/1913 | 5 | |
| Dziura | Frank | 03/26/1913 | 03/30/1913 | 5 | |
| Eardley | Cornelia B. | 11/13/1913 | 11/16/1913 | s1 p5 | |
| Earley | Mary | 11/05/1913 | 11/09/1913 | s1 p5 | |
| Eastham | Anna L. | 04/17/1913 | 04/20/1913 | 5 | |
| Eastham | Anna Luella | 04/18/1913 | 04/20/1913 | 5 | |
| Eaton | Thomas H. | 10/13/1913 | 10/19/1913 | s1 p5 | |
| Eaton | Thomas H. | 10/18/1913 | 10/19/1913 | s1 p5 | |
| Eckersley | Cornelia M. | 06/24/1913 | 06/29/1913 | s1 p5 | |
| Edwards | Annie | 07/30/1913 | 08/03/1913 | s1 p5 | |
| Egan | Mary A. | 07/03/1913 | 07/06/1913 | s1 p5 | |
| Ege | Harry B. | 10/15/1913 | 10/19/1913 | s1 p5 | |
| Ege | John O. | 01/20/1913 | 01/26/1913 | 5 | |
| Ege | Margaret C. | 03/21/1913 | 03/23/1913 | 5 | |
| Eggert | Lewis F. | 02/18/1913 | 02/23/1913 | 5 | |
| Eggert | Wilmer S. | 03/31/1913 | 04/06/1913 | 5 | |
| Eisenbach | Christina | 08/12/1913 | 08/17/1913 | s1 p5 | |
| Ellis | William B. | 11/07/1913 | 11/09/1913 | s1 p5 | |
| Ely | Anna E. | 04/28/1913 | 05/04/1913 | 5 | |
| Ely | Horace P. | 03/14/1913 | 03/16/1913 | 5 | |
| Emann | Mary | 03/21/1913 | 03/23/1913 | 5 | |
| Emmons | Harold | 06/28/1913 | 06/29/1913 | s1 p5 | |
| Engel | William | 09/22/1913 | 09/28/1913 | s1 p5 | |
| Engler | Gustave A. | 08/17/1913 | 08/24/1913 | s1 p5 | |
| Erb | George A. | 01/28/1913 | 02/02/1913 | 5 | |
| Erb | Harry F. | 08/15/1913 | 08/17/1913 | s1 p5 | |
| Ereon | Frances | 02/18/1913 | 02/23/1913 | 5 | |
| Ervin | William H. | 02/21/1913 | 02/23/1913 | 5 | |
| Erwin | Martha | 10/26/1913 | 11/02/1913 | s1 p5 | |
| Evans | Bella May | 07/31/1913 | 08/03/1913 | s1 p5 | |
| Evans | George | 06/18/1913 | 06/22/1913 | s1 p5 | |
| Everett | Cornelia A. | 06/23/1913 | 06/29/1913 | s1 p5 | |
| Everham | Mary E. | 03/05/1913 | 03/09/1913 | 5 | |
| Everitt | John D. | 06/02/1913 | 06/08/1913 | s1 p5 | |
