|
|
||||||
| 1908 TRENTON OBITUARY INDEX | ||||||
| This index was compiled from listings in the Trenton Sunday Advertiser. The January 3, 1909 | ||||||
| issue is missing and the Daily True American was substituted as a source. | ||||||
| All titles such as Mrs., Dr. or Rev. have been omitted except for listings in which Mrs. is used | ||||||
| with a male or indeterminate first name. | ||||||
| SURNAME | FIRST NAME | MAIDEN NAME | DEATH DATE | OBIT DATE | PAGE | |
| Abrams | Julius | 07/21/1908 | 07/26/1908 | 5 | ||
| Adams | Daniel S. | 05/29/1908 | 05/31/1908 | 5 | ||
| Agin | William H. | 02/02/1908 | 02/09/1908 | 5 | ||
| Akers | Henrietta | 07/28/1908 | 08/02/1908 | 5 | ||
| Akers | Mary E. | 07/01/1908 | 07/05/1908 | 5 | ||
| Alcutt | Walter S. | 01/23/1908 | 01/26/1908 | 5 | ||
| Allaire | Frank W. | 10/11/1908 | 10/18/1908 | 5 | ||
| Allen | Andrew J. | 04/26/1908 | 05/03/1908 | 5 | ||
| Allen | Cora | 08/27/1908 | 08/30/1908 | 5 | ||
| Allen | Ella | 06/02/1908 | 06/07/1908 | 5 | ||
| Allen | Joanna P. | 02/15/1908 | 02/16/1908 | 5 | ||
| Allen | Thomas C. | 07/13/1908 | 07/19/1908 | 5 | ||
| Allinson | Cooper | 02/13/1908 | 02/16/1908 | 5 | ||
| Amburg | Bridget | 04/13/1908 | 04/19/1908 | 5 | ||
| Amison | Gertrude | 12/30/1908 | DTA 12/31/1908 | DTA 9 | ||
| Anchien | James H. | 09/19/1908 | 09/20/1908 | 5 | ||
| Anderson | Alvah C. | 05/09/1908 | 05/10/1908 | 5 | ||
| Anderson | George E. | 09/08/1908 | 09/13/1908 | 5 | ||
| Anderson | Leo I. | 09/13/1908 | 09/20/1908 | 5 | ||
| Anderson | Nettie | 09/17/1908 | 09/20/1908 | 5 | ||
| Anderson | Rowland S. | 05/13/1908 | 05/17/1908 | 5 | ||
| Anderson | William | 05/20/1908 | 05/24/1908 | 5 | ||
| Anthony | Theodosia | 09/28/1908 | 10/04/1906 | 5 | ||
| Apgar | Austin C. | 03/04/1908 | 03/08/1908 | 5 | ||
| Apple | John | 12/31/1908 | DTA 01/01/1909 | DTA 7 | ||
| Applegate | Norris G. | 01/24/1908 | 01/26/1908 | 5 | ||
| Applegate | William H. | 03/18/1908 | 03/22/1908 | 5 | ||
| Arata | Stephen F. | 01/13/1908 | 01/19/1908 | 5 | ||
| Arthur | Bridget | 09/08/1908 | 09/13/1908 | 5 | ||
| Ashbrand | Edward | 03/26/1908 | 03/29/1908 | 5 | ||
| Ashmore | George | 02/14/1908 | 02/16/1908 | 5 | ||
| Ashton | Ellen S. | 04/15/1908 | 04/19/1908 | 5 | ||
| Ashton | Thomas | 06/25/1908 | 06/28/1908 | 5 | ||
| Atherholt | Lavelle F. | 07/05/1908 | 07/12/1908 | 5 | ||
| Atwood | Edward E. | 05/01/1908 | 05/03/1908 | 5 | ||
| Baezner | Rachel | 10/27/1908 | 11/01/1908 | 5 | ||
| Bailey | Veronica H. | 02/24/1908 | 03/01/1908 | 5 | ||
| Baker | Charlotte R. | 09/14/1908 | 09/20/1908 | 5 | ||
| Baker | Thomas | 02/10/1908 | 02/16/1908 | 5 | ||
| Baldwin | Benjamin C. | 11/25/1908 | 11/29/1908 | 5 | ||
| Ball | Julia E. | 10/29/1908 | 11/01/1908 | 5 | ||
| Bamford | Annie E. | 11/30/1908 | 12/06/1908 | 5 | ||
| Bamford | Charles E. | 05/10/1908 | 05/17/1908 | 5 | ||
| Banes | Maria L. | 10/21/1908 | 10/25/1908 | 5 | ||
| Banks | Anna F. | 09/20/1908 | 09/27/1908 | 5 | ||
| Banks | Joseph F. | 04/04/1908 | 04/05/1908 | 5 | ||
| Banks | Winifred | 01/29/1908 | 02/02/1908 | 5 | ||
| Barber | Howard | 08/02/1908 | 08/09/1908 | 5 | ||
| Barber | Sallie E. | 01/12/1908 | 01/19/1908 | 5 | ||
| Barker | Hannah | 03/21/1908 | 03/22/1908 | 5 | ||
| Barr | Adeline S. | 05/21/1908 | 05/24/1908 | 5 | ||
| Barrow | Hazel | 09/23/1906 | 10/04/1906 | 5 | ||
| Barry | Deborah | 09/22/1908 | 09/27/1908 | 5 | ||
| Barton | John S. | 04/13/1908 | 04/19/1908 | 5 | ||
| Bechtel | Charles | 08/16/1908 | 08/23/1908 | 5 | ||
| Beers | Harry G. | 02/29/1908 | 03/01/1908 | 5 | ||
| Bellis | Holloway W. | 05/30/1908 | 05/31/1908 | 5 | ||
| Bellon | Gottlieben | 03/03/1908 | 03/08/1908 | 5 | ||
| Belmont | George J. | 04/08/1908 | 04/12/1908 | 5 | ||
| Bennett | Conrad B. | 08/06/1908 | 08/09/1908 | 5 | ||
| Bennett | Jervis H. | 05/04/1908 | 05/10/1908 | 5 | ||
| Bennett | Robert A. | 09/24/1908 | 09/27/1908 | 5 | ||
| Benton | Wiliam | 04/08/1908 | 04/12/1908 | 5 | ||
| Bergen | Walter W. | 10/18/1908 | 10/25/1908 | 5 | ||
| Bersch | Caroline A. | 04/27/1908 | 05/03/1908 | 5 | ||
| Bertels | James H. | 05/25/1908 | 05/31/1908 | 5 | ||
| Bice | Catherine L. | 02/26/1908 | 03/01/1908 | 5 | ||
| Bickerton | Richard L. | 06/08/1908 | 06/14/1908 | 5 | ||
| Biddulph | William | 04/15/1908 | 04/19/1908 | 5 | ||
| Bidlingmaier | Frederick | 11/20/1908 | 11/22/1908 | 5 | ||
| Bierman | Margaret | 08/27/1908 | 08/30/1908 | 5 | ||
| Bilbee | Catharine | 05/27/1908 | 05/31/1908 | 5 | ||
| Biles | Annie R. | 01/17/1908 | 01/19/1908 | 5 | ||
| Biles | Charles W. | 09/30/1908 | 10/04/1906 | 5 | ||
| Billingham | Maria | 11/13/1908 | 11/15/1908 | 5 | ||
| Birch | Jane L. | 04/15/1908 | 04/19/1908 | 5 | ||
| Birchall | James Thomas | 03/28/1908 | 03/29/1908 | 5 | ||
| Bird | George R. | 02/10/1908 | 02/16/1908 | 5 | ||
| Bisbing | Margaret E. | 02/18/1908 | 02/23/1908 | 5 | ||
| Black | Ada | 03/07/1908 | 03/08/1908 | 5 | ||
| Blackwell | Henry J. | 12/23/1908 | 12/27/1908 | 5 | ||
| Blackwell | Lydia H. | 01/26/1908 | 02/02/1908 | 5 | ||
| Bliestein | Kate | 08/27/1908 | 08/30/1908 | 5 | ||
| Bloom | Edward P. | 11/23/1908 | 11/29/1908 | 5 | ||
| Bloomsburg | Jane | 04/20/1908 | 04/26/1908 | 5 | ||
| Bloor | Joseph | 02/25/1908 | 03/01/1908 | 5 | ||
| Boardley | Noah | 12/14/1908 | 12/20/1908 | 5 | ||
| Bohlinger | John G. | 10/29/1908 | 11/01/1908 | 5 | ||
| Bond | Charles M. | 09/01/1908 | 09/06/1908 | 5 | ||
| Book | John H. | 03/31/1908 | 04/05/1908 | 5 | ||
| Booz | Mary Elizabeth | 03/28/1908 | 03/29/1908 | 5 | ||
| Booze | Alfred | 03/26/1908 | 03/29/1908 | 5 | ||
| Borton | Lillie M. | 03/29/1908 | 04/05/1908 | 5 | ||
| Borton | Margaret E. | 03/15/1908 | 03/22/1908 | 5 | ||
| Boughey | Florence M. | 04/20/1908 | 04/26/1908 | 5 | ||
| Bound | Mary E. | 08/11/1908 | 08/16/1908 | 5 | ||
| Boyle | Frederick | 06/07/1908 | 06/14/1908 | 5 | ||
| Bradbury | William H. | 11/25/1908 | 11/29/1908 | 5 | ||
| Brand | Herman A. | 05/31/1908 | 06/07/1908 | 5 | ||
| Brearley | Annie | Sloan | 02/08/1908 | 02/09/1908 | 5 | |
| Breece | Henry W. | 02/10/1908 | 02/16/1908 | 5 | ||
| Breece | Sarah | 05/01/1908 | 05/03/1908 | 5 | ||
| Breese | Margaret | 12/24/1908 | 12/27/1908 | 5 | ||
| Bregenzer | Mary | 12/02/1908 | 12/06/1908 | 5 | ||
| Brewer | Joseph G. | 06/21/1908 | 06/28/1908 | 5 | ||
| Brewer | Malcom P. | 11/23/1908 | 11/29/1908 | 5 | ||
| Brindley | James | 05/01/1908 | 05/03/1908 | 5 | ||
| Britt | Margaret | 07/07/1908 | 07/12/1908 | 5 | ||
| Britton | William T. | 04/05/1908 | 04/12/1908 | 5 | ||
| Broadhead | Sarah | 03/08/1908 | 03/15/1908 | 5 | ||
| Brock | Frederick G. | 03/10/1908 | 03/15/1908 | 5 | ||
| Brooks | Fred E. | 04/02/1908 | 04/05/1908 | 5 | ||
| Brough | Louisa | 04/10/1908 | 04/12/1908 | 5 | ||
| Broughton | James | 04/07/1908 | 04/12/1908 | 5 | ||
| Brown | George F. | 08/17/1908 | 08/23/1908 | 5 | ||
| Brown | George W. | 10/21/1908 | 10/25/1908 | 5 | ||
| Bruere | Joseph H. | 07/12/1908 | 07/19/1908 | 5 | ||
| Bruno | Edward | 02/22/1908 | 02/23/1908 | 5 | ||
| Bruther | Ann | 09/12/1908 | 09/13/1908 | 5 | ||
| Bruther | Maria | 09/11/1908 | 09/13/1908 | 5 | ||
| Bryant | Emma L. | 10/12/1908 | 10/18/1908 | 5 | ||
| Bryce | Mary | 08/14/1908 | 08/16/1908 | 5 | ||
| Buckman | Floyd A. | 04/27/1908 | 05/03/1908 | 5 | ||
| Bullock | Mary S. | 08/30/1908 | 09/06/1908 | 5 | ||
| Bumster | Catherine | 05/02/1908 | 05/03/1908 | 5 | ||
| Bunting | Zenas H. | 08/17/1908 | 08/23/1908 | 5 | ||
| Burk | Bessie | 05/10/1908 | 05/17/1908 | 5 | ||
| Burke | Joseph | 09/29/1908 | 10/04/1906 | 5 | ||
| Burke | Margaret A. | 08/12/1908 | 08/16/1908 | 5 | ||
| Burns | John | 11/20/1908 | 11/22/1908 | 5 | ||
| Burns | Mary | 03/25/1908 | 03/29/1908 | 5 | ||
| Burns | Mary | 07/22/1908 | 07/26/1908 | 5 | ||
| Burns | Wiggan T. | 01/22/1908 | 01/26/1908 | 5 | ||
| Burns | William A. | 05/22/1908 | 05/24/1908 | 5 | ||
| Burroughs | Cornelia H. | 02/04/1908 | 02/09/1908 | 5 | ||
| Burroughs | Elizabeth M. | 02/11/1908 | 02/16/1908 | 5 | ||
| Burroughs | Frank H. | 12/10/1908 | 12/13/1908 | 5 | ||
| Burroughs | Mary | 09/10/1908 | 09/13/1908 | 5 | ||
| Burroughs | Sarah V. | 04/02/1908 | 04/05/1908 | 5 | ||
| Burroughs | Susan J. | 12/08/1908 | 12/13/1908 | 5 | ||
| Burton | Martha A. | 01/19/1908 | 01/26/1908 | 5 | ||
| Busch | Henry John | 04/23/1908 | 04/26/1908 | 5 | ||
| Butterfoss | Russell L. | 11/08/1908 | 11/15/1908 | 5 | ||
| Butterworth | Frank L. | 10/17/1908 | 10/18/1908 | 5 | ||
| Butterworth | Minerva | 12/26/1908 | 12/27/1908 | 5 | ||
| Cahill | Mary | 08/02/1908 | 08/09/1908 | 5 | ||
| Cain | Curtis S. | 06/24/1908 | 06/28/1908 | 5 | ||
| Caldwell | Jane G. | 03/25/1908 | 03/29/1908 | 5 | ||
| Cannon | Michael | 06/03/1908 | 06/07/1908 | 5 | ||
| Canty | William H. | 04/07/1908 | 04/12/1908 | 5 | ||
| Caraker | George | 03/15/1908 | 03/22/1908 | 5 | ||
| Caren | Catherine C. | 10/05/1908 | 10/11/1908 | 5 | ||
| Carlisle | Lillie May | 04/03/1908 | 04/05/1908 | 5 | ||
| Carson | Bessie | 09/01/1908 | 09/06/1908 | 5 | ||
| Carter | James H. | 12/11/1908 | 12/13/1908 | 5 | ||
| Carter | Katherine | 03/10/1908 | 03/15/1908 | 5 | ||
| Carter | Shreve H. | 06/23/1908 | 06/28/1908 | 5 | ||
| Cashion | Ann | 05/19/1908 | 05/24/1908 | 5 | ||
| Catts | William S. | 09/08/1908 | 09/13/1908 | 5 | ||
| Cavanaugh | Patrick | 03/18/1908 | 03/22/1908 | 5 | ||
| Chadwick | Anna M. | 06/17/1908 | 06/21/1908 | 5 | ||
| Challender | Levi H. | 06/10/1908 | 06/14/1908 | 5 | ||
| Chambers | Abner R. | 01/23/1908 | 01/26/1908 | 5 | ||
| Champion | Edna F. | 04/03/1908 | 04/05/1908 | 5 | ||
| Champion | Rose M. | 01/19/1908 | 01/26/1908 | 5 | ||
| Chapman | Elsie E. | 07/02/1908 | 07/05/1908 | 5 | ||
| Cheesman | Hiram | 07/25/1908 | 07/26/1908 | 5 | ||
| Christie | John | 10/21/1908 | 10/25/1908 | 5 | ||
| Chumar | Lavinia E. | 09/11/1908 | 09/13/1908 | 5 | ||
| Clark | Amelia | 12/19/1908 | 12/20/1908 | 5 | ||
| Clark | Anna C. | 02/08/1908 | 02/09/1908 | 5 | ||
| Clark | Barbara | Katzenbach | 09/24/1908 | 09/27/1908 | 5 | |
| Clark | Charles H. | 10/06/1908 | 10/11/1908 | 5 | ||
| Clark | Kitty | Reeder | 11/07/1908 | 11/08/1908 | 5 | |
| Clark | Timothy | 02/03/1908 | 02/09/1908 | 5 | ||
| Claypool | Charles R. | 10/18/1908 | 10/25/1908 | 5 | ||
| Clayton | Albert | 04/24/1908 | 04/26/1908 | 5 | ||
| Cleary | Anna E. | 07/11/1908 | 07/12/1908 | 5 | ||
| Clement | Sadie F. | 12/17/1908 | 12/20/1908 | 5 | ||
| Cliver | Sadie | 07/16/1908 | 07/19/1908 | 5 | ||
| Coddington | George | 02/13/1908 | 02/16/1908 | 5 | ||
| Coleman | Jane | 01/12/1908 | 01/19/1908 | 5 | ||
| Collendor | Joseph E. | 10/09/1908 | 10/11/1908 | 5 | ||
| Colligan | John | 05/12/1908 | 05/17/1908 | 5 | ||
| Collins | Joshua | 12/17/1908 | 12/20/1908 | 5 | ||
| Collins | Jospeh A. | 01/09/1908 | 01/12/1908 | 5 | ||
| Collins | Mary | 07/01/1908 | 07/05/1908 | 5 | ||
| Conaghan | Patrick | 06/01/1908 | 06/07/1908 | 5 | ||
| Conard | Matilda | 02/27/1908 | 03/01/1908 | 5 | ||
| Congleton | Harold D. | 06/17/1908 | 06/21/1908 | 5 | ||
| Connell | Elizabeth | 02/11/1908 | 02/16/1908 | 5 | ||
| Conner | Arthur B. | 02/13/1908 | 02/16/1908 | 5 | ||
| Convery | Thomas | 06/05/1908 | 06/07/1908 | 5 | ||
| Convery | Thomas | 06/06/1908 | 06/07/1908 | 5 | ||
| Conway | Mary | 10/17/1908 | 10/18/1908 | 5 | ||
| Cook | Louise | 08/07/1908 | 08/09/1908 | 5 | ||
| Cook | Mary E. | 02/10/1908 | 02/16/1908 | 5 | ||
| Cooney | Rose A. | 09/03/1908 | 09/06/1908 | 5 | ||
| Cooper | Jane | 08/14/1908 | 08/16/1908 | 5 | ||
| Cooper | Mary A. | 11/05/1908 | 11/08/1908 | 5 | ||
| Cooper | Nellie | 01/23/1908 | 01/26/1908 | 5 | ||
| Cooper | Thomas B. | 12/02/1908 | 12/06/1908 | 5 | ||
| Corcoran | Ellen | 06/22/1908 | 06/28/1908 | 5 | ||
| Cornell | Rachel A. | 09/09/1908 | 09/13/1908 | 5 | ||
| Corrigan | Alfred W. | 04/20/1908 | 04/26/1908 | 5 | ||
| Costigan | Kyran | 09/21/1908 | 09/27/1908 | 5 | ||
| Coundit | Elizabeth | 01/07/1908 | 01/12/1908 | 5 | ||
| Covert | Anna | 02/24/1908 | 03/01/1908 | 5 | ||
| Covert | Henry M. | 11/29/1908 | 12/06/1908 | 5 | ||
| Coward | Daniel B. | 08/14/1908 | 08/16/1908 | 5 | ||
| Cox | John F. | 05/05/1908 | 05/10/1908 | 5 | ||
| Coxon | Henrietta D. | 10/05/1908 | 10/11/1908 | 5 | ||
| Coxon | Laura | 02/10/1908 | 02/16/1908 | 5 | ||
| Coxon | Mary F. | 09/13/1908 | 09/20/1908 | 5 | ||
| Coyle | Catherine | 01/25/1908 | 01/26/1908 | 5 | ||
| Coyle | Patrick | 04/21/1908 | 04/26/1908 | 5 | ||
| Craig | Ellen | 03/07/1908 | 03/08/1908 | 5 | ||
| Craig | James J. | 06/29/1908 | 07/05/1908 | 5 | ||
| Craig | Laura B. | 09/07/1908 | 09/13/1908 | 5 | ||
| Crampton | Joseph | 04/05/1908 | 04/12/1908 | 5 | ||
| Crawford | Thomas | 08/08/1908 | 08/09/1908 | 5 | ||
| Crosley | Sarah | 07/20/1908 | 07/26/1908 | 5 | ||
| Crothers | Emma L. | 07/08/1908 | 07/12/1908 | 5 | ||
| Crowley | Catherine | 02/22/1908 | 02/23/1908 | 5 | ||
| Cruser | Ada M. | 03/25/1908 | 03/29/1908 | 5 | ||
| Cubberley | Edward H. | 08/10/1908 | 08/16/1908 | 5 | ||
| Cubberley | J. Russell | 07/02/1908 | 07/05/1908 | 5 | ||
| Cubberley | Joseph H. | 06/30/1908 | 07/05/1908 | 5 | ||
| Cubberley | Sylvanus H. | 03/09/1908 | 03/15/1908 | 5 | ||
| Cunningham | Mary J. | 01/25/1908 | 01/26/1908 | 5 | ||
| Curl | Jason | 11/10/1908 | 11/15/1908 | 5 | ||
| Curley | James | 01/11/1908 | 01/12/1908 | 5 | ||
| Cuthbertson | Allen T. | 05/27/1908 | 05/31/1908 | 5 | ||
| Daily | Fred R. | 08/07/1908 | 08/09/1908 | 5 | ||
| Dalrymple | Sarah | 11/08/1908 | 11/15/1908 | 5 | ||
| Dalton | Hannah | 10/07/1908 | 10/11/1908 | 5 | ||
| Daniels | Louisa | 11/24/1908 | 11/29/1908 | 5 | ||
| D'Arcy | Annie | 11/01/1908 | 11/08/1908 | 5 | ||
| D'Arcy | Mary | 08/26/1908 | 08/30/1908 | 5 | ||
| Davenport | Herbert | 10/30/1908 | 11/01/1908 | 5 | ||
| Davis | Samuel R. | 01/24/1908 | 01/26/1908 | 5 | ||
| Davis | Sarah E. | 03/02/1908 | 03/08/1908 | 5 | ||
| Davison | Sylvanus | 05/31/1908 | 06/07/1908 | 5 | ||
| DeCamp | Laurie | 05/14/1908 | 05/17/1908 | 5 | ||
| Deegan | Mary | 10/26/1908 | 11/01/1908 | 5 | ||
| DeGrave | Rosaline | 02/13/1908 | 02/16/1908 | 5 | ||
| Delate | John | 08/11/1908 | 08/16/1908 | 5 | ||
| Delzell | Margaret | 03/09/1908 | 03/15/1908 | 5 | ||
| Dennis | David G. | 12/22/1908 | 12/27/1908 | 5 | ||
| Dennis | LeRoy | 06/11/1908 | 06/14/1908 | 5 | ||
| Dentel | Helen G. | 06/29/1908 | 07/05/1908 | 5 | ||
| Derrington | John | 10/01/1908 | 10/04/1906 | 5 | ||
| Devine | Charles S. | 02/27/1908 | 03/01/1908 | 5 | ||
| Devine | Marie M. | 07/20/1908 | 07/26/1908 | 5 | ||
| Diamond | Henry | 09/21/1908 | 09/27/1908 | 5 | ||
| Dillon | Annie | 12/06/1908 | 12/13/1908 | 5 | ||
| Dillon | Patrick | 12/17/1908 | 12/20/1908 | 5 | ||
| Dilts | Ethel M. | 09/01/1908 | 09/06/1908 | 5 | ||
| Dilts | Maria V. | 06/07/1908 | 06/14/1908 | 5 | ||
| Disbrow | John | 03/28/1908 | 03/29/1908 | 5 | ||
| Disbrow | John C. | 10/07/1908 | 10/11/1908 | 5 | ||
| Dittrich | Ann | 08/04/1908 | 08/09/1908 | 5 | ||
| Doak | Margaret L. | 03/27/1908 | 03/29/1908 | 5 | ||
| Dobbins | Robert L. | 02/02/1908 | 02/09/1908 | 5 | ||
| Dodd | Catherine | 10/08/1908 | 10/11/1908 | 5 | ||
| Dodd | Patrick | 09/20/1908 | 09/27/1908 | 5 | ||
| Donnelly | Sarah | 06/16/1908 | 06/21/1908 | 5 | ||
| Donoghue | Joseph P. | 02/22/1908 | 02/23/1908 | 5 | ||
| Doolan | John W. | 03/27/1908 | 03/29/1908 | 5 | ||
| Doran | George | 11/24/1908 | 11/29/1908 | 5 | ||
| Downs | Theresa L. | 07/02/1908 | 07/05/1908 | 5 | ||
| Doyle | A. C. | 06/29/1908 | 07/05/1908 | 5 | ||
| Doyle | Ida S. | 04/08/1908 | 04/12/1908 | 5 | ||
| Drake | Prudence C. | 08/10/1908 | 08/16/1908 | 5 | ||
| Drake | Robert H. | 05/14/1908 | 05/17/1908 | 5 | ||
| Drotar | John J. | 07/20/1908 | 07/26/1908 | 5 | ||
| Dubree | Henrietta L. | 06/11/1908 | 06/14/1908 | 5 | ||
| Duffield | Anna M. | 06/17/1908 | 06/21/1908 | 5 | ||
| Duffy | Catharine A. | 05/10/1908 | 05/17/1908 | 5 | ||
| Duffy | Mary | 02/16/1908 | 02/23/1908 | 5 | ||
| Dugan | Annie | 10/28/1908 | 11/01/1908 | 5 | ||
| Dugan | Margaret | 03/04/1908 | 03/08/1908 | 5 | ||
| Duncan | Francis H. | 02/07/1908 | 02/09/1908 | 5 | ||
| Duncan | Stephen H. | 09/02/1908 | 09/06/1908 | 5 | ||
| Dunham | Anna L. B. | 01/05/1908 | 01/12/1908 | 5 | ||
| Dunlavy | Mary A. | 07/29/1908 | 08/02/1908 | 5 | ||
| Eardley | Abram | 12/29/1908 | DTA 12/30/1908 | DTA 9 | ||
| Earle | Josephine | Naar | 08/24/1908 | 08/30/1908 | 5 | |
| Earle | Thompson G. | 02/11/1908 | 02/16/1908 | 5 | ||
| Earlin | Irvin C. | 02/24/1908 | 03/01/1908 | 5 | ||
| Eastburn | Robert | 04/25/1908 | 04/26/1908 | 5 | ||
| Eckert | Vesta | 08/18/1908 | 08/23/1908 | 5 | ||
| Eckstein | Mary | 06/19/1908 | 06/21/1908 | 5 | ||
| Edwards | Joseph W. | 08/05/1908 | 08/09/1908 | 5 | ||
| Egan | James J. | 10/20/1908 | 10/25/1908 | 5 | ||
| Ege | Elmer E. | 10/26/1908 | 11/01/1908 | 5 | ||
| Elkins | Bertha E. | 02/15/1908 | 02/16/1908 | 5 | ||
| Elliott | David | 03/03/1908 | 03/08/1908 | 5 | ||
| Elliott | Tillie | 07/03/1908 | 07/05/1908 | 5 | ||
| Ellis | George | 10/21/1908 | 10/25/1908 | 5 | ||
| Ellis | Howard | 02/04/1908 | 02/09/1908 | 5 | ||
| Elmer | Charles | 09/22/1908 | 09/27/1908 | 5 | ||
| Elmer | William | 07/18/1908 | 07/19/1908 | 5 | ||
| Embley | Frank P. | 07/29/1908 | 08/02/1908 | 5 | ||
| Engels | Martha J. | 06/10/1908 | 06/14/1908 | 5 | ||
| Enright | Bridget | 11/30/1908 | 12/06/1908 | 5 | ||
| Enslin | Margaret | 03/03/1908 | 03/08/1908 | 5 | ||
| Entwistle | Robert | 05/17/1908 | 05/24/1908 | 5 | ||
| Estgen | John | 01/09/1908 | 01/12/1908 | 5 | ||
| Etchells | John E, jr. | 08/08/1908 | 08/09/1908 | 5 | ||
| Ettenger | Elizabeth | 01/13/1908 | 01/19/1908 | 5 | ||
| Evans | Samuel V. | 03/16/1908 | 03/22/1908 | 5 | ||
| Evans | Sylvester | 05/26/1908 | 05/31/1908 | 5 | ||
| Exton | Eliza | 04/18/1908 | 04/19/1908 | 5 | ||
| Falcey | Simon | 02/02/1908 | 02/09/1908 | 5 | ||
| Farley | Margaret | 05/30/1908 | 05/31/1908 | 5 | ||
| Farrell | Bridget | 06/20/1908 | 06/21/1908 | 5 | ||
| Farrell | William | 12/10/1908 | 12/13/1908 | 5 | ||
| Faussett | Wiliam Crozer | 02/29/1908 | 03/01/1908 | 5 | ||
| Fauth | Bernhard | 03/08/1908 | 03/15/1908 | 5 | ||
| Fearnside | Thomas | 05/29/1908 | 05/31/1908 | 5 | ||
| Fee | James | 08/06/1908 | 08/09/1908 | 5 | ||
| Feenane | Nora | 05/02/1908 | 05/03/1908 | 5 | ||
| Fell | Answil C. | 06/30/1908 | 07/05/1908 | 5 | ||
| Fell | Charles G. | 04/22/1908 | 04/26/1908 | 5 | ||
| Fell | Charlotte | 03/28/1908 | 03/29/1908 | 5 | ||
| Fennimore | Martha R. | 04/30/1908 | 05/03/1908 | 5 | ||
| Ferguson | Anna | 06/04/1908 | 06/07/1908 | 5 | ||
| Ferguson | Thomas W. | 07/20/1908 | 07/26/1908 | 5 | ||
| Fields | Henry A. | 01/09/1908 | 01/12/1908 | 5 | ||
| Fine | Mary A. | 09/27/1906 | 10/04/1906 | 5 | ||
| Firth | Joseph R. | 12/02/1908 | 12/06/1908 | 5 | ||
| Fischer | Hermann | 02/10/1908 | 02/16/1908 | 5 | ||
| Fitzgeorge | Naomi | 08/02/1908 | 08/09/1908 | 5 | ||
| Fitzpatrick | John | 05/01/1908 | 05/03/1908 | 5 | ||
| Flavin | Sarah | 11/05/1908 | 11/08/1908 | 5 | ||
| Fleming | Mary | 09/10/1908 | 09/13/1908 | 5 | ||
| Flinn | John | 09/15/1908 | 09/20/1908 | 5 | ||
| Flynn | Elizabeth M. | 09/20/1908 | 09/27/1908 | 5 | ||
| Fogal | Elizabeth B. | 03/07/1908 | 03/08/1908 | 5 | ||
| Force | Elmira | 01/18/1908 | 01/19/1908 | 5 | ||
| Ford | Edward | 08/27/1908 | 08/30/1908 | 5 | ||
| Ford | Enoch | 02/29/1908 | 03/01/1908 | 5 | ||
| Ford | Nellie | 03/31/1908 | 04/05/1908 | 5 | ||
| Forster | Martha | 04/16/1908 | 04/19/1908 | 5 | ||
| Fowe | Chauncey J. | 07/20/1908 | 07/26/1908 | 5 | ||
| Fox | Bernard | 09/01/1908 | 09/06/1908 | 5 | ||
| Fox | Bertha M. | 01/18/1908 | 01/19/1908 | 5 | ||
| Franklin | Edith V. | 10/16/1908 | 10/18/1908 | 5 | ||
| Franks | Augustus | 01/01/1908 | 01/05/1908 | 5 | ||
| Freeman | Eliza C. | 02/16/1908 | 02/23/1908 | 5 | ||
| Fuhrmann | Charles A. | 10/29/1908 | 11/01/1908 | 5 | ||
| Fuhrmann | Jacob | 10/23/1908 | 10/25/1908 | 5 | ||
| Fuhrmann | Wallace H. | 08/14/1908 | 08/16/1908 | 5 | ||
| Furman | W. Austin | 02/25/1908 | 03/01/1908 | 5 | ||
| Gallagher | John | 03/11/1908 | 03/15/1908 | 5 | ||
| Gandy | Evelina H. | 09/02/1908 | 09/06/1908 | 5 | ||
| Gannon | John | 04/07/1908 | 04/12/1908 | 5 | ||
| Garwood | Fannie V. | 11/21/1908 | 11/22/1908 | 5 | ||
| Gaston | Sarah | 04/29/1908 | 05/03/1908 | 5 | ||
| Geierhos | Gregor | 08/08/1908 | 08/09/1908 | 5 | ||
| Geis | Henry | 07/24/1908 | 07/26/1908 | 5 | ||
| Gernhardt | M. Harriet | 10/29/1908 | 11/01/1908 | 5 | ||
| Getzinger | Charles R. | 01/31/1908 | 02/02/1908 | 5 | ||
| Geyer | Charles | 06/12/1908 | 06/14/1908 | 5 | ||
| Geyer | Theodore | 02/03/1908 | 02/09/1908 | 5 | ||
| Giermann | Mary | 10/12/1908 | 10/18/1908 | 5 | ||
| Gilbert | Charles S. | 03/01/1908 | 03/08/1908 | 5 | ||
| Gillam | Elizabeth R. | 04/21/1908 | 04/26/1908 | 5 | ||
| Ginder | George K. | 08/13/1908 | 08/16/1908 | 5 | ||
| Girton | Didamia | 05/11/1908 | 05/17/1908 | 5 | ||
| Gleason | Joseph | 12/28/1908 | DTA 12/29/1908 | DTA 9 | ||
| Glenn | Catherine | 07/13/1908 | 07/19/1908 | 5 | ||
| Goeke | Mary A. | 12/08/1908 | 12/13/1908 | 5 | ||
| Golden | John H. | 07/09/1908 | 07/12/1908 | 5 | ||
| Golden | Sarah | 02/10/1908 | 02/16/1908 | 5 | ||
| Golden | William E. | 06/16/1908 | 06/21/1908 | 5 | ||
| Gorden | Katherine | 08/31/1908 | 09/06/1908 | 5 | ||
