1903 TRENTON OBITUARY INDEX
This index was compiled from listings in the Trenton Sunday Advertiser. The January 4, 1903 issue was 
missing and the Daily True American (DTA) was substitued as a source.  All titles such as Mrs., Dr. or 
Rev. have been omitted except for listings in which Mrs. is used with a male or indeterminate first name. 
SURNAME FIRST NAME MAIDEN NAME DEATH DATE OBIT DATE PAGE
Abbott George E. 06/22/1903 06/28/1903 5
Abrams Gustave K. 02/05/1903 02/08/1903 5
Ackerman Frank O. 03/15/1903 03/22/1903 5
Adams Clement C. 02/24/1903 03/01/1903 5
Addy Sadie A. 07/20/1903 07/26/1903 5
Alcott Mary A. 11/26/1903 11/29/1903 5
Aldridge William H. 04/24/1903 04/26/1903 5
Allbright Mary 06/09/1903 06/14/1903 5
Allen Siloam P. 02/15/1903 02/22/1903 5
Alston Warren W. 07/12/1903 07/19/1903 5
Ambrose George W. 03/20/1903 03/22/1903 5
Amburg Katie 11/05/1903 11/08/1903 5
Anderson Andrew, sr. 06/01/1903 06/07/1903 5
Anderson Anna V. 07/29/1903 08/02/1903 5
Anderson Harry B. 12/10/1903 12/13/1903 5
Anderson John 01/07/1903 01/11/1903 5
Andrews Jacob 01/12/1903 01/18/1903 5
Andrews Susan B. 11/09/1903 11/15/1903 5
Angell Lillian M. 10/31/1903 11/01/1903 5
Anglum John 03/21/1903 03/22/1903 5
Anglum Rachel 12/25/1903 12/27/1903 5
Anglum Ralph 11/28/1903 11/29/1903 5
Anglum William 04/10/1903 04/12/1903 5
Applegate Isabella 03/13/1903 03/15/1903 5
Applegate Lisbon R. 04/18/1903 04/19/1903 5
Armstrong Uzal H. 03/04/1903 03/08/1903 5
Arrison Forrest R. 05/04/1903 05/10/1903 5
Asay Cora E. 05/23/1903 05/24/1903 5
Asay Russell 08/18/1903 08/23/1903 5
Atterbury Beulah M. 02/15/1903 02/22/1903 5
Austin Ada 01/19/1903 01/25/1903 5
Austin Nelson 11/24/1903 11/29/1903 5
Ayres Lewis 10/06/1903 10/11/1903 5
Bade Lena 01/30/1903 02/01/1903 5
Bailey Edward J. 01/16/1903 01/18/1903 5
Baker Bertha 07/12/1903 07/19/1903 5
Baker Philip 04/21/1903 04/26/1903 5
Baldauf E. Katherine 02/08/1903 02/15/1903 5
Baldwin Abbie Laurence 05/08/1903 05/10/1903 5
Baldwin Cynthia A. 08/20/1903 08/23/1903 5
Ball Elizabeth 12/10/1903 12/13/1903 5
Ball William 07/03/1903 07/05/1903 5
Barall Louis, jr. 02/07/1903 02/08/1903 5
Barber Sarah 08/10/1903 08/16/1903 5
Barber Thomas 03/06/1903 03/08/1903 5
Barlow Anna L. 12/25/1903 12/27/1903 5
Barnard Martha R. 08/30/1903 09/06/1903 5
Barnes Clara 01/08/1903 01/11/1903 5
Barrick Mildred D. 12/16/1903 12/20/1903 5
Barton Fannie 12/16/1903 12/20/1903 5
Basak John 03/12/1903 03/15/1903 5
Bastian Catherine Mahon 02/19/1903 02/22/1903 5
Bates Hannah 07/07/1903 07/12/1903 5
Baum Ida B. 02/26/1903 03/01/1903 5
Bealm Cecelia 09/26/1903 09/27/1903 5
Beckman Christian 10/22/1903 10/25/1903 5
Beckmeyer Anna 02/24/1903 03/01/1903 5
Beech Mary A. 08/03/1903 08/09/1903 5
Beech Rachel A. 02/20/1903 02/22/1903 5
Beers Harold Davis 01/02/1903 DTA 01/03/1903 DTA 10
Beiswanger Jacob 04/03/1903 04/05/1903 5
Bennett Henry R. 08/04/1903 08/09/1903 5
Bennett Sadie C. 05/14/1903 05/17/1903 5
Benson Jennie M. 05/08/1903 05/10/1903 5
Bergen James A. 12/01/1903 12/06/1903 5
Berry Anna R. 10/08/1903 10/11/1903 5
Bethke Albert W. 03/26/1903 03/29/1903 5
Bevins Mary 11/01/1903 11/08/1903 5
Black Margaret 11/08/1903 11/15/1903 5
Blaker John E. 02/14/1903 02/15/1903 5
Blakslee Susan 05/31/1903 06/07/1903 5
Blauth Mary E. 11/08/1903 11/15/1903 5
Bleistein Anthony 08/10/1903 08/16/1903 5
Blurton Frederick J. 01/15/1903 01/18/1903 5
Bodenstein George W. 07/19/1903 07/26/1903 5
Bolton John C. 12/10/1903 12/13/1903 5
Bossmenn Susanna 03/09/1903 03/15/1903 5
Bowe John 01/04/1903 01/11/1903 5
Bower Frank, jr. 05/22/1903 05/24/1903 5
Bowers William 12/28/1903 01/03/1904 5
Boyle Catharine 05/28/1903 05/31/1907 5
Brace M. Anna 12/07/1903 12/13/1903 5
Brades John J. 02/18/1903 02/22/1903 5
Bramley Joseph 05/14/1903 05/17/1903 5
Brammer Mary L. 09/27/1903 10/04/1903 5
Brand Gottlieben 06/04/1903 06/07/1903 5
Brand Joseph 03/17/1903 03/22/1903 5
Branin John C. 09/13/1903 09/20/1903 5
Brennan Johannah Maria 12/19/1903 12/20/1903 5
Bresley Thomas M. 04/01/1903 04/05/1903 5
Brewer Albert 05/27/1903 05/31/1907 5
Brewer Helen B. 07/19/1903 07/26/1903 5
Brewster William 05/06/1903 05/10/1903 5
Briggs Ruth H. 06/02/1903 06/07/1903 5
Brine James H. 10/17/1903 10/18/1903 5
Brister J. Harry 03/25/1903 03/29/1903 5
Britt James 05/26/1903 05/31/1907 5
Brock George B. 08/16/1903 08/23/1903 5
Brockmann Eva L. 04/06/1903 04/12/1903 5
Brockway Robert 04/04/1903 04/05/1903 5
Brogdon Margaret M. 01/08/1903 01/11/1903 5
Brooks Edward 09/27/1903 10/04/1903 5
Brophy Mary 03/30/1903 04/05/1903 5
Brougham Hannah S. 02/01/1903 02/08/1903 5
Brown Cora A. 01/21/1903 01/25/1903 5
Brown Henry 10/16/1903 10/18/1903 5
Brown John W. 02/17/1903 02/22/1903 5
Brown Joseph 01/03/1903 DTA 01/05/1903 DTA 10
Browne Elizabeth 03/03/1903 03/08/1903 5
Bruer Henry 08/21/1903 08/23/1903 5
Bruere Frank L., jr. 06/01/1903 06/07/1903 5
Brunt William 01/05/1903 01/11/1903 5
Bublitz Frederick 05/11/1903 05/17/1903 5
Bugbee Alvin N. 12/02/1903 12/06/1903 5
Bumster Bridget 11/14/1903 11/15/1903 5
Bumster Susana 10/19/1903 10/25/1903 5
Burger Anna 05/06/1903 05/10/1903 5
Burk William H. 09/06/1903 09/13/1903 5
Burke James 05/04/1903 05/10/1903 5
Burns Annie F. 03/05/1903 03/08/1903 5
Burns Margaret 04/08/1903 04/12/1903 5
Burns Peter 07/30/1903 08/02/1903 5
Bux Julius 06/23/1903 06/28/1903 5
Cadwallader Susan 02/10/1903 02/15/1903 5
Callan Clara 10/05/1903 10/11/1903 5
Callery John E. 02/08/1903 02/15/1903 5
Calvin Sarah 12/22/1903 12/27/1903 5
Cammock George 04/20/1903 04/26/1903 5
Camp Ellison J. 03/07/1903 03/08/1903 5
Campbell James 01/10/1903 01/11/1903 5
Cantwell Frederick 03/13/1903 03/15/1903 5
Carlisle Abigail Pierson 01/24/1903 01/25/1903 5
Carney James 11/08/1903 11/15/1903 5
Carney Mary 07/08/1903 07/12/1903 5
Carroll Elizabeth 03/16/1903 03/22/1903 5
Carroll William 01/08/1903 01/11/1903 5
Carter Hannah 05/08/1903 05/10/1903 5
Carver Fannie M. 12/01/1903 12/06/1903 5
Case Charles P. 04/03/1903 04/05/1903 5
Chapman Rebecca 05/18/1903 05/24/1903 5
Chasey Matilda 02/23/1903 03/01/1903 5
Cheatle Earl B. 07/11/1903 07/12/1903 5
Cheeseman Mary M. 04/19/1903 04/26/1903 5
Cherry Annie R. 05/26/1903 05/31/1907 5
Cherry George H. 09/07/1903 09/13/1903 5
Christopher William G. 12/24/1903 12/27/1903 5
Clancy Edward 10/31/1903 11/01/1903 5
Clancy James 05/10/1903 05/17/1903 5
Clark Catherine 05/29/1903 05/31/1907 5
Clark Charlotte E. 03/16/1903 03/22/1903 5
Clark Mary E. 07/06/1903 07/12/1903 5
Clarke Hannah 02/12/1903 02/15/1903 5
Clemens Charles E. 02/08/1903 02/15/1903 5
Clements Jessie E. 11/08/1903 11/15/1903 5
Clewlow John 11/05/1903 11/08/1903 5
Clyde William P. 04/08/1903 04/12/1903 5
Coakley John P. 05/21/1903 05/24/1903 5
Cochran John H. 11/22/1903 11/29/1903 5
Coleman Daniel F. 12/28/1903 01/03/1904 5
Coleman Elizabeth 06/30/1903 07/05/1903 5
Coleman John H. 03/10/1903 03/15/1903 5
Coley Katie 07/29/1903 08/02/1903 5
Coley Maria 03/20/1903 03/22/1903 5
Collins Michael D. 12/13/1903 12/20/1903 5
Collins Thomas 09/15/1903 09/20/1903 5
Comfort Mary 01/09/1903 01/11/1903 5
Conard Ella 06/06/1903 06/07/1903 5
Conard Mary E. 12/17/1903 12/20/1903 5
Conard Sarah A. 10/06/1903 10/11/1903 5
Connolly Edward P. 10/21/1903 10/25/1903 5
Connor Mary 08/15/1903 08/16/1903 5
Connors Mary 09/11/1903 09/13/1903 5
Conover Gertrude B. 02/20/1903 02/22/1903 5
Conover Robert 06/23/1903 06/28/1903 5
Conway Margaret 05/28/1903 05/31/1907 5
Cook Catherine 08/03/1903 08/09/1903 5
Cook Charles H. 04/21/1903 04/26/1903 5
Cook Donald 06/19/1903 06/21/1903 5
Cook John, sr. 01/02/1903 DTA 01/03/1903 DTA 10
Cook Lillian 04/24/1903 04/26/1903 5
Cook Rebecca E. 03/03/1903 03/08/1903 5
Corbett Lorenzo 03/06/1903 03/08/1903 5
Corlies Sarah H. 06/02/1903 06/07/1903 5
Cornew Margaret 02/08/1903 02/15/1903 5
Corrigan Frank C. 09/12/1903 09/13/1903 5
Corrigan John 09/27/1903 10/04/1903 5
Cox Catherine A. 12/17/1903 12/20/1903 5
Cox Jennie 01/29/1903 02/01/1903 5
Crabtree Hiram 03/01/1903 03/08/1903 5
Craver Alice 11/01/1903 11/08/1903 5
Crawford Joseph A. 02/17/1903 02/22/1903 5
Creed George H. 02/18/1903 02/22/1903 5
Crippen Alvin F. 06/02/1903 06/07/1903 5
Crippen Ellen H. 05/06/1903 05/10/1903 5
Crisp James M. 05/19/1903 05/24/1903 5
Cronan Ann 07/24/1903 07/26/1903 5
Cross Lillian 04/21/1903 04/26/1903 5
Crozer Andrew 08/23/1903 08/30/1903 5
Crozer Charity 12/08/1903 12/13/1903 5
Crutchley Annie Prigge 08/15/1903 08/16/1903 5
Curran Mary 06/19/1903 06/21/1903 5
Curran Mary 12/28/1903 01/03/1904 5
Cwiklinski August 07/17/1903 07/19/1903 5
Dalrymple Robert T. 05/25/1903 05/31/1907 5
Dansbery Eleanor 07/25/1903 07/26/1903 5
D'Arcy John J. 03/22/1903 03/29/1903 5
Darrah James C. 01/16/1903 01/18/1903 5
Davidson Emma M. 07/15/1903 07/19/1903 5
Davis Annie M. 02/28/1903 03/01/1903 5
Davis Mary E. 05/15/1903 05/17/1903 5
Davis Sarah E. 12/02/1903 12/06/1903 5
Dawson Susie A. 07/01/1903 07/05/1903 5
De Graw Richard 10/16/1903 10/18/1903 5
Deising Otto 12/24/1903 12/27/1903 5
Dennis Adele 02/27/1903 03/01/1903 5
Diboski Dora 09/15/1903 09/20/1903 5
Dillon Edward 11/09/1903 11/15/1903 5
Dilts Harman 02/13/1903 02/15/1903 5
Dinsmore Phoebe E. 01/26/1903 02/01/1903 5
Dirk William F. 09/09/1903 09/13/1903 5
Doherty Bridget 11/17/1903 11/22/1903 5
Domilske Mary 01/02/1903 DTA 01/03/1903 DTA 10
Donlin Elizabeth 04/20/1903 04/26/1903 5
Donnelly James J. 07/08/1903 07/12/1903 5
Donnelly James P. 10/09/1903 10/11/1903 5
Donnelly Kathryn E. 05/19/1903 05/24/1903 5
Donovan Jeremiah 03/29/1903 04/05/1903 5
Dougherty Daniel 12/06/1903 12/13/1903 5
Dougherty Sarah 04/18/1903 04/19/1903 5
Doyle Elizabeth B. 12/10/1903 12/13/1903 5
Drake Anna 12/16/1903 12/20/1903 5
Drakeford Gertrude 05/01/1903 05/03/1903 5
Driber Louis 10/02/1903 10/04/1903 5
Duckett Ida S. 03/12/1903 03/15/1903 5
Duffy John 06/25/1903 06/28/1903 5
Dumont Horace 11/02/1903 11/08/1903 5
D'Unger Mabel 07/27/1903 08/02/1903 5
Dunn Elizabeth B. 02/22/1903 03/01/1903 5
Dunn Marie 06/09/1903 06/14/1903 5
Dunning Sarah 01/14/1903 01/18/1903 5
Duryea Maggie Heavener 10/28/1903 11/01/1903 5
Dutch Mary 04/04/1903 04/05/1903 5
Eagon W. Edgar 12/13/1903 12/20/1903 5
Ebert Henry 11/15/1903 11/22/1903 5
Ellecott Ellen 06/09/1903 06/14/1903 5
Ellicott Thomas J. 06/16/1903 06/21/1903 5
Ellis Adelaide I. 05/08/1903 05/10/1903 5
Ellis William H. 06/04/1903 06/07/1903 5
Engeman Mary 07/29/1903 08/02/1903 5
Enright Margaret 04/28/1903 05/03/1903 5
Ent Catherine J. 06/05/1903 06/07/1903 5
Enwright Thomas 02/25/1903 03/01/1903 5
Erick Edward 07/03/1903 07/05/1903 5
Ermeling Christine M. 10/14/1903 10/18/1903 5
Ervin Stella Florence 07/18/1903 07/19/1903 5
Ettenger William G. 05/25/1903 05/31/1907 5
Evans Ella B. 06/25/1903 06/28/1903 5
Evans Henry S. 06/13/1903 06/14/1903 5
Evans John P. 03/23/1903 03/29/1903 5
Evans William H. 11/13/1903 11/15/1903 5
Fackler Frederick 07/12/1903 07/19/1903 5
Fagan William 12/17/1903 12/20/1903 5
Fahey John 05/01/1903 05/03/1903 5
Falcey Simon, jr. 05/13/1903 05/17/1903 5
Fanley Anthony S. 04/30/1903 05/03/1903 5
Farlee Joseph Q. 01/12/1903 01/18/1903 5
Farley Hazel Beatrice 01/02/1903 DTA 01/03/1903 DTA 10
Farley John J. 05/15/1903 05/17/1903 5
Farley Josephine A. 11/12/1903 11/15/1903 5
Farr Raymond L. 02/23/1903 03/01/1903 5
Fay Thomas, sr. 04/08/1903 04/12/1903 5
Feist Baptiste 04/26/1903 05/03/1903 5
Fell Addie M. 10/14/1903 10/18/1903 5
Fell Anna M. 04/13/1903 04/19/1903 5
Fell Emma A. 08/31/1903 09/06/1903 5
Fell Lewis 06/21/1903 06/28/1903 5
Ferguson Delia 10/19/1903 10/25/1903 5
Finn Thomas 12/11/1903 12/13/1903 5
Finney Mary 10/12/1903 10/18/1903 5
Fisher Anthony F. 08/12/1903 08/16/1903 5
Fisher Clark 12/31/1903 01/03/1904 5
Fisher Mary J. 02/10/1903 02/15/1903 5
Flaherty Martin 08/16/1903 08/23/1903 5
Flannery Joseph M. 01/04/1903 01/11/1903 5
Flannigan Bernard 09/07/1903 09/13/1903 5
Flavin Daniel 02/02/1903 02/08/1903 5
Flemming Mary A. 08/06/1903 08/09/1903 5
Fletcher Edward D. 02/03/1903 02/08/1903 5
Flynn Mary A. 08/08/1903 08/09/1903 5
Flynn Mary M. 02/08/1903 02/15/1903 5
Foden Eliza 03/08/1903 03/15/1903 5
Ford William 12/29/1903 01/03/1904 5
Forker Elizabeth 07/09/1903 07/12/1903 5
Fort Hannah Y. 11/12/1903 11/15/1903 5
Fort Thomas 07/23/1903 07/26/1903 5
Fowell William 10/26/1903 11/01/1903 5
Franey James P. 11/22/1903 11/29/1903 5
Franks Bridget 03/04/1903 03/08/1903 5
Freudenberger Karl 05/06/1903 05/10/1903 5
Furman George 03/10/1903 03/15/1903 5
Gafgen Frederick W. 04/07/1903 04/12/1903 5
Gagg William 11/01/1903 11/08/1903 5
Gallagher Agnes 11/23/1903 11/29/1903 5
Gallagher Bridget 08/12/1903 08/16/1903 5
Gallagher Lillian 10/11/1903 10/18/1903 5
Gallagher Michael 11/28/1903 11/29/1903 5
Gannon Catherine A. 05/07/1903 05/10/1903 5
Garside George T. 01/12/1903 01/18/1903 5
Garwood William I. 08/13/1903 08/16/1903 5
Gaskill Joseph 09/20/1903 09/27/1903 5
Gaudette Alma 07/16/1903 07/19/1903 5
Gee Elizabeth 12/02/1903 12/06/1903 5
Gerbrick J. Edward 07/15/1903 07/19/1903 5
Gerlach Mary V. 12/13/1903 12/20/1903 5
Getman Ahaziah 05/26/1903 05/31/1907 5
Gibbs Martha A. 07/30/1903 08/02/1903 5
Gibson Charles 03/21/1903 03/22/1903 5
Gilmore John 11/28/1903 11/29/1903 5
Ginglen William S. 08/25/1903 08/30/1903 5
Glatz Susannah M. 12/15/1903 12/20/1903 5
Goeke Winifred Cuhallas 05/16/1903 05/17/1903 5
Golding Elizabeth 12/04/1903 12/06/1903 5
Goldy William T. 08/31/1903 09/06/1903 5
Gordon Lewis 03/08/1903 03/15/1903 5
Gowan Margaret 12/18/1903 12/20/1903 5
Granett Edward W. 08/23/1903 08/30/1903 5
Gray Charles W. 12/23/1903 12/27/1903 5
Gray Leonard D. 01/12/1903 01/18/1903 5
Green Anna M. 03/12/1903 03/15/1903 5
Green Elizabeth 09/08/1903 09/13/1903 5
Greenrod Margareth 11/07/1903 11/08/1903 5
Greenwood Eli 02/25/1903 03/01/1903 5
Gribbin Patrick 09/10/1903 09/13/1903 5
Griffin Susan 05/04/1903 05/10/1903 5
Griffin William 07/29/1903 08/02/1903 5
Griffiths Harry 04/08/1903 04/12/1903 5
Grinslade Ann M. 01/06/1903 01/11/1903 5
Grupp Mary T. 05/04/1903 05/10/1903 5
Guhl Wilhelmina 09/11/1903 09/13/1903 5
Gulick Mary V. 05/19/1903 05/24/1903 5
Gulick Sarah E. 06/15/1903 06/21/1903 5
Haas Frederick J. 11/11/1903 11/15/1903 5
Hagan Dorothea 09/03/1903 09/06/1903 5
Haggerty Elizabeth 08/12/1903 08/16/1903 5
Hales James, sr. 04/03/1903 04/05/1903 5
Hall Harry B. 08/05/1903 08/09/1903 5
Hamelton Mary E. 04/07/1903 04/12/1903 5
Hamill Matilda M. 06/13/1903 06/14/1903 5
Hammell Ethel M. 07/04/1903 07/05/1903 5
Hammell Frank M., jr. 10/11/1903 10/18/1903 5
Hammell George W. 07/23/1903 07/26/1903 5
Hanauer Catherine J. 11/20/1903 11/22/1903 5
Hanlon Hannah 09/24/1903 09/27/1903 5
Hannisch Edward E. 04/20/1903 04/26/1903 5
Hanrahan Ellen 07/04/1903 07/05/1903 5
Hargood John D. 12/01/1903 12/06/1903 5
Harley Mary 12/12/1903 12/13/1903 5
Harper Anthony D. 02/27/1903 03/01/1903 5
Harrison Charles P. 12/02/1903 12/06/1903 5
Hart Anna M. 11/16/1903 11/22/1903 5
Hart Annie M. 02/06/1903 02/08/1903 5
Hart Helen F. 06/02/1903 06/07/1903 5
Hart Maria L. 02/05/1903 02/08/1903 5
Hart Mary 05/07/1903 05/10/1903 5
Hartman Frank M. 12/17/1903 12/20/1903 5
Hartnagel Andrew F. 04/16/1903 04/19/1903 5
Hartnett John 12/25/1903 12/27/1903 5
Harvey Joseph S. 05/21/1903 05/24/1903 5
Harvey Sarah E. 07/16/1903 07/19/1903 5
Harvey William 03/06/1903 03/08/1903 5
Haven Benjamin 01/12/1903 01/18/1903 5
Hawk Edward C. 05/03/1903 05/10/1903 5
Hawk Mary 06/07/1903 06/14/1903 5
Hawley Agnes G. 05/06/1903 05/10/1903 5
Hawley Marion 09/09/1903 09/13/1903 5
Hazard Martha 10/13/1903 10/18/1903 5
Heffgen Annie 12/26/1903 12/27/1903 5
Heidrick Clara 07/10/1903 07/12/1903 5
Hellman Mary A. P. 04/27/1903 05/03/1903 5
Hencken Richard R. 05/18/1903 05/24/1903 5
Hendrickson Louise V. V. 12/18/1903 12/20/1903 5
Henry James C. 01/25/1903 02/01/1903 5
Henry Mary E. 06/10/1903 06/14/1903 5
Henry Patrick, sr. 02/23/1903 03/01/1903 5
Henry Theresa Cecilia 03/05/1903 03/08/1903 5
Hess John G. 09/22/1903 09/27/1903 5
Hibbs Charles 09/27/1903 10/04/1903 5
Higgins Harry 04/02/1903 04/05/1903 5
Hildebrecht George 11/25/1903 11/29/1903 5
Hill Annie 03/31/1903 04/05/1903 5
Hill Samuel C., jr. 03/23/1903 03/29/1903 5
Hill Sarah A. 01/29/1903 02/01/1903 5
Hill William E. 08/09/1903 08/16/1903 5
Hillman James C. 10/26/1903 11/01/1903 5
Hinchliffe Martha M. B. 12/15/1903 12/20/1903 5
Hobson Ephraim 03/20/1903 03/22/1903 5
Hoelle William A. 04/24/1903 04/26/1903 5
Hoffman Edward 03/13/1903 03/15/1903 5
Hofmann Liberatus 12/08/1903 12/13/1903 5
Hogan Edward 01/15/1903 01/18/1903 5
Hogan Ellen 08/10/1903 08/16/1903 5
Holland Thomas F. 05/26/1903 05/31/1907 5
Holmes Harmon F. 03/10/1903 03/15/1903 5
Holt Phoebe M. 12/25/1903 12/27/1903 5
Holt Sarah C. 07/13/1903 07/19/1903 5
Holzbaur Elsie 10/07/1903 10/11/1903 5
Hooper Clark 07/03/1903 07/05/1903 5
Horan Lillian 05/04/1903 05/10/1903 5
Hornor Margaret H. 05/27/1903 05/31/1907 5
Howard Nellie S. 11/24/1903 11/29/1903 5
Howell Jonathan N. 02/05/1903 02/08/1903 5
Howell William R. 04/29/1903 05/03/1903 5
Hughes Earl 07/04/1903 07/05/1903 5
Hughes James L. 08/14/1903 08/16/1903 5
Hughes Maggie 03/29/1903 04/05/1903 5
Hughes William 10/22/1903 10/25/1903 5
Hughes Winniford 12/19/1903 12/20/1903 5
Hulse Emma P. 03/06/1903 03/08/1903 5
Hulse Howard S. 05/13/1903 05/17/1903 5
Hunt Emma L. 07/11/1903 07/12/1903 5
Hunt Mary E. 04/04/1903 04/05/1903 5
Hunter Frank 05/10/1903 05/17/1903 5
Hurley Ellen 07/09/1903 07/12/1903 5
Hurley Lillian M. 08/01/1903 08/02/1903 5
Hurley Vincent 10/30/1903 11/01/1903 5
Hutchinson Elijah 11/12/1903 11/15/1903 5
Hutchinson Madeline S. 03/22/1903 03/29/1903 5
Hutchinson Sylvanus 05/21/1903 05/24/1903 5
Hutchinson William A. 10/30/1903 11/01/1903 5
Imlay Annie L. 05/15/1903 05/17/1903 5
Ingerman Charles F. 08/19/1903 08/23/1903 5
Irvine Thomas B. 08/14/1903 08/16/1903 5
Irving Jacob 08/18/1903 08/23/1903 5
Ivens William H., sr. 06/25/1903 06/28/1903 5
Ivins Charles Sutton 04/18/1903 04/19/1903 5
Ivins Elbert T. 02/17/1903 02/22/1903 5
Jackson Emma 09/27/1903 10/04/1903 5
Jackson Emma E. 07/19/1903 07/26/1903 5
Jemison Martha S. 02/03/1903 02/08/1903 5
Jenkins Eliza 03/03/1903 03/08/1903 5
Joechner Casper 01/12/1903 01/18/1903 5
Johnson Amos 07/27/1903 08/02/1903 5
Johnson Henry C. 04/29/1903 05/03/1903 5
Johnson Maria 09/05/1903 09/06/1903 5
Johnson William L. 09/29/1903 10/04/1903 5
Johnston Marjorie S. 08/06/1903 08/09/1903 5
Jones Edward 10/18/1903 10/25/1903 5
Jones Stephen 04/28/1903 05/03/1903 5
Jones William M. 03/31/1903 04/05/1903 5
Kaiser Frederick G. 07/10/1903 07/12/1903 5
Kalischuski Frank B. 05/15/1903 05/17/1903 5
Kane Annie 01/17/1903 01/18/1903 5
Kane John 09/28/1903 10/04/1903 5
Kane Thomas 04/23/1903 04/26/1903 5
Kannar Ann 09/09/1903 09/13/1903 5
Kannar James 06/03/1903 06/07/1903 5
Keane Bridget 12/11/1903 12/13/1903 5
Keating John J. 09/26/1903 09/27/1903 5
Keenan James 09/19/1903 09/20/1903 5
Keffler Martin 02/08/1903 02/15/1903 5
Keller Franklin 01/21/1903 01/25/1903 5
Keller Mary S. 02/10/1903 02/15/1903 5
Kelley Daniel 05/29/1903 05/31/1907 5
Kelley Esther 03/30/1903 04/05/1903 5
Kelly Alice 02/15/1903 02/22/1903 5
Kelly John 10/10/1903 10/11/1903 5
Kelly Leo S. 08/18/1903 08/23/1903 5
Kelly Margaret 02/05/1903 02/08/1903 5
Kelly William H. 12/23/1903 12/27/1903 5
Kelty Jennie 11/30/1903 12/06/1903 5
Kennedy John 02/12/1903 02/15/1903 5
Kennedy Joseph 03/27/1903 03/29/1903 5
Kennedy Margaret 09/16/1903 09/20/1903 5
Kennedy Margaret 10/13/1903 10/18/1903 5
Kennert Mabel 03/09/1903 03/15/1903 5
Kern Edna L. K. 11/17/1903 11/22/1903 5
Keuper Edward F. 09/26/1903 09/27/1903 5
King Fred 01/21/1903 01/25/1903 5
King Julia 02/19/1903 02/22/1903 5
King Maria K. 12/18/1903 12/20/1903 5
Kirkham Lydia 02/01/1903 02/08/1903 5
Kirwin Frances A. 03/01/1903 03/08/1903 5
Klockner Elizabeth 01/23/1903 01/25/1903 5
Knee William P. 11/30/1903 12/06/1903 5
Knowles Harry 02/22/1903 03/01/1903 5
Knox Jane 03/25/1903 03/29/1903 5
Koch Nickolas 07/25/1903 07/26/1903 5
Kohler Heinrich 01/20/1903 01/25/1903 5
Kraft George E. 11/12/1903 11/15/1903 5
Kranzik Andrew 05/16/1903 05/17/1903 5
Kruger Madeline 08/16/1903 08/23/1903 5
Kugler Andrew V. 10/11/1903 10/18/1903 5
Kulp Joseph 04/22/1903 04/26/1903 5
Kurthwick George 01/29/1903 02/01/1903 5
La Fetra Alfred M. 11/24/1903 11/29/1903 5
Laarz Lewis 08/28/1903 08/30/1903 5
Laarz Mary 07/10/1903 07/12/1903 5
Lake Rachel 06/17/1903 06/21/1903 5
Lambert Alberta T. 02/20/1903 02/22/1903 5
Lambert William C. 09/14/1903 09/20/1903 5
Lane Anna M. 01/12/1903 01/18/1903 5
Lane Catherine McCann 01/02/1903 DTA 01/03/1903 DTA 10
Langlotz Virginia Irwin Dunn 10/10/1903 10/11/1903 5
Laning Sarah 10/12/1903 10/18/1903 5
Lannigan Michael 10/10/1903 10/11/1903 5
Lanning Helen A. 04/17/1903 04/19/1903 5
Lanning Mary J. 04/22/1903 04/26/1903 5
Lanning Robert 03/21/1903 03/22/1903 5
Larrery James H. 05/22/1903 05/24/1903 5
Laurence Ellen 07/19/1903 07/26/1903 5
Lauroesch Anna 12/06/1903 12/13/1903 5
Lauterbach Charles 08/03/1903 08/09/1903 5
Lawrence John 07/22/1903 07/26/1903 5
Lawrence Mary 10/19/1903 10/25/1903 5
Lawton Anna 01/07/1903 01/11/1903 5
Le Wicky Annie M. 01/26/1903 02/01/1903 5
Leavitt Charles B. 02/08/1903 02/15/1903 5
Lechner Elizabeth 07/11/1903 07/12/1903 5
Lee Robert 11/07/1903 11/08/1903 5
Lee Wesley T. 04/24/1903 04/26/1903 5
Lee William H. 06/21/1903 06/28/1903 5
Lee William T. 09/26/1903 09/27/1903 5
Lehman Oscar A. H. 12/26/1903 12/27/1903 5
Leigh William 07/07/1903 07/12/1903 5
Leins Ann Jane 01/29/1903 02/01/1903 5
Lennox Emma L. 06/25/1903 06/28/1903 5
Lenox Martha V. 01/06/1903 01/11/1903 5
Leonard James 11/28/1903 11/29/1903 5
Lewis Martha 01/30/1903 02/01/1903 5
Lewis Mary A. 12/25/1903 12/27/1903 5
Lewis Susanna 06/14/1903 06/21/1903 5
Lodge Jonathan 12/02/1903 12/06/1903 5
Lokerson Charles J. 06/03/1903 06/07/1903 5
Loomis A. M. 02/01/1903 02/08/1903 5
Lovett James 11/23/1903 11/29/1903 5
