Trenton Historical Society
1929 Obituary Index
This webpage was made possible by a History Project Re-grant from the
Mercer County Culture & Heritage Commission.
This index was compiled from the death column listings of the Trenton Sunday Times Advertiser.
Last Name First Name Death Date Obit Date Age Page
Abrams Nellie 1/18/1929 1/13/1929 8
Ashmore Harry H. 2/7/1929 2/10/1929 71 8
Atchley Augustus S. 1/2/1929 1/6/1929 8
Atchley Elmer R. 1/2/1929 1/6/1929 8
Atchley Hazel H. 1/2/1929 1/6/1929 8
Atchley Lydia 2/23/1929 2/24/1929 56 8
Augustin Vladyslaus 2/9/1929 2/10/1929 53 8
Babics Veronica 1/25/1929 1/27/1929 69 8
Bailey Edward J. 3/2/1929 3/3/1929 75 8
Baki Helen [Tarkanyi] 1/26/1929 1/27/1929 48 8
Barnard Florence 1/18/1929 1/13/1929 8 mo. 8
Baumgartner Joseph 1/24/1929 1/27/1929 8
Bergen Mary T. 2/21/1929 2/24/1929 8
Bichlee Dr. J. W. 2/13/1929 2/17/1929 53 6
Biles Melvene 2/14/1929 2/17/1929 57 6
Blackwell Jacob 1/12/1929 1/13/1929 68 8
Blockus Mary 2/8/1929 2/10/1929 8
Bodine Agnes 1/11/1929 1/13/1929 64 8
Bosson James 2/28/1929 3/3/1929 55 8
Bray Eliza 2/8/1929 2/10/1929 75 8
Breece Sophia P. 1/12/1929 1/13/1929 77 8
Briarty Margaret 2/15/1929 2/17/1929 6
Britton Charles O. 1/10/1929 1/13/1929 62 8
Brook Elisabeth L. 2/14/1929 2/17/1929 33 6
Brown Bessie 1/31/1929 2/3/1929 8
Burke Thomas J. 3/12/1929 3/17/1929 45 4
Burtis John B. 1/5/1929 1/6/1929 81 8
Burtis Lilla O. 1/3/1929 1/6/1929 77 8
Cafferty Eliva Newell 2/15/1929 2/17/1929 54 6
Caghlan Richard Devine 1/3/1929 1/6/1929 2 8
Calla Salvatore 3/1/1929 3/3/1929 50 8
Callahan Elizabeth A. [Haney] 2/6/1929 2/10/1929 51 8
Carhart Martha Ann 1/4/1929 1/6/1929 69 8
Carhart Theodore 1/12/1929 1/13/1929 52 8
Carty Jennie Marie 1/11/1929 1/13/1929 57 8
Carver Myrtle M. 2/22/1929 2/24/1929 16 8
Coldy George Neil 1/3/1929 1/6/1929 55 8
Connor Edward T. 2/2/1929 2/3/1929 59 8
Conover Margaret 3/5/1929 3/10/1929 2
Conover Mary Alice 1/3/1929 1/6/1929 54 8
Cook Frederick S. 1/31/1929 2/3/1929 57 8
Cook Mary Louisea 1/5/1929 1/6/1929 86 8
Coryell Frank T. 2/14/1929 2/17/1929 6
Crane Emma E. [Gary] 2/22/1929 2/24/1929 56 8
Crumley Marie 3/1/1929 3/3/1929 8
D'Angelo Mary Elizabeth 1/10/1929 1/13/1929 31 8
Daubert Thomas 1/26/1929 1/27/1929 73 8
Davis Eva 2/21/1929 2/24/1929 59 8
De Feo Donald 1/12/1929 1/13/1929 8
De Graw Susan M. 1/10/1929 1/13/1929 81 8
De Worth Katherine [Haney] 1/31/1929 2/3/1929 80 8
Dura Agnes 1/11/1929 1/13/1929 61 8
Dyer G. Elizabeth 1/17/1929 1/13/1929 77 8
Edinga Sister Mary [Mother Superior] 3/14/1929 3/17/1929 61 4
Eleuteri Domenico 1/19/1929 1/13/1929 82 8
Evans Abbie H. 1/10/1929 1/13/1929 61 8
Evans Florence 1/10/1929 1/13/1929 8
Farrell Alfred R. 2/9/1929 2/10/1929 8
Garrison Hannah Mershon 1/12/1929 1/13/1929 84 8
Geats George 3/12/1929 3/17/1929 4
Gerbrick Francis Bonham 1/31/1929 2/3/1929 33 8
Girdon Mary 2/13/1929 2/17/1929 58 6
Goeke Elizabeth 3/6/1929 3/10/1929 2
Goodfellow Amy W. 1/18/1929 1/13/1929 84 8
Goodfellow George 3/1/1929 3/3/1929 8
Gora Michalina 2/22/1929 2/24/1929 39 8
Granatowski Vincent  3/1/1929 3/3/1929 8
Gregory Vincent Stanley 2/15/1929 2/17/1929 42 6
Gruesser Elisabeth 2/21/1929 2/24/1929 8
Gulick Joseph Henry 2/16/1929 2/17/1929 66 6
Hagaman Lewis 3/2/1929 3/3/1929 75 8
Hall William Thomas 2/15/1929 2/17/1929 6
Heater Emma M 2/2/1929 2/3/1929 2 mo. 8
Henry George W. 1/25/1929 1/27/1929 61 8
Higgins Francis Marion 2/6/1929 2/10/1929 76 8
Hillborn Jesse S. 1/18/1929 1/13/1929 70 8
Hirsch Mina 1/17/1929 1/13/1929 78 8
Hoflich Jean D. 2/21/1929 2/24/1929 1 8
Hojnowski Jadwiga 1/5/1929 1/6/1929 31 8
Homan Lettsy Ann 2/22/1929 2/24/1929 82 8
Howell Peter 3/7/1929 3/10/1929 2
Hurley William K. 1/3/1929 1/6/1929 62 8
Igelski Hedwig Iwelski [Mrs. Eagle] 2/7/1929 2/10/1929 64 8
Ivins Minne A. 1/12/1929 1/13/1929 8
Jackson Martha  3/1/1929 3/3/1929 63 8
Johnson Fannie 2/15/1929 2/17/1929 6
Jones Joseph 1/26/1929 1/27/1929 76 8
Kane Cecelia 1/4/1929 1/6/1929 8
Katzenbach Frank S., Jr. 3/13/1929 3/17/1929 4
Keller Edna C. 1/18/1929 1/13/1929 28 8
Keller W. Clark 1/31/1929 2/3/1929 77 8
Kennedy John M. 1/19/1929 1/13/1929 45 8
Kerr Richard W. 1/2/1929 2/3/1929 8
Kise Elizabeth 1/12/1929 1/13/1929 54 8
Kolb Mary 1/4/1929 1/6/1929 85 8
Krakowski Teodore 3/14/1929 3/17/1929 4
Kurtz Russell Isaac 2/26/1929 3/3/1929 37 8
Kuser Anthony R. 2/8/1929 2/10/1929 8
Lavack Christina Mitchell 3/9/1929 3/10/1929 2
Lear Henry H. 2/21/1929 2/24/1929 88 8
Lewis James J., Jr. 2/28/1929 3/3/1929 8
Longmore Cecelia Morley 2/27/1929 3/3/1929 8
Lowe Ely 1/10/1929 1/13/1929 64 8
Ludwig Mary 1/3/1929 1/6/1929 62 8
Major Horace A. 1/19/1929 1/13/1929 63 8
Mangini Joseph 3/8/1929 3/10/1929 2
Marini Bennedetto 2/21/1929 2/24/1929 8
Matlack Annie 3/1/1929 3/3/1929 79 8
Maze Gladys Hope 1/4/1929 1/6/1929 2 8
McCullic John H. 3/2/1929 3/3/1929 76 8
McLaughlin William J. 3/2/1929 3/3/1929 8
McNellis Mary 1/23/1929 1/27/1929 8
McQuillan Hugh 2/15/1929 2/17/1929 6
Meiler John U. 1/19/1929 1/13/1929 92 8
Mercer George A. 2/8/1929 2/10/1929 88 8
Meszaros Susie 2/16/1929 2/17/1929 42 6
Michaluk Paul 1/11/1929 1/13/1929 3 8
Miller Roxanna 1/10/1929 1/13/1929 49 8
M'Keever Sarah A. 3/12/1929 3/17/1929 4
Moore Uriah 1/18/1929 1/13/1929 81 8
Morgan Elizabeth 1/19/1929 1/13/1929 8
Muresky Anna  2/21/1929 2/24/1929 67 8
Ness Robert 1/12/1929 1/13/1929 57 8
Newell Philip F. 2/15/1929 2/17/1929 6
Obert Catherine 1/5/1929 1/6/1929 65 8
Peak Josephine H. 2/7/1929 2/10/1929 84 8
Pennington Harry E. 2/21/1929 2/24/1929 8
Piffath Joseph 3/2/1929 3/3/1929 36 8
Pippitt Harry S. 3/6/1929 3/10/1929 2
Pittaro Maria Agnes 1/18/1929 1/13/1929 8
Poleo Joseph Jr. 1/11/1929 1/13/1929 2 8
Powell Elmira S. 2/8/1929 2/10/1929 59 8
Pratsko Anthony 1/25/1929 1/27/1929 40 8
Radice Rose 2/9/1929 2/10/1929 8
Reading Joseph 1/26/1929 1/27/1929 67 8
Reed Hannah Mershon 2/28/1929 3/3/1929 77 8
Reed Vesty 2/8/1929 2/10/1929 83 8
Richardson Beatrice 1/11/1929 1/13/1929 46 8
Ripberger Carrie L. F. 1/10/1929 1/13/1929 8
Roche Margaret L. T. 2/10/1929 8
Rockhill W. Elwood A. 1/19/1929 1/13/1929 69 8
Roth Fred  3/1/1929 3/3/1929 46 8
Roth John 1/18/1929 1/13/1929 8
Sands Horace G. 1/24/1929 1/27/1929 57 8
Scarff Robert J. 2/2/1929 2/3/1929 8
Scudder Hanna  3/16/1929 3/17/1929 4
Senf Josephine 2/15/1929 2/17/1929 6
Severns Carrie S. 2/2/1929 2/3/1929 8
Severns Sarah A. 1/17/1929 1/13/1929 69 8
Shatshok Joseph Jr. 1/12/1929 1/13/1929 61 8
Silvers Ellison, Sr. 1/4/1929 1/6/1929 65 8
Sinchak John 1/11/1929 1/13/1929 31 8
Skellinger Elisabeth B. 3/13/1929 3/17/1929 4
Slack William G. 2/16/1929 2/17/1929 6
Slocum Mary M. E. 1/25/1929 1/27/1929 71 8
Slonicki Josephine 1/26/1929 1/27/1929 32 8
Smith Charles  2/7/1929 2/10/1929 83 8
Smith Howard H. 2/28/1929 3/3/1929 34 8
Spencer Elizabeth J. [Magee] 2/15/1929 2/17/1929 6
Sposaro Frances 3/7/1929 3/10/1929 1 2
Stout Annie E. 3/1/1929 3/3/1929 8
Stout Wanda Marie 1/17/1929 1/13/1929 22 mo. 8
Struble Ann Augusta Beach 3/16/1929 3/17/1929 92 4
Stultz Elaine 2/28/1929 3/3/1929 33 8
Sutak Joseph 2/16/1929 2/17/1929 69 6
Tallon Joseph Jr. 1/4/1929 1/6/1929 8
Tantum Margaret A. 2/15/1929 2/17/1929 41 6
Tomasulo Anthony 1/25/1929 1/27/1929 8
Ungaro Rose 1/11/1929 1/13/1929 67 8
Vaccaro Charles 3/7/1929 3/10/1929 2
Van Kirk Josephine Elizabeth 1/2/1929 2/3/1929 78 8
Van Nostrand Mary E. 2/15/1929 2/17/1929 78 6
Van Sant Captain George C. 1/26/1929 1/27/1929 75 8
Voelbel Hazel R. 1/31/1929 2/3/1929 8
Walters Mary Elizabeth 1/17/1929 1/13/1929 49 8
Washburn Margaret A. 1/26/1929 1/27/1929 8
Waterhouse Mary B. 1/24/1929 1/27/1929 68 8
Weller Ella B. [Quick] 2/8/1929 2/10/1929 70 8
Williams Annie 1/17/1929 1/13/1929 78 8
Willson Anna Russell 2/9/1929 2/10/1929 66 8
Wilson William D. 2/7/1929 2/10/1929 61 8
Wolover Mary Ann 2/28/1929 3/3/1929 57 8
Zeis John F. 2/8/1929 2/10/1929 34 8
Zuczek Mary 2/28/1929 3/3/1929 32 8